Availables Players by Team
ANAHEIM
[ Close / Open Team View ]
0 players protected on a maximum of 14.
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
1 | John Tavares(C) | X | | | | 100.00 | | 76 | 40 | 77 | 76 | 77 | 71 | 90 | 84 | 95 | 76 | 88 | 70 | 60 | 90 | 97 | 50 | 80 | | 2 | 35 | 0 | $0 | Link |
2 | Evgeni Malkin | X | | | | 100.00 | | 70 | 40 | 79 | 81 | 81 | 70 | 88 | 77 | 75 | 77 | 73 | 64 | 76 | 90 | 61 | 50 | 74 | | 2 | 38 | 0 | $0 | Link |
3 | Dominic Toninato | X | | | | 100.00 | | 62 | 40 | 75 | 62 | 75 | 65 | 58 | 54 | 54 | 59 | 53 | 65 | 57 | 62 | 58 | 50 | 60 | | 0 | 31 | 0 | $0 | Link |
4 | Nico Sturm | X | X | | | 100.00 | | 74 | 70 | 88 | 72 | 79 | 53 | 83 | 63 | 90 | 65 | 67 | 74 | 57 | 66 | 59 | 50 | 68 | | 0 | 30 | 1 | $2,000,000 | Link |
5 | Justin Danforth | X | X | X | | 100.00 | | 80 | 40 | 84 | 76 | 65 | 62 | 82 | 66 | 80 | 68 | 69 | 75 | 57 | 62 | 58 | 50 | 70 | | 0 | 32 | 3 | $1,500,000 | Link |
6 | Tyler Motte | X | X | X | | 100.00 | | 72 | 40 | 92 | 72 | 69 | 55 | 81 | 61 | 68 | 64 | 65 | 74 | 57 | 70 | 59 | 50 | 67 | | 0 | 30 | 1 | $1,350,000 | Link |
7 | Alex Ovechkin | | X | | | 100.00 | | 70 | 40 | 86 | 73 | 88 | 70 | 86 | 87 | 52 | 75 | 97 | 59 | 61 | 98 | 99 | 50 | 80 | | 0 | 40 | 0 | $0 | Link |
8 | Artemi Panarin | | X | | | 100.00 | | 65 | 40 | 88 | 81 | 65 | 74 | 91 | 87 | 51 | 80 | 86 | 67 | 64 | 78 | 71 | 50 | 78 | | 0 | 33 | 1 | $12,500,000 | Link |
9 | Joona Koppanen | | X | | | 100.00 | | 80 | 40 | 91 | 62 | 83 | 60 | 59 | 55 | 59 | 61 | 63 | 76 | 57 | 58 | 58 | 50 | 65 | | 0 | 27 | 0 | $0 | Link |
10 | Jeffrey Viel(R) | | X | | | 100.00 | | 64 | 57 | 69 | 60 | 77 | 65 | 58 | 54 | 51 | 59 | 53 | 64 | 57 | 58 | 58 | 50 | 60 | | 0 | 28 | 2 | $775,000 | Link |
11 | Mason Morelli | | X | | | 100.00 | | 68 | 40 | 75 | 61 | 75 | 65 | 58 | 54 | 51 | 59 | 53 | 67 | 57 | 57 | 58 | 50 | 60 | | 0 | 29 | 2 | $900,000 | Link |
12 | Bryan Rust | | X | X | | 100.00 | | 69 | 40 | 86 | 80 | 71 | 74 | 86 | 82 | 57 | 77 | 85 | 65 | 69 | 75 | 68 | 50 | 77 | | 0 | 33 | 2 | $5,500,000 | Link |
13 | Kiefer Sherwood | | X | X | | 100.00 | | 99 | 67 | 83 | 76 | 71 | 63 | 92 | 71 | 62 | 71 | 75 | 74 | 57 | 64 | 59 | 50 | 74 | | 0 | 30 | 1 | $750,000 | Link |
14 | Frank Vatrano | | X | X | | 100.00 | | 75 | 40 | 70 | 78 | 74 | 70 | 93 | 72 | 60 | 71 | 75 | 68 | 58 | 75 | 60 | 50 | 73 | | 0 | 31 | 0 | $0 | Link |
15 | Andrei Kuzmenko | | X | X | | 100.00 | | 71 | 40 | 88 | 72 | 70 | 65 | 85 | 72 | 51 | 75 | 69 | 70 | 69 | 63 | 59 | 50 | 71 | | 0 | 29 | 2 | $950,000 | Link |
16 | Neal Pionk | | | | X | 100.00 | | 74 | 40 | 79 | 79 | 70 | 80 | 90 | 70 | 40 | 74 | 66 | 85 | 57 | 72 | 67 | 50 | 75 | | 0 | 30 | 1 | $5,875,000 | Link |
17 | Brandon Montour | | | | X | 100.00 | | 70 | 69 | 75 | 82 | 72 | 82 | 90 | 69 | 40 | 69 | 71 | 78 | 63 | 74 | 60 | 50 | 74 | | 0 | 31 | 0 | $0 | Link |
18 | Matt Roy | | | | X | 100.00 | | 71 | 67 | 85 | 71 | 78 | 75 | 90 | 64 | 40 | 72 | 61 | 84 | 57 | 69 | 59 | 50 | 71 | | 0 | 30 | 1 | $3,150,000 | Link |
19 | Alexandre Carrier | | | | X | 100.00 | | 70 | 40 | 80 | 71 | 64 | 76 | 90 | 64 | 40 | 70 | 61 | 86 | 57 | 65 | 59 | 50 | 70 | | 0 | 28 | 3 | $3,750,000 | Link |
20 | Will Borgen | | | | X | 100.00 | | 71 | 69 | 86 | 74 | 78 | 68 | 95 | 60 | 40 | 65 | 62 | 82 | 57 | 65 | 59 | 50 | 69 | | 0 | 27 | 0 | $0 | Link |
21 | Simon Benoit | | | | X | 100.00 | | 77 | 71 | 78 | 67 | 80 | 67 | 91 | 58 | 40 | 65 | 59 | 80 | 57 | 65 | 59 | 50 | 68 | | 0 | 26 | 1 | $775,000 | Link |
22 | Dennis Gilbert | | | | X | 100.00 | | 68 | 85 | 75 | 72 | 80 | 54 | 67 | 59 | 40 | 68 | 57 | 77 | 57 | 60 | 58 | 50 | 66 | | 0 | 28 | 3 | $825,000 | Link |
23 | Alexander Petrovic(R) | | | | X | 100.00 | | 63 | 40 | 67 | 56 | 81 | 71 | 58 | 52 | 40 | 59 | 51 | 67 | 57 | 64 | 59 | 50 | 60 | | 0 | 33 | 2 | $775,000 | |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
Karel Vejmelka | G | 100.00 | | 84 | 95 | 95 | 89 | 68 | 85 | 85 | 75 | 78 | 73 | 85 | 65 | 55 | 50 | 81 | | 0 | 29 | 2 | $2,725,000 | Link |
Cam Talbot | G | 100.00 | | 78 | 87 | 86 | 88 | 82 | 73 | 83 | 72 | 81 | 73 | 90 | 81 | 64 | 50 | 80 | | 0 | 39 | 0 | $0 | Link |
Dustin Tokarski(R) | G | 100.00 | | 83 | 56 | 59 | 75 | 57 | 98 | 77 | 71 | 58 | 85 | 56 | 59 | 56 | 50 | 71 | | 0 | 35 | 1 | $775,000 | Link |
Hunter Shepard | G | 100.00 | | 71 | 55 | 56 | 76 | 58 | 83 | 58 | 68 | 57 | 56 | 63 | 55 | 55 | 50 | 64 | | 0 | 29 | 3 | $775,000 | Link |
BOSTON
[ Close / Open Team View ]
0 players protected on a maximum of 14.
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
1 | Aleksander Barkov(A) | X | | | | 100.00 | | 81 | 40 | 87 | 83 | 80 | 75 | 86 | 86 | 91 | 82 | 76 | 77 | 87 | 79 | 86 | 50 | 80 | | 0 | 29 | 2 | $10,000,000 | Link |
2 | Mika Zibanejad | X | | | | 100.00 | | 71 | 40 | 86 | 80 | 76 | 72 | 92 | 77 | 84 | 78 | 74 | 73 | 62 | 83 | 79 | 52 | 76 | | 0 | 33 | 2 | $7,000,000 | Link |
3 | Sebastian Aho | X | X | | | 100.00 | | 71 | 40 | 78 | 86 | 67 | 75 | 89 | 82 | 90 | 79 | 81 | 72 | 60 | 76 | 70 | 50 | 78 | | 0 | 27 | 0 | $0 | Link |
4 | Nazem Kadri | X | X | | | 100.00 | | 68 | 69 | 81 | 91 | 68 | 73 | 93 | 79 | 80 | 73 | 84 | 66 | 59 | 84 | 69 | 50 | 77 | | 0 | 35 | 0 | $0 | Link |
5 | Colin Blackwell | X | X | | | 100.00 | | 73 | 40 | 87 | 75 | 66 | 56 | 80 | 64 | 79 | 67 | 66 | 77 | 57 | 65 | 59 | 50 | 68 | | 0 | 32 | 3 | $1,000,000 | Link |
6 | Jason Dickinson | X | X | X | | 100.00 | | 78 | 70 | 85 | 74 | 75 | 65 | 86 | 64 | 82 | 66 | 68 | 79 | 57 | 71 | 68 | 50 | 71 | | 0 | 30 | 1 | $2,650,000 | Link |
7 | Teddy Blueger | X | X | X | | 100.00 | | 72 | 67 | 82 | 70 | 68 | 62 | 90 | 66 | 83 | 69 | 66 | 76 | 70 | 68 | 59 | 50 | 69 | | 0 | 30 | 1 | $2,200,000 | Link |
8 | Radek Faksa | X | X | X | | 100.00 | | 76 | 40 | 81 | 67 | 81 | 59 | 89 | 63 | 90 | 66 | 65 | 78 | 91 | 76 | 60 | 50 | 69 | | 0 | 31 | 0 | $0 | Link |
9 | Sam Lafferty | X | X | X | | 100.00 | | 77 | 40 | 80 | 73 | 77 | 52 | 85 | 60 | 79 | 63 | 65 | 72 | 57 | 67 | 59 | 50 | 67 | | 0 | 30 | 1 | $1,150,000 | Link |
10 | Brad Marchand | | X | | | 100.00 | | 72 | 40 | 74 | 81 | 64 | 71 | 89 | 76 | 54 | 73 | 78 | 70 | 60 | 87 | 75 | 41 | 75 | | 0 | 37 | 0 | $0 | Link |
11 | Adrian Kempe | | X | X | | 100.00 | | 71 | 40 | 81 | 85 | 75 | 73 | 92 | 81 | 57 | 77 | 84 | 74 | 77 | 74 | 60 | 50 | 78 | | 0 | 28 | 3 | $5,500,000 | Link |
12 | Garnet Hathaway | | X | X | | 100.00 | | 84 | 70 | 79 | 69 | 78 | 57 | 91 | 65 | 55 | 67 | 69 | 78 | 57 | 74 | 60 | 50 | 70 | | 0 | 33 | 2 | $1,500,000 | Link |
13 | Michael Carcone | | X | X | | 100.00 | | 74 | 71 | 85 | 82 | 65 | 56 | 78 | 67 | 55 | 68 | 68 | 68 | 57 | 61 | 58 | 50 | 69 | | 0 | 29 | 2 | $775,000 | Link |
14 | Jonatan Berggren | | X | X | | 100.00 | | 72 | 40 | 89 | 71 | 71 | 59 | 79 | 66 | 53 | 66 | 69 | 70 | 57 | 61 | 58 | 50 | 68 | | 0 | 25 | 0 | $0 | Link |
15 | Taylor Raddysh | | | X | | 100.00 | | 72 | 40 | 87 | 74 | 76 | 58 | 90 | 66 | 55 | 70 | 66 | 73 | 57 | 65 | 59 | 50 | 69 | | 0 | 27 | 0 | $0 | Link |
16 | Jonas Rondbjerg | | | X | | 100.00 | | 61 | 40 | 94 | 70 | 77 | 52 | 59 | 54 | 52 | 61 | 58 | 68 | 57 | 59 | 58 | 50 | 62 | | 0 | 26 | 0 | $0 | Link |
17 | Victor Hedman | | | | X | 100.00 | | 68 | 40 | 82 | 82 | 94 | 82 | 91 | 78 | 40 | 79 | 69 | 79 | 61 | 88 | 76 | 45 | 78 | | 0 | 35 | 0 | $0 | Link |
18 | Seth Jones | | | | X | 100.00 | | 71 | 40 | 83 | 83 | 81 | 85 | 85 | 70 | 40 | 75 | 66 | 80 | 57 | 81 | 71 | 50 | 76 | | 0 | 30 | 0 | $0 | Link |
19 | Shea Theodore | | | | X | 100.00 | | 67 | 40 | 82 | 91 | 74 | 79 | 81 | 78 | 40 | 84 | 64 | 76 | 62 | 73 | 59 | 50 | 76 | | 0 | 30 | 1 | $5,200,000 | Link |
20 | Esa Lindell | | | | X | 100.00 | | 76 | 40 | 88 | 78 | 81 | 80 | 93 | 64 | 40 | 70 | 62 | 94 | 57 | 76 | 71 | 45 | 75 | | 0 | 31 | 0 | $0 | Link |
21 | Artem Zub | | | | X | 100.00 | | 71 | 40 | 77 | 74 | 76 | 76 | 81 | 61 | 40 | 67 | 61 | 96 | 57 | 65 | 59 | 50 | 72 | | 0 | 29 | 2 | $4,600,000 | Link |
22 | Erik Cernak | | | | X | 100.00 | | 76 | 69 | 79 | 69 | 86 | 71 | 90 | 62 | 40 | 69 | 61 | 87 | 57 | 69 | 59 | 50 | 71 | | 0 | 28 | 3 | $5,200,000 | Link |
23 | Ryan Suter | | | | X | 100.00 | | 72 | 40 | 84 | 70 | 74 | 74 | 92 | 60 | 40 | 67 | 60 | 82 | 57 | 99 | 80 | 50 | 71 | | 0 | 40 | 0 | $0 | Link |
24 | Radko Gudas | | | | X | 100.00 | | 78 | 69 | 71 | 72 | 75 | 75 | 92 | 60 | 40 | 67 | 59 | 87 | 57 | 80 | 70 | 50 | 71 | | 0 | 36 | 1 | $2,500,000 | Link |
25 | Nick Seeler | | | | X | 100.00 | | 70 | 69 | 84 | 65 | 75 | 69 | 90 | 62 | 40 | 69 | 61 | 85 | 57 | 67 | 59 | 50 | 69 | | 0 | 32 | 3 | $2,000,000 | Link |
26 | Ryan Shea | | | | X | 100.00 | | 62 | 40 | 84 | 74 | 80 | 68 | 68 | 57 | 40 | 64 | 61 | 86 | 57 | 59 | 58 | 50 | 68 | | 0 | 28 | 3 | $950,000 | Link |
27 | Jacob Moverare | | | | X | 100.00 | | 63 | 40 | 86 | 70 | 79 | 57 | 70 | 58 | 40 | 66 | 59 | 80 | 57 | 60 | 58 | 50 | 66 | | 0 | 26 | 0 | $0 | Link |
28 | Jake Christiansen | | | | X | 100.00 | | 62 | 67 | 89 | 66 | 72 | 58 | 75 | 58 | 40 | 65 | 60 | 78 | 57 | 60 | 58 | 50 | 65 | | 0 | 25 | 0 | $0 | Link |
29 | William Lagesson | | | | X | 100.00 | | 63 | 40 | 70 | 67 | 78 | 72 | 62 | 53 | 40 | 66 | 55 | 64 | 57 | 60 | 58 | 50 | 63 | | 0 | 29 | 2 | $775,000 | Link |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
Jake Oettinger | G | 100.00 | | 84 | 95 | 95 | 95 | 80 | 85 | 86 | 81 | 85 | 87 | 83 | 67 | 68 | 50 | 85 | | 0 | 26 | 1 | $4,000,000 | Link |
Calvin Pickard | G | 100.00 | | 80 | 79 | 77 | 79 | 74 | 93 | 81 | 73 | 79 | 64 | 56 | 64 | 56 | 50 | 78 | | 0 | 33 | 0 | $0 | Link |
Marcus Hogberg(R) | G | 100.00 | | 68 | 63 | 64 | 92 | 79 | 73 | 71 | 66 | 85 | 58 | 86 | 58 | 55 | 47 | 72 | | 0 | 30 | 2 | $775,000 | Link |
BUFFALO
[ Close / Open Team View ]
0 players protected on a maximum of 14.
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
1 | Ryan Poehling | X | | | | 100.00 | | 66 | 40 | 86 | 77 | 77 | 61 | 86 | 69 | 82 | 70 | 70 | 78 | 70 | 65 | 59 | 50 | 71 | | 0 | 26 | 1 | $750,000 | Link |
2 | Sam Steel | X | | | | 100.00 | | 71 | 67 | 84 | 74 | 70 | 62 | 90 | 65 | 84 | 69 | 65 | 78 | 57 | 68 | 59 | 50 | 69 | | 0 | 27 | 0 | $0 | Link |
3 | Ryan Nugent-Hopkins(A) | X | X | | | 100.00 | | 69 | 40 | 84 | 76 | 71 | 73 | 90 | 74 | 78 | 73 | 74 | 75 | 61 | 83 | 77 | 50 | 74 | | 0 | 32 | 2 | $5,700,000 | Link |
4 | Michael Rasmussen | X | X | | | 100.00 | | 73 | 69 | 88 | 71 | 85 | 60 | 90 | 64 | 74 | 65 | 68 | 74 | 57 | 68 | 59 | 50 | 69 | | 0 | 25 | 2 | $1,460,000 | Link |
5 | Pius Suter | X | | X | | 100.00 | | 70 | 40 | 86 | 74 | 65 | 69 | 89 | 72 | 72 | 69 | 78 | 79 | 61 | 67 | 59 | 50 | 73 | | 0 | 29 | 2 | $1,600,000 | Link |
6 | Joel Eriksson Ek(A) | X | X | X | | 100.00 | | 79 | 40 | 82 | 76 | 78 | 74 | 81 | 73 | 78 | 71 | 76 | 77 | 59 | 72 | 71 | 50 | 75 | | 0 | 28 | 3 | $5,250,000 | Link |
7 | Noah Cates | | X | | | 100.00 | | 75 | 40 | 88 | 74 | 73 | 66 | 88 | 70 | 76 | 71 | 72 | 76 | 57 | 63 | 59 | 50 | 72 | | 0 | 26 | 0 | $0 | Link |
8 | Vladimir Tarasenko | | | X | | 100.00 | | 73 | 40 | 93 | 73 | 80 | 63 | 90 | 68 | 52 | 69 | 68 | 69 | 61 | 80 | 73 | 50 | 71 | | 0 | 34 | 1 | $6,500,000 | Link |
9 | Jesse Puljujarvi | | | X | | 100.00 | | 82 | 40 | 84 | 74 | 82 | 56 | 69 | 64 | 51 | 67 | 66 | 67 | 57 | 68 | 59 | 50 | 68 | | 0 | 26 | 0 | $0 | Link |
10 | Gustav Forsling | | | | X | 100.00 | | 73 | 40 | 87 | 78 | 73 | 81 | 92 | 65 | 40 | 69 | 67 | 86 | 57 | 70 | 67 | 50 | 74 | | 0 | 28 | 3 | $5,750,000 | Link |
11 | Jonas Brodin | | | | X | 100.00 | | 68 | 40 | 83 | 76 | 74 | 81 | 79 | 66 | 40 | 73 | 63 | 86 | 57 | 80 | 60 | 50 | 73 | | 0 | 32 | 3 | $4,500,000 | Link |
12 | Jeff Petry | | | | X | 100.00 | | 69 | 40 | 83 | 68 | 78 | 72 | 79 | 59 | 40 | 66 | 60 | 79 | 57 | 84 | 70 | 50 | 69 | | 0 | 38 | 0 | $0 | Link |
13 | Connor Clifton | | | | X | 100.00 | | 76 | 67 | 78 | 72 | 70 | 66 | 92 | 61 | 40 | 68 | 59 | 85 | 57 | 68 | 59 | 50 | 69 | | 0 | 30 | 1 | $1,000,000 | Link |
14 | Calvin De Haan | | | | X | 100.00 | | 69 | 40 | 85 | 64 | 71 | 64 | 77 | 59 | 40 | 67 | 58 | 87 | 57 | 76 | 60 | 50 | 68 | | 0 | 35 | 0 | $0 | Link |
15 | Jake Bean | | | | X | 100.00 | | 62 | 40 | 89 | 72 | 71 | 64 | 82 | 58 | 40 | 64 | 60 | 76 | 57 | 64 | 59 | 50 | 66 | | 0 | 26 | 1 | $2,333,333 | Link |
16 | Ben Hutton | | | | X | 100.00 | | 64 | 40 | 91 | 70 | 79 | 60 | 64 | 54 | 40 | 67 | 56 | 75 | 57 | 71 | 59 | 50 | 65 | | 0 | 32 | 3 | $675,000 | Link |
17 | Jani Hakanpaa | | | | X | 100.00 | | 66 | 40 | 75 | 57 | 87 | 71 | 68 | 52 | 40 | 59 | 51 | 65 | 57 | 65 | 59 | 50 | 61 | | 0 | 33 | 2 | $675,000 | Link |
18 | Kyle Capobianco(R) | | | | X | 100.00 | | 60 | 40 | 52 | 57 | 75 | 68 | 57 | 52 | 40 | 59 | 51 | 68 | 57 | 59 | 58 | 50 | 59 | | 0 | 27 | 2 | $775,000 | Link |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
Jeremy Swayman | G | 100.00 | | 77 | 95 | 95 | 84 | 84 | 84 | 81 | 63 | 85 | 74 | 84 | 64 | 60 | 50 | 81 | | 0 | 26 | 1 | $3,475,000 | Link |
John Gibson | G | 100.00 | | 78 | 73 | 73 | 82 | 78 | 82 | 84 | 78 | 76 | 71 | 84 | 80 | 62 | 50 | 78 | | 0 | 32 | 3 | $4,500,000 | Link |
CALGARY
[ Close / Open Team View ]
0 players protected on a maximum of 14.
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
1 | Mikey Eyssimont | X | | | | 100.00 | | 74 | 71 | 77 | 76 | 70 | 54 | 91 | 63 | 54 | 64 | 67 | 73 | 57 | 63 | 58 | 50 | 67 | | 0 | 28 | 3 | $800,000 | Link |
2 | Emil Bemstrom | X | | | | 100.00 | | 64 | 40 | 94 | 72 | 70 | 65 | 66 | 55 | 53 | 63 | 58 | 69 | 57 | 64 | 59 | 50 | 64 | | 0 | 26 | 1 | $900,000 | Link |
3 | Callahan Burke | X | | | | 100.00 | | 58 | 40 | 72 | 68 | 66 | 68 | 56 | 55 | 51 | 61 | 65 | 59 | 57 | 57 | 58 | 50 | 62 | | 0 | 28 | 3 | $775,000 | Link |
4 | Jamie Benn | X | X | | | 100.00 | | 72 | 69 | 77 | 73 | 78 | 64 | 93 | 74 | 87 | 75 | 72 | 68 | 61 | 90 | 98 | 43 | 74 | | 1 | 36 | 0 | $0 | Link |
5 | Robby Fabbri | X | X | | | 100.00 | | 74 | 40 | 81 | 72 | 67 | 66 | 76 | 66 | 73 | 67 | 70 | 63 | 58 | 69 | 59 | 50 | 68 | | 0 | 29 | 2 | $4,000,000 | Link |
6 | Nick Bjugstad | X | | X | | 100.00 | | 79 | 40 | 86 | 74 | 79 | 58 | 87 | 65 | 76 | 67 | 67 | 69 | 62 | 78 | 60 | 50 | 69 | | 0 | 33 | 2 | $750,000 | Link |
7 | Kailer Yamamoto | X | | X | | 100.00 | | 62 | 40 | 90 | 71 | 63 | 57 | 67 | 57 | 54 | 64 | 66 | 68 | 63 | 66 | 59 | 50 | 64 | | 0 | 26 | 1 | $3,100,000 | Link |
8 | Calle Jarnkrok | X | X | X | | 100.00 | | 64 | 40 | 87 | 63 | 70 | 60 | 67 | 65 | 52 | 72 | 61 | 74 | 60 | 77 | 60 | 50 | 66 | | 0 | 33 | 2 | $1,000,000 | Link |
9 | Timo Meier | | X | X | | 100.00 | | 76 | 40 | 84 | 81 | 80 | 70 | 91 | 75 | 54 | 72 | 78 | 72 | 75 | 74 | 60 | 50 | 75 | | 0 | 28 | 3 | $8,800,000 | Link |
10 | Casey Cizikas | | X | X | | 100.00 | | 83 | 69 | 84 | 73 | 70 | 59 | 93 | 63 | 87 | 65 | 66 | 74 | 61 | 82 | 60 | 50 | 69 | | 0 | 34 | 1 | $3,000,000 | Link |
11 | Adam Fox | | | | X | 100.00 | | 69 | 40 | 81 | 79 | 66 | 82 | 89 | 77 | 40 | 83 | 66 | 83 | 60 | 69 | 70 | 50 | 76 | | 0 | 27 | 0 | $0 | Link |
12 | Shayne Gostisbehere | | | | X | 100.00 | | 68 | 40 | 77 | 74 | 67 | 72 | 88 | 72 | 40 | 73 | 64 | 80 | 59 | 76 | 60 | 50 | 72 | | 0 | 32 | 3 | $4,000,000 | Link |
13 | Martin Fehervary | | | | X | 100.00 | | 73 | 67 | 86 | 74 | 76 | 73 | 91 | 63 | 40 | 70 | 62 | 85 | 57 | 65 | 59 | 49 | 71 | | 0 | 25 | 2 | $2,675,000 | Link |
14 | J.J. Moser | | | | X | 100.00 | | 67 | 40 | 81 | 79 | 68 | 72 | 84 | 62 | 40 | 68 | 61 | 84 | 57 | 64 | 59 | 45 | 70 | | 0 | 25 | 0 | $0 | Link |
15 | Kyle Burroughs | | | | X | 100.00 | | 66 | 78 | 74 | 67 | 71 | 48 | 74 | 56 | 40 | 64 | 58 | 76 | 57 | 63 | 58 | 50 | 63 | | 0 | 30 | 1 | $750,000 | Link |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
Casey Desmith | G | 100.00 | | 80 | 72 | 73 | 74 | 82 | 80 | 84 | 79 | 78 | 84 | 73 | 64 | 56 | 50 | 78 | | 0 | 33 | 2 | $750,000 | Link |
Jonas Johansson | G | 100.00 | | 72 | 66 | 68 | 92 | 90 | 75 | 77 | 70 | 80 | 71 | 78 | 59 | 55 | 50 | 75 | | 0 | 29 | 1 | $750,000 | Link |
CAROLINE
[ Close / Open Team View ]
0 players protected on a maximum of 14.
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
1 | Jack Eichel(A) | X | | | | 100.00 | | 68 | 40 | 92 | 98 | 77 | 76 | 87 | 90 | 78 | 84 | 81 | 69 | 76 | 74 | 77 | 50 | 81 | | 0 | 28 | 3 | $10,000,000 | Link |
2 | Sidney Crosby(C) | X | | | | 100.00 | | 71 | 67 | 84 | 79 | 72 | 76 | 92 | 88 | 96 | 84 | 82 | 67 | 66 | 94 | 99 | 50 | 80 | | 2 | 37 | 0 | $0 | Link |
3 | Bo Horvat | X | | | | 100.00 | | 73 | 40 | 88 | 88 | 79 | 75 | 92 | 76 | 95 | 73 | 80 | 71 | 67 | 79 | 81 | 50 | 78 | | 0 | 30 | 1 | $5,500,000 | Link |
4 | Ryan McLeod | X | | | | 100.00 | | 67 | 40 | 87 | 83 | 72 | 68 | 90 | 75 | 87 | 75 | 75 | 77 | 57 | 65 | 59 | 50 | 75 | | 0 | 25 | 2 | $2,100,000 | Link |
5 | Lars Eller | X | | | | 100.00 | | 72 | 40 | 81 | 72 | 77 | 60 | 92 | 64 | 85 | 66 | 68 | 75 | 61 | 88 | 61 | 50 | 70 | | 0 | 36 | 0 | $0 | Link |
6 | T.J. Tynan(R) | X | | | | 100.00 | | 63 | 40 | 71 | 63 | 57 | 65 | 56 | 55 | 54 | 65 | 58 | 64 | 57 | 58 | 58 | 50 | 61 | | 0 | 33 | 1 | $775,000 | |
7 | Robert Thomas | X | | X | | 100.00 | | 67 | 40 | 85 | 83 | 75 | 75 | 88 | 88 | 90 | 90 | 77 | 72 | 75 | 70 | 69 | 50 | 80 | | 0 | 26 | 1 | $2,800,000 | Link |
8 | Jordan Kyrou | X | | X | | 100.00 | | 70 | 40 | 87 | 86 | 73 | 69 | 92 | 80 | 54 | 75 | 85 | 70 | 60 | 68 | 59 | 50 | 77 | | 0 | 27 | 0 | $0 | Link |
9 | Trevor Lewis | X | | X | | 100.00 | | 72 | 40 | 83 | 71 | 75 | 53 | 86 | 62 | 74 | 65 | 66 | 72 | 61 | 85 | 61 | 50 | 68 | | 0 | 38 | 0 | $0 | Link |
10 | Colin White | X | | X | | 100.00 | | 62 | 40 | 75 | 68 | 72 | 64 | 63 | 54 | 50 | 59 | 53 | 66 | 57 | 66 | 69 | 50 | 61 | | 0 | 28 | 3 | $775,000 | Link |
11 | Leon Draisaitl(A) | X | X | X | | 100.00 | | 67 | 40 | 81 | 92 | 78 | 79 | 88 | 98 | 89 | 85 | 100 | 68 | 61 | 79 | 72 | 50 | 86 | | 0 | 29 | 2 | $8,500,000 | Link |
12 | Jesper Bratt | | X | X | | 100.00 | | 71 | 40 | 88 | 85 | 63 | 73 | 93 | 86 | 52 | 83 | 75 | 68 | 75 | 72 | 68 | 50 | 77 | | 0 | 27 | 0 | $0 | Link |
13 | Pavel Buchnevich | | X | X | | 100.00 | | 70 | 67 | 86 | 75 | 73 | 73 | 89 | 77 | 62 | 77 | 75 | 68 | 60 | 73 | 60 | 50 | 74 | | 0 | 30 | 1 | $5,800,000 | Link |
14 | Ondrej Palat | | X | X | | 100.00 | | 75 | 40 | 90 | 71 | 71 | 61 | 89 | 67 | 53 | 66 | 72 | 64 | 59 | 80 | 73 | 50 | 69 | | 0 | 35 | 1 | $4,000,000 | Link |
15 | Devon Toews | | | | X | 100.00 | | 72 | 40 | 84 | 77 | 71 | 85 | 90 | 71 | 40 | 77 | 66 | 82 | 57 | 70 | 67 | 50 | 75 | | 0 | 31 | 0 | $0 | Link |
