Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
Macklin Celebrini | X | | | | 100.00 | | 70 | 40 | 83 | 86 | 70 | 74 | 74 | 81 | 80 | 76 | 80 | 68 | 64 | 59 | 58 | 50 | 76 | | 0 | 19 | 3 | $975,000 | Link |
Matvei Michkov | | | X | | 100.00 | | 67 | 40 | 81 | 76 | 62 | 67 | 77 | 78 | 61 | 76 | 78 | 64 | 75 | 59 | 58 | 50 | 72 | | 0 | 20 | 3 | $950,000 | Link |
Maxim Tsyplakov | | | X | | 100.00 | | 77 | 67 | 81 | 75 | 79 | 64 | 78 | 69 | 56 | 73 | 68 | 72 | 57 | 59 | 58 | 50 | 71 | | 0 | 26 | 1 | $950,000 | Link |
Will Smith | X | | | | 100.00 | | 68 | 40 | 86 | 73 | 67 | 66 | 74 | 73 | 61 | 73 | 74 | 65 | 64 | 59 | 58 | 50 | 70 | | 0 | 20 | 3 | $950,000 | Link |
Lian Bichsel | | | | X | 100.00 | | 78 | 69 | 68 | 71 | 89 | 63 | 68 | 60 | 40 | 66 | 64 | 79 | 57 | 58 | 58 | 50 | 69 | | 0 | 21 | 3 | $918,333 | Link |
Adam Wilsby | | | | X | 100.00 | | 62 | 40 | 86 | 74 | 70 | 71 | 59 | 59 | 40 | 67 | 59 | 88 | 57 | 58 | 58 | 50 | 69 | | 0 | 25 | 1 | $775,000 | Link |
Sam Rinzel | | | | X | 100.00 | | 64 | 40 | 81 | 78 | 69 | 82 | 57 | 67 | 40 | 75 | 56 | 70 | 57 | 57 | 58 | 50 | 69 | | 0 | 21 | 3 | $941,667 | Link |
Conor Geekie | X | | | | 100.00 | | 76 | 40 | 85 | 79 | 79 | 58 | 70 | 64 | 69 | 64 | 69 | 71 | 57 | 58 | 58 | 50 | 69 | | 0 | 21 | 3 | $886,667 | Link |
Marc Gatcomb | X | | | | 100.00 | | 92 | 69 | 88 | 72 | 73 | 52 | 67 | 62 | 54 | 62 | 71 | 67 | 57 | 58 | 58 | 50 | 68 | | 0 | 26 | 1 | $775,000 | Link |
Zachary L'Heureux | | X | | | 100.00 | | 82 | 75 | 82 | 71 | 71 | 57 | 74 | 64 | 52 | 66 | 65 | 75 | 57 | 59 | 58 | 50 | 68 | | 0 | 22 | 3 | $863,333 | Link |
Fedor Svechkov | X | | | | 100.00 | | 72 | 40 | 86 | 75 | 69 | 59 | 68 | 66 | 62 | 67 | 69 | 67 | 57 | 58 | 58 | 50 | 68 | | 0 | 22 | 3 | $925,000 | Link |
Nikolai Kovalenko | | | X | | 100.00 | | 76 | 40 | 86 | 74 | 65 | 58 | 71 | 66 | 52 | 69 | 67 | 70 | 57 | 59 | 58 | 50 | 68 | | 0 | 25 | 2 | $896,250 | Link |
Denton Mateychuk | | | | X | 100.00 | | 61 | 40 | 82 | 74 | 67 | 70 | 67 | 62 | 40 | 68 | 63 | 80 | 57 | 58 | 58 | 50 | 68 | | 0 | 21 | 3 | $886,667 | Link |
Maveric Lamoureux | | | | X | 100.00 | | 64 | 75 | 56 | 74 | 77 | 66 | 57 | 57 | 40 | 66 | 60 | 81 | 57 | 57 | 58 | 50 | 67 | | 0 | 21 | 3 | $886,667 | Link |
Oskar Back | X | | | | 100.00 | | 66 | 40 | 90 | 70 | 77 | 56 | 75 | 63 | 82 | 67 | 64 | 79 | 57 | 59 | 58 | 50 | 67 | | 0 | 25 | 1 | $775,000 | Link |
Jimmy Snuggerud | | | X | | 100.00 | | 77 | 40 | 81 | 71 | 69 | 72 | 57 | 60 | 51 | 76 | 63 | 60 | 57 | 57 | 58 | 50 | 67 | | 0 | 21 | 3 | $950,000 | Link |
Samuel Helenius | X | | | | 100.00 | | 81 | 74 | 87 | 71 | 78 | 49 | 69 | 61 | 74 | 63 | 65 | 71 | 57 | 58 | 58 | 50 | 66 | | 0 | 22 | 3 | $805,833 | Link |
Rodrigo Abols | X | | | | 100.00 | | 78 | 40 | 88 | 69 | 78 | 51 | 58 | 61 | 89 | 66 | 64 | 66 | 57 | 58 | 58 | 50 | 66 | | 0 | 29 | 3 | $775,000 | Link |
Oliver Moore | X | | | | 100.00 | | 65 | 40 | 72 | 75 | 68 | 71 | 57 | 60 | 56 | 77 | 58 | 64 | 57 | 57 | 58 | 50 | 66 | | 0 | 20 | 3 | $941,667 | Link |
Max Sasson | X | | | | 100.00 | | 70 | 40 | 94 | 76 | 67 | 53 | 60 | 62 | 69 | 66 | 65 | 69 | 57 | 58 | 58 | 50 | 66 | | 0 | 24 | 2 | $870,000 | Link |
Jani Nyman | | | X | | 100.00 | | 67 | 40 | 84 | 61 | 78 | 61 | 57 | 61 | 51 | 67 | 70 | 67 | 57 | 57 | 58 | 50 | 66 | | 0 | 21 | 3 | $891,667 | Link |
Ethen Frank | X | | | | 100.00 | | 76 | 40 | 89 | 70 | 68 | 54 | 58 | 63 | 51 | 64 | 68 | 67 | 57 | 58 | 58 | 50 | 66 | | 0 | 27 | 2 | $775,000 | Link |
Rutger McGroarty | | | X | | 100.00 | | 72 | 40 | 81 | 70 | 74 | 72 | 57 | 58 | 51 | 69 | 64 | 63 | 57 | 57 | 58 | 50 | 66 | | 0 | 21 | 3 | $950,000 | Link |
Albert Johansson | | | | X | 100.00 | | 65 | 40 | 84 | 68 | 62 | 67 | 72 | 59 | 40 | 64 | 62 | 75 | 57 | 59 | 58 | 50 | 66 | | 0 | 24 | 1 | $775,000 | Link |
Brett Berard | | X | | | 100.00 | | 72 | 40 | 87 | 76 | 62 | 54 | 63 | 64 | 53 | 65 | 70 | 65 | 57 | 58 | 58 | 50 | 66 | | 0 | 22 | 3 | $867,500 | Link |
Owen Pickering | | | | X | 100.00 | | 61 | 40 | 86 | 67 | 78 | 63 | 59 | 56 | 40 | 64 | 59 | 82 | 57 | 58 | 58 | 50 | 66 | | 0 | 21 | 3 | $886,667 | Link |
Victor Mancini | | | | X | 100.00 | | 64 | 40 | 84 | 67 | 85 | 64 | 62 | 60 | 40 | 69 | 60 | 71 | 57 | 58 | 58 | 50 | 66 | | 0 | 23 | 2 | $870,000 | Link |
Ivan Ivan | X | | | | 100.00 | | 70 | 40 | 86 | 75 | 70 | 53 | 63 | 61 | 66 | 64 | 66 | 75 | 57 | 58 | 58 | 50 | 66 | | 0 | 22 | 2 | $845,000 | Link |
Isaiah George | | | | X | 100.00 | | 60 | 40 | 87 | 79 | 73 | 65 | 63 | 58 | 40 | 65 | 59 | 75 | 57 | 58 | 58 | 50 | 66 | | 0 | 21 | 3 | $838,333 | Link |
Artyom Levshunov | | | | X | 100.00 | | 63 | 40 | 80 | 71 | 77 | 76 | 58 | 62 | 40 | 71 | 57 | 68 | 57 | 57 | 58 | 50 | 66 | | 0 | 19 | 3 | $975,000 | Link |
Nolan Allan | | | | X | 100.00 | | 66 | 40 | 82 | 74 | 73 | 64 | 67 | 59 | 40 | 67 | 59 | 76 | 57 | 58 | 58 | 50 | 66 | | 0 | 22 | 3 | $825,000 | Link |
Michael Callahan | | | | X | 100.00 | | 60 | 74 | 89 | 70 | 74 | 62 | 56 | 55 | 40 | 61 | 60 | 81 | 57 | 57 | 58 | 50 | 65 | | 0 | 25 | 1 | $775,000 | Link |
Jonathan Lekkerimaki | | | X | | 100.00 | | 77 | 40 | 91 | 71 | 63 | 58 | 59 | 62 | 51 | 63 | 66 | 66 | 78 | 58 | 58 | 50 | 65 | | 0 | 21 | 3 | $918,333 | Link |
Colton Dach | X | | | | 100.00 | | 73 | 71 | 80 | 66 | 75 | 57 | 62 | 63 | 56 | 68 | 63 | 66 | 57 | 58 | 58 | 50 | 65 | | 0 | 22 | 3 | $825,000 | Link |
Seamus Casey | | | | X | 100.00 | | 61 | 40 | 94 | 67 | 59 | 58 | 57 | 59 | 40 | 69 | 70 | 69 | 57 | 57 | 58 | 50 | 65 | | 0 | 21 | 3 | $950,000 | Link |
Tyson Kozak | X | | | | 100.00 | | 65 | 40 | 92 | 67 | 67 | 54 | 58 | 61 | 74 | 64 | 66 | 72 | 57 | 58 | 58 | 50 | 65 | | 0 | 22 | 3 | $850,000 | Link |
Juha Jaaska | | X | | | 100.00 | | 66 | 73 | 86 | 68 | 76 | 50 | 57 | 58 | 60 | 69 | 59 | 70 | 57 | 57 | 58 | 50 | 64 | | 0 | 27 | 1 | $850,000 | Link |
Cameron Lund | X | | | | 100.00 | | 62 | 40 | 83 | 65 | 73 | 56 | 56 | 58 | 53 | 64 | 67 | 66 | 57 | 57 | 58 | 50 | 64 | | 0 | 21 | 3 | $941,667 | Link |
Andre Lee | | X | | | 100.00 | | 67 | 73 | 85 | 71 | 79 | 51 | 58 | 57 | 51 | 65 | 62 | 68 | 57 | 57 | 58 | 50 | 64 | | 0 | 25 | 1 | $775,000 | Link |
Patrick Giles | | | X | | 100.00 | | 67 | 40 | 91 | 73 | 84 | 51 | 57 | 56 | 58 | 61 | 62 | 69 | 57 | 57 | 58 | 50 | 64 | | 0 | 25 | 2 | $775,000 | Link |
Ethan Cardwell | | | X | | 100.00 | | 68 | 40 | 76 | 65 | 66 | 69 | 56 | 55 | 53 | 61 | 66 | 64 | 57 | 57 | 58 | 50 | 63 | | 0 | 22 | 3 | $867,500 | Link |
Ville Koivunen | | | X | | 100.00 | | 62 | 40 | 72 | 56 | 59 | 71 | 56 | 64 | 51 | 80 | 57 | 58 | 57 | 57 | 58 | 50 | 63 | | 0 | 22 | 3 | $805,833 | Link |
Fabian Lysell | | | X | | 100.00 | | 63 | 40 | 79 | 71 | 66 | 60 | 57 | 57 | 51 | 67 | 61 | 66 | 57 | 57 | 58 | 50 | 63 | | 0 | 22 | 3 | $863,333 | Link |
Ryan Leonard | | | X | | 100.00 | | 67 | 81 | 72 | 72 | 70 | 62 | 58 | 55 | 51 | 61 | 64 | 63 | 57 | 57 | 58 | 50 | 63 | | 0 | 20 | 3 | $950,000 | Link |
Ivan Demidov | | | X | | 100.00 | | 60 | 40 | 75 | 75 | 71 | 71 | 57 | 66 | 51 | 61 | 54 | 61 | 57 | 57 | 58 | 50 | 63 | | 0 | 19 | 3 | $940,833 | Link |
Oliver Kapanen | X | | | | 100.00 | | 64 | 40 | 92 | 74 | 73 | 54 | 56 | 56 | 62 | 63 | 59 | 65 | 85 | 57 | 58 | 50 | 63 | | 0 | 22 | 3 | $925,000 | Link |
Taylor Ward | | | X | | 100.00 | | 65 | 40 | 75 | 59 | 77 | 72 | 58 | 66 | 51 | 59 | 54 | 63 | 57 | 57 | 58 | 50 | 62 | | 0 | 27 | 1 | $775,000 | Link |
Wyatt Aamodt | | | | X | 100.00 | | 65 | 40 | 75 | 57 | 73 | 74 | 58 | 58 | 40 | 59 | 52 | 74 | 57 | 57 | 58 | 50 | 62 | | 0 | 27 | 1 | $775,000 | Link |
Elia5 Pettersson | | | | X | 100.00 | | 64 | 40 | 84 | 61 | 70 | 59 | 61 | 56 | 40 | 60 | 60 | 71 | 60 | 58 | 58 | 50 | 62 | | 0 | 21 | 3 | $838,333 | Link |
Helge Grans | | | | X | 100.00 | | 61 | 40 | 72 | 62 | 78 | 71 | 57 | 53 | 40 | 67 | 55 | 66 | 57 | 57 | 58 | 50 | 62 | | 0 | 23 | 3 | $847,500 | Link |
Calum Ritchie | X | | | | 100.00 | | 65 | 40 | 75 | 60 | 70 | 70 | 57 | 55 | 53 | 61 | 65 | 62 | 57 | 57 | 58 | 50 | 62 | | 0 | 20 | 3 | $950,000 | Link |
Zayne Parekh | | | | X | 100.00 | | 61 | 40 | 59 | 57 | 66 | 78 | 58 | 64 | 40 | 59 | 52 | 69 | 57 | 57 | 58 | 50 | 62 | | 0 | 19 | 3 | $975,000 | Link |
Ville Ottavainen | | | | X | 100.00 | | 65 | 40 | 75 | 59 | 81 | 71 | 59 | 64 | 40 | 60 | 51 | 63 | 57 | 57 | 58 | 50 | 62 | | 0 | 22 | 3 | $867,500 | Link |
John Farinacci | X | | | | 100.00 | | 65 | 40 | 75 | 60 | 71 | 68 | 58 | 66 | 50 | 59 | 54 | 68 | 57 | 57 | 58 | 50 | 62 | | 0 | 24 | 2 | $910,000 | Link |
Jere Innala | | X | | | 100.00 | | 66 | 40 | 91 | 61 | 65 | 64 | 57 | 55 | 52 | 61 | 59 | 71 | 57 | 57 | 58 | 50 | 62 | | 0 | 27 | 1 | $870,000 | Link |
Sam Morton | X | | | | 100.00 | | 68 | 40 | 75 | 60 | 68 | 69 | 58 | 66 | 50 | 59 | 54 | 66 | 57 | 57 | 58 | 50 | 62 | | 0 | 26 | 1 | $870,000 | Link |
Luca Cagnoni | | | | X | 100.00 | | 59 | 40 | 67 | 60 | 64 | 75 | 56 | 55 | 40 | 68 | 55 | 65 | 57 | 57 | 58 | 50 | 62 | | 0 | 20 | 3 | $895,000 | Link |
Jett Luchanko | X | | | | 100.00 | | 64 | 40 | 74 | 82 | 66 | 71 | 57 | 54 | 50 | 59 | 53 | 63 | 57 | 57 | 58 | 50 | 62 | | 0 | 18 | 3 | $975,000 | Link |
Noah Philp | X | | | | 100.00 | | 71 | 40 | 88 | 63 | 75 | 50 | 56 | 56 | 65 | 66 | 58 | 64 | 57 | 57 | 58 | 50 | 62 | | 0 | 26 | 1 | $775,000 | Link |
Matthew Wood | | | X | | 100.00 | | 60 | 40 | 72 | 60 | 79 | 69 | 56 | 55 | 52 | 67 | 57 | 63 | 57 | 57 | 58 | 50 | 62 | | 0 | 20 | 3 | $950,000 | Link |
Dominik Shine | | | X | | 100.00 | | 70 | 81 | 78 | 63 | 66 | 66 | 58 | 55 | 51 | 65 | 58 | 65 | 57 | 57 | 58 | 50 | 62 | | 0 | 32 | 2 | $775,000 | Link |
Jacob Melanson | | | X | | 100.00 | | 68 | 40 | 81 | 64 | 75 | 67 | 59 | 54 | 51 | 59 | 53 | 67 | 57 | 57 | 58 | 50 | 61 | | 0 | 22 | 3 | $826,111 | Link |
Justin Hryckowian | X | | | | 100.00 | | 63 | 40 | 81 | 69 | 70 | 65 | 58 | 56 | 54 | 61 | 53 | 65 | 57 | 57 | 58 | 50 | 61 | | 0 | 24 | 2 | $870,000 | Link |
Tim Washe | X | | | | 100.00 | | 63 | 40 | 75 | 67 | 81 | 65 | 57 | 54 | 50 | 59 | 53 | 66 | 57 | 57 | 58 | 50 | 61 | | 0 | 23 | 1 | $975,000 | Link |
Nathan Legare | | | X | | 100.00 | | 68 | 40 | 75 | 69 | 73 | 68 | 58 | 54 | 51 | 59 | 53 | 63 | 57 | 57 | 58 | 50 | 61 | | 0 | 24 | 1 | $775,000 | Link |
Parker Ford | X | | | | 100.00 | | 63 | 40 | 69 | 71 | 64 | 65 | 57 | 57 | 51 | 59 | 54 | 65 | 57 | 57 | 58 | 50 | 61 | | 0 | 25 | 2 | $867,500 | Link |
Skyler Brind'Amour | X | | | | 100.00 | | 59 | 40 | 66 | 60 | 73 | 74 | 57 | 60 | 50 | 59 | 54 | 65 | 57 | 57 | 58 | 50 | 61 | | 0 | 26 | 1 | $775,000 | Link |
Donovan Sebrango | | | | X | 100.00 | | 59 | 40 | 75 | 62 | 81 | 67 | 56 | 52 | 40 | 59 | 51 | 70 | 57 | 57 | 58 | 50 | 61 | | 0 | 23 | 3 | $828,333 | Link |
Justin Robidas | X | | | | 100.00 | | 61 | 40 | 75 | 63 | 62 | 68 | 57 | 66 | 50 | 61 | 54 | 61 | 57 | 57 | 58 | 50 | 61 | | 0 | 22 | 3 | $825,000 | Link |
Nate Clurman | | | | X | 100.00 | | 61 | 40 | 57 | 57 | 73 | 68 | 56 | 52 | 40 | 60 | 60 | 67 | 57 | 57 | 58 | 50 | 61 | | 0 | 27 | 1 | $775,000 | Link |
Nikita Grebyonkin | | X | | | 100.00 | | 67 | 40 | 74 | 59 | 78 | 66 | 58 | 54 | 51 | 60 | 60 | 63 | 57 | 57 | 58 | 50 | 61 | | 0 | 22 | 3 | $875,000 | Link |
Domenick Fensore | | | | X | 100.00 | | 62 | 40 | 66 | 61 | 62 | 76 | 58 | 52 | 40 | 59 | 51 | 72 | 57 | 57 | 58 | 50 | 61 | | 0 | 23 | 2 | $925,000 | Link |
Nikita Prishchepov | X | | | | 100.00 | | 64 | 40 | 81 | 61 | 72 | 63 | 56 | 54 | 51 | 61 | 58 | 70 | 57 | 57 | 58 | 50 | 61 | | 0 | 21 | 3 | $806,667 | Link |
Ozzy Wiesblatt | X | | | | 100.00 | | 64 | 40 | 81 | 63 | 66 | 68 | 59 | 56 | 51 | 61 | 53 | 66 | 57 | 57 | 58 | 50 | 61 | | 0 | 23 | 3 | $835,833 | Link |
Jacob Gaucher | X | | | | 100.00 | | 63 | 40 | 75 | 71 | 71 | 64 | 57 | 54 | 50 | 59 | 53 | 60 | 57 | 57 | 58 | 50 | 60 | | 0 | 24 | 2 | $870,500 | Link |
Noah Ostlund | X | | | | 100.00 | | 59 | 40 | 74 | 60 | 64 | 68 | 55 | 54 | 55 | 61 | 57 | 62 | 57 | 57 | 58 | 50 | 60 | | 0 | 21 | 3 | $886,667 | Link |
Jack Williams | | | X | | 100.00 | | 58 | 40 | 75 | 67 | 67 | 68 | 55 | 54 | 50 | 59 | 53 | 65 | 57 | 57 | 58 | 50 | 60 | | 0 | 23 | 2 | $923,750 | Link |
Frederic Brunet | | | | X | 100.00 | | 61 | 40 | 75 | 57 | 75 | 71 | 57 | 52 | 40 | 59 | 51 | 67 | 57 | 57 | 58 | 50 | 60 | | 0 | 21 | 3 | $860,000 | Link |
Karsen Dorwart | | X | | | 100.00 | | 63 | 40 | 71 | 63 | 72 | 68 | 57 | 54 | 58 | 59 | 53 | 62 | 57 | 57 | 58 | 50 | 60 | | 0 | 22 | 2 | $975,000 | Link |
Michael Milne | | X | | | 100.00 | | 65 | 40 | 75 | 62 | 67 | 64 | 58 | 54 | 51 | 59 | 53 | 66 | 57 | 57 | 58 | 50 | 60 | | 0 | 22 | 3 | $861,667 | Link |
Chase Bradley | | X | | | 100.00 | | 59 | 40 | 75 | 66 | 66 | 63 | 57 | 54 | 51 | 59 | 53 | 67 | 57 | 57 | 58 | 50 | 60 | | 0 | 23 | 2 | $872,500 | Link |
Ryan Suzuki | X | | | | 100.00 | | 60 | 40 | 75 | 73 | 73 | 64 | 56 | 54 | 50 | 59 | 53 | 61 | 57 | 57 | 58 | 50 | 60 | | 0 | 24 | 1 | $775,000 | Link |
Ryan Ufko | | | | X | 100.00 | | 61 | 40 | 75 | 59 | 65 | 73 | 57 | 52 | 40 | 59 | 51 | 66 | 57 | 57 | 58 | 50 | 60 | | 0 | 22 | 3 | $925,000 | Link |
Dylan Duke | | X | | | 100.00 | | 64 | 40 | 75 | 63 | 64 | 65 | 58 | 60 | 51 | 59 | 54 | 65 | 57 | 57 | 58 | 50 | 60 | | 0 | 22 | 3 | $867,500 | Link |
Arttu Hyry | | | X | | 100.00 | | 60 | 40 | 81 | 61 | 80 | 66 | 56 | 56 | 59 | 61 | 53 | 62 | 57 | 57 | 58 | 50 | 60 | | 0 | 24 | 2 | $870,000 | Link |
Matt Stienburg | X | | | | 100.00 | | 69 | 56 | 75 | 57 | 68 | 63 | 58 | 54 | 51 | 61 | 57 | 65 | 57 | 57 | 58 | 50 | 60 | | 0 | 24 | 2 | $898,750 | Link |
Matthew Robertson | | | | X | 100.00 | | 61 | 40 | 75 | 58 | 80 | 75 | 59 | 52 | 40 | 59 | 51 | 64 | 57 | 57 | 58 | 50 | 60 | | 0 | 24 | 1 | $775,000 | Link |
Rory Kerins | X | | | | 100.00 | | 62 | 40 | 81 | 56 | 63 | 69 | 56 | 63 | 53 | 64 | 53 | 61 | 57 | 57 | 58 | 50 | 60 | | 0 | 23 | 3 | $846,667 | Link |
Ryan Greene | X | | | | 100.00 | | 60 | 40 | 75 | 72 | 65 | 70 | 56 | 54 | 50 | 59 | 53 | 65 | 57 | 57 | 58 | 50 | 60 | | 0 | 21 | 3 | $950,000 | Link |
Kirill Kudryavtsev | | | | X | 100.00 | | 58 | 40 | 75 | 57 | 72 | 71 | 56 | 52 | 40 | 59 | 51 | 71 | 57 | 57 | 58 | 50 | 60 | | 0 | 21 | 3 | $825,000 | Link |
Ian Moore | | | | X | 100.00 | | 59 | 40 | 75 | 58 | 77 | 71 | 58 | 55 | 40 | 60 | 51 | 64 | 57 | 57 | 58 | 50 | 60 | | 0 | 23 | 2 | $925,000 | Link |
Jack Finley | X | | | | 100.00 | | 61 | 40 | 75 | 57 | 85 | 65 | 57 | 54 | 50 | 59 | 53 | 61 | 57 | 57 | 58 | 50 | 59 | | 0 | 22 | 3 | $797,500 | Link |
Quinn Hutson | | | X | | 100.00 | | 58 | 40 | 66 | 62 | 62 | 70 | 56 | 54 | 51 | 59 | 53 | 63 | 57 | 57 | 58 | 50 | 59 | | 0 | 23 | 2 | $875,000 | Link |
Daniil Misyul | | | | X | 100.00 | | 61 | 40 | 75 | 55 | 68 | 69 | 57 | 52 | 40 | 59 | 51 | 63 | 57 | 57 | 58 | 50 | 59 | | 0 | 24 | 2 | $867,500 | Link |
Ty Mueller | X | | | | 100.00 | | 59 | 40 | 66 | 60 | 67 | 67 | 57 | 54 | 50 | 59 | 53 | 64 | 57 | 57 | 58 | 50 | 59 | | 0 | 22 | 3 | $870,000 | Link |
Jacob Quillan | X | | | | 100.00 | | 61 | 40 | 75 | 57 | 75 | 62 | 56 | 54 | 51 | 59 | 53 | 66 | 57 | 57 | 58 | 50 | 59 | | 0 | 23 | 2 | $875,000 | Link |
Samuel Honzek | | X | | | 100.00 | | 61 | 40 | 73 | 58 | 72 | 69 | 57 | 54 | 51 | 59 | 53 | 61 | 57 | 57 | 58 | 50 | 59 | | 0 | 20 | 3 | $918,333 | Link |
Aydar Suniev | | X | | | 100.00 | | 58 | 40 | 75 | 59 | 74 | 72 | 55 | 54 | 51 | 59 | 53 | 62 | 57 | 57 | 58 | 50 | 59 | | 0 | 20 | 3 | $923,333 | Link |
Joakim Kemell | | | X | | 100.00 | | 63 | 40 | 81 | 57 | 67 | 67 | 59 | 54 | 51 | 59 | 53 | 65 | 57 | 57 | 58 | 50 | 59 | | 0 | 21 | 3 | $886,667 | Link |
Gabe Perreault | | | X | | 100.00 | | 62 | 40 | 81 | 62 | 65 | 71 | 55 | 54 | 51 | 59 | 53 | 61 | 57 | 57 | 58 | 50 | 59 | | 0 | 20 | 3 | $941,667 | Link |
Devin Kaplan | | | X | | 100.00 | | 61 | 40 | 75 | 57 | 74 | 69 | 57 | 54 | 51 | 59 | 53 | 64 | 57 | 57 | 58 | 50 | 59 | | 0 | 21 | 3 | $921,667 | Link |
Riley Duran | X | | | | 100.00 | | 65 | 40 | 68 | 61 | 65 | 70 | 58 | 54 | 50 | 59 | 53 | 64 | 57 | 57 | 58 | 50 | 59 | | 0 | 23 | 2 | $867,500 | Link |
Hunter Brzustewicz | | | | X | 100.00 | | 61 | 40 | 57 | 57 | 70 | 75 | 58 | 52 | 40 | 59 | 51 | 65 | 57 | 57 | 58 | 50 | 59 | | 0 | 20 | 3 | $950,000 | Link |
Owen Sillinger | X | | | | 100.00 | | 61 | 40 | 57 | 57 | 66 | 70 | 58 | 54 | 50 | 59 | 53 | 64 | 57 | 57 | 58 | 50 | 59 | | 0 | 27 | 1 | $775,000 | Link |
Dalibor Dvorsky | X | | X | | 100.00 | | 58 | 40 | 75 | 57 | 74 | 66 | 56 | 54 | 50 | 59 | 53 | 61 | 57 | 57 | 58 | 50 | 58 | | 0 | 20 | 3 | $918,333 | Link |
Tye Felhaber | | X | | | 100.00 | | 61 | 40 | 75 | 57 | 67 | 63 | 57 | 54 | 51 | 59 | 53 | 61 | 57 | 57 | 58 | 50 | 58 | | 0 | 27 | 1 | $775,000 | Link |
Carter Mazur | | X | | | 100.00 | | 58 | 40 | 75 | 57 | 63 | 58 | 55 | 54 | 51 | 59 | 53 | 61 | 57 | 57 | 58 | 50 | 57 | | 0 | 23 | 3 | $905,833 | Link |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
Jakub Dobes | G | 100.00 | | 76 | 63 | 65 | 88 | 80 | 67 | 81 | 74 | 83 | 62 | 92 | 56 | 55 | 50 | 74 | | 0 | 24 | 2 | $925,000 | Link |
Joel Blomqvist | G | 100.00 | | 62 | 63 | 64 | 84 | 97 | 82 | 73 | 67 | 81 | 63 | 56 | 56 | 55 | 50 | 73 | | 0 | 23 | 3 | $886,667 | Link |
Aleksei Kolosov | G | 100.00 | | 65 | 64 | 66 | 78 | 61 | 84 | 68 | 62 | 67 | 65 | 56 | 56 | 55 | 50 | 67 | | 0 | 23 | 3 | $925,000 | Link |
Dennis Hildeby | G | 100.00 | | 67 | 56 | 59 | 98 | 58 | 73 | 70 | 68 | 67 | 56 | 56 | 55 | 55 | 50 | 67 | | 0 | 23 | 3 | $843,333 | Link |
Erik Portillo | G | 100.00 | | 71 | 55 | 56 | 95 | 58 | 83 | 58 | 73 | 57 | 79 | 56 | 55 | 55 | 50 | 66 | | 0 | 24 | 3 | $783,333 | Link |
Drew Commesso | G | 100.00 | | 71 | 55 | 56 | 80 | 57 | 83 | 58 | 70 | 58 | 75 | 56 | 55 | 55 | 50 | 65 | | 0 | 23 | 3 | $925,000 | Link |
Clay Stevenson | G | 100.00 | | 71 | 55 | 56 | 87 | 58 | 83 | 58 | 71 | 57 | 56 | 56 | 55 | 55 | 50 | 65 | | 0 | 26 | 2 | $775,000 | Link |
Jakub Skarek | G | 100.00 | | 71 | 55 | 56 | 88 | 57 | 83 | 58 | 71 | 58 | 56 | 56 | 55 | 55 | 50 | 65 | | 0 | 25 | 2 | $775,000 | Link |
Victor Ostman | G | 100.00 | | 71 | 55 | 55 | 88 | 57 | 83 | 58 | 72 | 57 | 56 | 56 | 55 | 55 | 50 | 65 | | 0 | 24 | 2 | $870,000 | Link |
Ales Stezka | G | 100.00 | | 71 | 55 | 56 | 87 | 58 | 83 | 58 | 71 | 57 | 69 | 56 | 55 | 55 | 50 | 65 | | 0 | 28 | 4 | $775,000 | Link |
Nikita Tolopilo | G | 100.00 | | 71 | 55 | 56 | 95 | 57 | 83 | 58 | 71 | 58 | 56 | 56 | 55 | 55 | 50 | 65 | | 0 | 25 | 2 | $950,000 | Link |
Sebastian Cossa | G | 100.00 | | 71 | 55 | 55 | 95 | 57 | 83 | 58 | 71 | 57 | 56 | 83 | 55 | 55 | 50 | 65 | | 0 | 22 | 3 | $863,333 | Link |
Olivier Rodrigue | G | 100.00 | | 71 | 55 | 56 | 76 | 58 | 83 | 58 | 71 | 58 | 56 | 56 | 55 | 55 | 50 | 64 | | 0 | 25 | 1 | $775,000 | Link |
Trent Miner | G | 100.00 | | 71 | 55 | 56 | 78 | 57 | 83 | 58 | 71 | 58 | 56 | 56 | 55 | 55 | 50 | 64 | | 0 | 24 | 1 | $775,000 | Link |
Nikke Kokko | G | 100.00 | | 71 | 55 | 55 | 84 | 58 | 83 | 58 | 70 | 57 | 56 | 56 | 55 | 55 | 50 | 64 | | 0 | 21 | 1 | $775,000 | Link |
Tristan Lennox | G | 100.00 | | 71 | 55 | 55 | 84 | 58 | 83 | 58 | 71 | 57 | 56 | 56 | 55 | 55 | 50 | 64 | | 0 | 22 | 3 | $867,500 | Link |
Back to the Top