Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
# | Player Name | F | D | GP | G | A | P | +/- | PIM | PM5 | HIT | HTT | SHT | OSB | OSM | SHT % | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM |
1 | Auston Matthews (WIN) | X | | 82 | 50 | 61 | 111 | 22 | 18 | 10 | 135 | 156 | 443 | 118 | 257 | 11.29% | 41 | 1822 | 22.22 | 14 | 16 | 30 | 41 | 147 | 0 | 0 | 0 | 1 | 6 |
2 | Mikko Rantanen (PHI) | X | | 82 | 46 | 61 | 107 | -2 | 73 | 5 | 177 | 113 | 491 | 138 | 253 | 9.37% | 58 | 2088 | 25.47 | 13 | 11 | 24 | 43 | 133 | 0 | 1 | 1 | 2 | 169 |
3 | William Karlsson (VAN) | X | | 82 | 45 | 58 | 103 | 39 | 22 | 10 | 125 | 139 | 429 | 121 | 246 | 10.49% | 53 | 1784 | 21.76 | 6 | 12 | 18 | 42 | 158 | 1 | 1 | 2 | 8 | 168 |
4 | Sam Reinhart (TOT) | X | | 85 | 47 | 55 | 102 | 11 | 52 | 30 | 134 | 164 | 455 | 146 | 257 | 10.33% | 60 | 2022 | 23.79 | 10 | 14 | 24 | 30 | 135 | 0 | 0 | 0 | 3 | 190 |
5 | Filip Forsberg (TOT) | X | | 82 | 43 | 58 | 101 | 23 | 132 | 60 | 167 | 81 | 434 | 139 | 274 | 9.91% | 37 | 1657 | 20.21 | 9 | 12 | 21 | 27 | 147 | 0 | 0 | 0 | 0 | 0 |
6 | J.T. Miller (CAL) | X | | 82 | 45 | 49 | 94 | 12 | 45 | 15 | 180 | 121 | 408 | 123 | 221 | 11.03% | 42 | 1836 | 22.40 | 11 | 15 | 26 | 35 | 185 | 0 | 0 | 0 | 1 | 22 |
7 | Anze Kopitar (TAM) | X | | 82 | 36 | 58 | 94 | 25 | 16 | 10 | 112 | 165 | 335 | 88 | 190 | 10.75% | 46 | 1778 | 21.68 | 11 | 16 | 27 | 37 | 168 | 0 | 0 | 0 | 4 | 87 |
8 | Jason Robertson (NYR) | X | | 82 | 44 | 49 | 93 | -9 | 54 | 20 | 144 | 104 | 461 | 142 | 302 | 9.54% | 60 | 1767 | 21.55 | 17 | 14 | 31 | 51 | 180 | 0 | 0 | 0 | 3 | 34 |
9 | William Nylander (TOT) | X | | 84 | 37 | 52 | 89 | 4 | 17 | 5 | 108 | 90 | 473 | 147 | 284 | 7.82% | 38 | 1816 | 21.62 | 8 | 12 | 20 | 34 | 160 | 0 | 0 | 0 | 0 | 0 |
10 | Nathan MacKinnon (OTT) | X | | 82 | 38 | 50 | 88 | 5 | 49 | 15 | 123 | 182 | 394 | 127 | 226 | 9.64% | 61 | 2046 | 24.96 | 11 | 10 | 21 | 40 | 129 | 1 | 2 | 3 | 6 | 184 |
11 | Chris Kreider (VAN) | X | | 82 | 32 | 55 | 87 | 41 | 32 | 10 | 154 | 94 | 375 | 117 | 201 | 8.53% | 36 | 1765 | 21.53 | 7 | 8 | 15 | 28 | 158 | 1 | 1 | 2 | 10 | 160 |
12 | Connor McDavid (TOT) | X | | 80 | 28 | 59 | 87 | -6 | 23 | 5 | 113 | 121 | 371 | 117 | 213 | 7.55% | 39 | 1732 | 21.65 | 6 | 17 | 23 | 31 | 165 | 0 | 0 | 0 | 1 | 16 |
13 | Phillip Danault (NAS) | X | | 82 | 39 | 47 | 86 | 16 | 17 | 5 | 133 | 168 | 369 | 128 | 258 | 10.57% | 56 | 1716 | 20.93 | 7 | 6 | 13 | 22 | 147 | 3 | 0 | 3 | 16 | 201 |
14 | Jack Hughes (VGK) | X | | 82 | 37 | 47 | 84 | -13 | 21 | 5 | 88 | 142 | 399 | 96 | 228 | 9.27% | 45 | 1884 | 22.97 | 11 | 15 | 26 | 32 | 141 | 0 | 2 | 2 | 3 | 118 |
15 | Tim Stutzle (PIT) | X | | 82 | 36 | 48 | 84 | -1 | 27 | 15 | 108 | 156 | 343 | 99 | 188 | 10.50% | 32 | 1785 | 21.77 | 9 | 10 | 19 | 27 | 150 | 0 | 2 | 2 | 6 | 145 |
16 | Anthony Cirelli (PHI) | X | | 82 | 36 | 48 | 84 | -2 | 24 | 10 | 96 | 140 | 323 | 121 | 229 | 11.15% | 49 | 1713 | 20.89 | 6 | 18 | 24 | 26 | 134 | 1 | 0 | 1 | 10 | 191 |
17 | Kirill Kaprizov (STL) | X | | 82 | 41 | 42 | 83 | -2 | 33 | 5 | 128 | 103 | 375 | 109 | 228 | 10.93% | 27 | 1720 | 20.97 | 9 | 14 | 23 | 42 | 170 | 0 | 0 | 0 | 5 | 87 |
18 | Brock Nelson (EDM) | X | | 82 | 37 | 46 | 83 | -1 | 15 | 5 | 132 | 117 | 353 | 109 | 211 | 10.48% | 41 | 1558 | 19.01 | 4 | 10 | 14 | 26 | 109 | 1 | 0 | 1 | 1 | 48 |
19 | Troy Terry (SJ ) | X | | 82 | 36 | 47 | 83 | -13 | 28 | 0 | 192 | 155 | 371 | 114 | 199 | 9.70% | 57 | 2008 | 24.49 | 8 | 14 | 22 | 29 | 134 | 1 | 0 | 1 | 7 | 150 |
20 | Dylan Larkin (TOT) | X | | 84 | 33 | 49 | 82 | 5 | 30 | 20 | 95 | 150 | 357 | 112 | 204 | 9.24% | 44 | 1742 | 20.73 | 10 | 12 | 22 | 32 | 147 | 1 | 0 | 1 | 1 | 39 |
21 | Brayden Point (TOT) | X | | 80 | 40 | 41 | 81 | 13 | 4 | 0 | 112 | 92 | 355 | 107 | 214 | 11.27% | 45 | 1922 | 24.03 | 8 | 11 | 19 | 44 | 134 | 1 | 1 | 2 | 6 | 160 |
22 | Wyatt Johnston (MIN) | X | | 82 | 36 | 45 | 81 | 21 | 41 | 15 | 138 | 139 | 327 | 70 | 161 | 11.01% | 45 | 1716 | 20.93 | 5 | 10 | 15 | 28 | 152 | 0 | 0 | 0 | 0 | 12 |
23 | Mark Stone (WIN) | X | | 82 | 32 | 49 | 81 | 21 | 18 | 0 | 133 | 85 | 378 | 95 | 226 | 8.47% | 34 | 1628 | 19.85 | 9 | 18 | 27 | 38 | 147 | 0 | 0 | 0 | 0 | 15 |
24 | Valeri Nichushkin (TAM) | X | | 82 | 31 | 50 | 81 | 22 | 36 | 0 | 148 | 96 | 321 | 116 | 221 | 9.66% | 35 | 1671 | 20.37 | 9 | 12 | 21 | 33 | 169 | 0 | 0 | 0 | 0 | 2 |
25 | Mitch Marner (CHI) | X | | 82 | 40 | 40 | 80 | 7 | 25 | 15 | 121 | 97 | 364 | 104 | 207 | 10.99% | 30 | 1624 | 19.80 | 11 | 14 | 25 | 31 | 173 | 0 | 0 | 0 | 0 | 1 |
26 | Vincent Trocheck (NYI) | X | | 82 | 36 | 44 | 80 | 2 | 90 | 40 | 142 | 157 | 354 | 111 | 215 | 10.17% | 53 | 1719 | 20.97 | 6 | 15 | 21 | 28 | 183 | 0 | 2 | 2 | 3 | 100 |
27 | Jake Guentzel (NYI) | X | | 82 | 29 | 51 | 80 | 10 | 51 | 25 | 99 | 68 | 404 | 134 | 240 | 7.18% | 39 | 1681 | 20.49 | 7 | 13 | 20 | 36 | 187 | 0 | 0 | 0 | 0 | 35 |
28 | Artemi Panarin (ANA) | X | | 82 | 40 | 39 | 79 | 18 | 40 | 10 | 65 | 73 | 396 | 116 | 255 | 10.10% | 36 | 1645 | 20.07 | 1 | 4 | 5 | 10 | 119 | 0 | 0 | 0 | 0 | 2 |
29 | Leon Draisaitl (CAR) | X | | 82 | 34 | 45 | 79 | 4 | 64 | 0 | 145 | 81 | 434 | 107 | 250 | 7.83% | 38 | 1743 | 21.25 | 7 | 9 | 16 | 43 | 160 | 0 | 0 | 0 | 0 | 9 |
30 | Ryan Nugent-Hopkins (BUF) | X | | 82 | 31 | 47 | 78 | 6 | 34 | 10 | 140 | 129 | 319 | 97 | 209 | 9.72% | 29 | 1552 | 18.93 | 7 | 11 | 18 | 20 | 218 | 0 | 0 | 0 | 1 | 40 |
31 | Joel Eriksson Ek (BUF) | X | | 82 | 34 | 43 | 77 | 17 | 80 | 10 | 147 | 148 | 305 | 113 | 165 | 11.15% | 38 | 1526 | 18.61 | 10 | 11 | 21 | 41 | 186 | 0 | 0 | 0 | 3 | 65 |
32 | Sebastian Aho (BOS) | X | | 82 | 32 | 45 | 77 | -6 | 8 | 0 | 93 | 113 | 354 | 118 | 228 | 9.04% | 45 | 1711 | 20.87 | 7 | 11 | 18 | 24 | 151 | 0 | 0 | 0 | 5 | 96 |
33 | Roope Hintz (FLO) | X | | 82 | 31 | 46 | 77 | 11 | 20 | 0 | 130 | 164 | 345 | 96 | 206 | 8.99% | 37 | 1809 | 22.06 | 5 | 11 | 16 | 26 | 173 | 0 | 0 | 0 | 3 | 101 |
34 | Yanni Gourde (NJ ) | X | | 82 | 30 | 47 | 77 | -8 | 120 | 60 | 124 | 151 | 284 | 76 | 155 | 10.56% | 60 | 1704 | 20.77 | 6 | 15 | 21 | 23 | 166 | 1 | 1 | 2 | 10 | 195 |
35 | Alex Ovechkin (ANA) | X | | 82 | 33 | 43 | 76 | 21 | 7 | 5 | 92 | 75 | 322 | 98 | 216 | 10.25% | 33 | 1481 | 18.06 | 7 | 11 | 18 | 29 | 153 | 0 | 0 | 0 | 0 | 0 |
36 | Nikolaj Ehlers (TAM) | X | | 82 | 36 | 39 | 75 | 23 | 44 | 40 | 121 | 77 | 329 | 114 | 216 | 10.94% | 52 | 1637 | 19.96 | 10 | 12 | 22 | 31 | 165 | 0 | 0 | 0 | 0 | 1 |
37 | Alexis Lafreniere (PIT) | X | | 82 | 29 | 46 | 75 | -9 | 36 | 10 | 146 | 116 | 372 | 119 | 227 | 7.80% | 48 | 1891 | 23.06 | 2 | 12 | 14 | 19 | 150 | 0 | 0 | 0 | 3 | 41 |
38 | Nikita Kucherov (CHI) | X | | 82 | 30 | 44 | 74 | -20 | 25 | 5 | 103 | 66 | 338 | 93 | 180 | 8.88% | 38 | 1612 | 19.66 | 11 | 13 | 24 | 31 | 185 | 0 | 0 | 0 | 0 | 0 |
39 | Brady Tkachuk (BUF) | X | | 82 | 30 | 44 | 74 | 4 | 125 | 55 | 154 | 76 | 367 | 115 | 214 | 8.17% | 29 | 1451 | 17.70 | 7 | 18 | 25 | 45 | 200 | 0 | 0 | 0 | 0 | 0 |
40 | John Tavares (ANA) | X | | 82 | 21 | 53 | 74 | 16 | 11 | 5 | 137 | 152 | 200 | 57 | 119 | 10.50% | 34 | 1665 | 20.30 | 7 | 11 | 18 | 26 | 151 | 0 | 0 | 0 | 0 | 1 |
41 | Nick Suzuki (STL) | X | | 82 | 23 | 50 | 73 | 9 | 38 | 0 | 123 | 146 | 238 | 81 | 150 | 9.66% | 32 | 1777 | 21.67 | 2 | 13 | 15 | 17 | 159 | 0 | 0 | 0 | 3 | 79 |
42 | Cale Makar (DET) | | X | 82 | 12 | 61 | 73 | -25 | 9 | 5 | 112 | 148 | 383 | 159 | 183 | 3.13% | 133 | 2285 | 27.87 | 6 | 16 | 22 | 57 | 221 | 0 | 0 | 0 | 2 | 69 |
43 | Aleksander Barkov (BOS) | X | | 82 | 37 | 35 | 72 | 1 | 20 | 10 | 121 | 154 | 352 | 108 | 192 | 10.51% | 49 | 1715 | 20.92 | 10 | 5 | 15 | 26 | 148 | 0 | 0 | 0 | 8 | 125 |
44 | Connor Bedard (R) (SEA) | X | | 82 | 31 | 41 | 72 | -30 | 63 | 5 | 125 | 152 | 323 | 107 | 205 | 9.60% | 41 | 1848 | 22.53 | 9 | 12 | 21 | 32 | 128 | 2 | 0 | 2 | 3 | 96 |
45 | David Pastrnak (STL) | X | | 82 | 29 | 42 | 71 | 8 | 37 | 15 | 117 | 76 | 394 | 114 | 219 | 7.36% | 50 | 1798 | 21.93 | 6 | 11 | 17 | 30 | 170 | 0 | 0 | 0 | 1 | 47 |
46 | Philipp Kurashev (SJ ) | X | | 82 | 30 | 40 | 70 | -4 | 38 | 0 | 154 | 108 | 305 | 99 | 153 | 9.84% | 51 | 1788 | 21.80 | 7 | 14 | 21 | 26 | 134 | 0 | 1 | 1 | 5 | 147 |
47 | Bryan Rust (ANA) | X | | 82 | 29 | 41 | 70 | 15 | 9 | 5 | 108 | 70 | 332 | 100 | 207 | 8.73% | 29 | 1644 | 20.05 | 6 | 10 | 16 | 32 | 151 | 0 | 0 | 0 | 0 | 0 |
48 | Jonathan Drouin (EDM) | X | | 82 | 25 | 45 | 70 | -9 | 19 | 5 | 102 | 97 | 319 | 115 | 199 | 7.84% | 34 | 1532 | 18.69 | 7 | 16 | 23 | 30 | 136 | 0 | 0 | 0 | 0 | 1 |
49 | Mathew Barzal (DET) | X | | 82 | 34 | 35 | 69 | -12 | 33 | 15 | 99 | 127 | 377 | 97 | 211 | 9.02% | 35 | 1739 | 21.21 | 6 | 15 | 21 | 30 | 200 | 0 | 0 | 0 | 1 | 4 |
50 | Travis Konecny (NYI) | X | | 82 | 34 | 33 | 67 | 17 | 103 | 55 | 125 | 76 | 258 | 99 | 160 | 13.18% | 40 | 1438 | 17.54 | 3 | 8 | 11 | 10 | 141 | 2 | 0 | 2 | 5 | 20 |
# | Goalie Name | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG |
1 | Cam Talbot (ANA) | 69 | 49 | 11 | 8 | 0.942 | 2.00 | 4162 | 6 | 2 | 139 | 2415 | 1189 | 5 | 1 | 0.792 | 53 | 68 | 14 |
2 | Thatcher Demko (VAN) | 82 | 51 | 22 | 9 | 0.936 | 2.18 | 4998 | 2 | 4 | 182 | 2841 | 1530 | 2 | 3 | 0.736 | 72 | 82 | 0 |
3 | Connor Hellebuyck (CAL) | 78 | 48 | 21 | 8 | 0.934 | 2.22 | 4655 | 6 | 2 | 172 | 2603 | 1443 | 5 | 2 | 0.739 | 69 | 78 | 4 |
4 | Ilya Sorokin (CAR) | 76 | 45 | 27 | 4 | 0.933 | 2.24 | 4580 | 4 | 2 | 171 | 2551 | 1375 | 4 | 2 | 0.848 | 33 | 76 | 6 |
5 | Charlie Lindgren (TAM) | 82 | 50 | 22 | 10 | 0.929 | 2.30 | 4980 | 6 | 3 | 191 | 2673 | 1210 | 2 | 2 | 0.651 | 43 | 82 | 0 |
6 | Stuart Skinner (STL) | 78 | 41 | 31 | 6 | 0.931 | 2.33 | 4716 | 6 | 1 | 183 | 2667 | 1302 | 4 | 6 | 0.741 | 27 | 78 | 4 |
7 | Logan Thompson (DET) | 65 | 35 | 18 | 9 | 0.930 | 2.33 | 3837 | 8 | 3 | 149 | 2127 | 1071 | 4 | 3 | 0.712 | 59 | 63 | 19 |
8 | Jacob Markstrom (MIN) | 78 | 42 | 18 | 17 | 0.931 | 2.34 | 4728 | 6 | 2 | 184 | 2669 | 1371 | 3 | 3 | 0.683 | 60 | 77 | 5 |
9 | Ukko-Pekka Luukkonen (CHI) | 81 | 43 | 28 | 10 | 0.933 | 2.35 | 4938 | 2 | 3 | 193 | 2889 | 1501 | 1 | 3 | 0.648 | 54 | 81 | 1 |
10 | Andrei Vasilevskiy (NYR) | 62 | 40 | 18 | 3 | 0.934 | 2.36 | 3693 | 4 | 0 | 145 | 2196 | 1149 | 1 | 5 | 0.950 | 20 | 61 | 21 |
Back to the Top