Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Gage Goncalves (QUE) | 42 | 53 |
| 2 | Parker Ford (HMP) | 45 | 44 |
| 3 | Nicholas Robertson (DES) | 43 | 42 |
| 4 | Jesper Boqvist (SUP) | 44 | 39 |
| 5 | Kailer Yamamoto (FRE) | 40 | 33 |
| 6 | Nikita Nesterenko (DRU) | 43 | 33 |
| 7 | Michael Carcone (KOD) | 43 | 33 |
| 8 | Jeffrey Viel (QUE) | 44 | 30 |
| 9 | Michael Sgarbossa (CAN) | 45 | 30 |
| 10 | Callahan Burke (FRE) | 44 | 29 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Jesper Boqvist (SUP) | 44 | 49 |
| 2 | Clark Bishop (PAD) | 44 | 44 |
| 3 | Sam Lafferty (KOD) | 37 | 43 |
| 4 | Nicholas Robertson (DES) | 43 | 42 |
| 5 | Colton Dach (QUE) | 45 | 41 |
| 6 | Egor Zamula (BEA) | 32 | 40 |
| 7 | Isaiah George (QUE) | 45 | 40 |
| 8 | Rasmus Asplund (HMP) | 33 | 39 |
| 9 | Michael Sgarbossa (CAN) | 45 | 38 |
| 10 | Elmer Soderblom (FIR) | 45 | 37 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Jesper Boqvist (SUP) | 44 | 489 |
| 2 | Parker Ford (HMP) | 45 | 470 |
| 3 | Nikita Nesterenko (DRU) | 43 | 452 |
| 4 | Nicholas Robertson (DES) | 43 | 413 |
| 5 | Gage Goncalves (QUE) | 42 | 380 |
| 6 | Jeffrey Viel (QUE) | 44 | 369 |
| 7 | Dominic Toninato (SUP) | 44 | 350 |
| 8 | Colton Dach (QUE) | 45 | 341 |
| 9 | Callahan Burke (FRE) | 44 | 339 |
| 10 | Michael Sgarbossa (CAN) | 45 | 337 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Arshdeep Bains (BRI) | 29 | 18.46% |
| 2 | Matt Stienburg (ZUK) | 37 | 16.84% |
| 3 | Noah Philp (ROC) | 33 | 16.33% |
| 4 | Gage Goncalves (QUE) | 42 | 13.95% |
| 5 | Brennan Othmann (PHA) | 31 | 13.33% |
| 6 | Ethen Frank (ROC) | 44 | 12.30% |
| 7 | Danil Gushchin (LAB) | 44 | 12.24% |
| 8 | Akil Thomas (PHA) | 26 | 12.12% |
| 9 | Cameron Lund (BRI) | 45 | 12.05% |
| 10 | Alex Barre-Boulet (FIR) | 41 | 11.76% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Parker Ford (HMP) | 45 | 44-29-73 |
| 2 | Kailer Yamamoto (FRE) | 40 | 33-35-68 |
| 3 | Michael Sgarbossa (CAN) | 45 | 30-38-68 |
| 4 | Josh Dunne (HMP) | 45 | 28-36-64 |
| 5 | Sam Lafferty (KOD) | 37 | 21-43-64 |
| 6 | Clark Bishop (PAD) | 44 | 20-44-64 |
| 7 | Callahan Burke (FRE) | 44 | 29-34-63 |
| 8 | Rasmus Asplund (HMP) | 33 | 24-39-63 |
| 9 | Colton Dach (QUE) | 45 | 22-41-63 |
| 10 | Nikita Nesterenko (DRU) | 43 | 33-29-62 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Jesper Boqvist (SUP) | 44 | 39-49-88 |
| 2 | Nicholas Robertson (DES) | 43 | 42-42-84 |
| 3 | Gage Goncalves (QUE) | 42 | 53-25-78 |
| 4 | Michael Carcone (KOD) | 43 | 33-33-66 |
| 5 | Elmer Soderblom (FIR) | 45 | 27-37-64 |
| 6 | Sam Lafferty (KOD) | 37 | 21-43-64 |
| 7 | Callahan Burke (FRE) | 44 | 29-34-63 |
| 8 | Jeffrey Viel (QUE) | 44 | 30-31-61 |
| 9 | Anthony Duclair (FIR) | 45 | 28-28-56 |
| 10 | Jakob Pelletier (ROC) | 43 | 23-33-56 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Gage Goncalves (QUE) | 42 | 53-25-78 |
| 2 | Kailer Yamamoto (FRE) | 40 | 33-35-68 |
| 3 | Michael Carcone (KOD) | 43 | 33-33-66 |
| 4 | Sam Lafferty (KOD) | 37 | 21-43-64 |
| 5 | Callahan Burke (FRE) | 44 | 29-34-63 |
| 6 | Anthony Duclair (FIR) | 45 | 28-28-56 |
| 7 | Oliver Wahlstrom (CAN) | 34 | 23-32-55 |
| 8 | Mitchell Chaffee (PHA) | 44 | 19-33-52 |
| 9 | Reese Johnson (SIB) | 30 | 27-24-51 |
| 10 | Cole Schwindt (PAD) | 32 | 22-23-45 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Egor Zamula (BEA) | 32 | 14-40-54 |
| 2 | Isaiah George (QUE) | 45 | 9-40-49 |
| 3 | Jacob Moverare (KOD) | 45 | 13-29-42 |
| 4 | Jacob Bernard-Docker (QUE) | 41 | 9-29-38 |
| 5 | Henry Thrun (BEA) | 32 | 7-29-36 |
| 6 | Lucas Carlsson (SIB) | 29 | 5-29-34 |
| 7 | Matt Kiersted (STD) | 44 | 10-17-27 |
| 8 | Daniil Miromanov (SIL) | 45 | 8-18-26 |
| 9 | Grant Hutton (ZUK) | 45 | 5-21-26 |
| 10 | Ethan Del Mastro (SIL) | 45 | 5-20-25 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Sam Lafferty (KOD) | 37 | 1.73 |
| 2 | Rasmus Asplund (HMP) | 33 | 1.72 |
| 3 | Gage Goncalves (QUE) | 42 | 1.68 |
| 4 | Jesper Boqvist (SUP) | 44 | 1.66 |
| 5 | Oliver Wahlstrom (CAN) | 34 | 1.65 |
| 6 | Kailer Yamamoto (FRE) | 40 | 1.64 |
| 7 | Michael Carcone (KOD) | 43 | 1.62 |
| 8 | Tanner Laczynski (BEA) | 31 | 1.55 |
| 9 | Nicholas Robertson (DES) | 43 | 1.53 |
| 10 | Parker Ford (HMP) | 45 | 1.47 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Cole Schwindt (PAD) | 32 | 67.05% |
| 2 | Devin Shore (FTM) | 45 | 63.85% |
| 3 | Sam Lafferty (KOD) | 37 | 63.06% |
| 4 | Zack Macewen (FTM) | 34 | 59.47% |
| 5 | Fraser Minten (BRI) | 45 | 58.05% |
| 6 | Michael Carcone (KOD) | 43 | 57.71% |
| 7 | Dakota Joshua (BRI) | 35 | 57.66% |
| 8 | Max Sasson (ROC) | 43 | 57.17% |
| 9 | Jesper Boqvist (SUP) | 44 | 57.01% |
| 10 | Fedor Svechkov (SIL) | 34 | 56.94% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | Tanner Laczynski (BEA) | 31 | 24 |
| 2 | Bradly Nadeau (FRE) | 32 | 23 |
| 3 | Callahan Burke (FRE) | 44 | 23 |
| 4 | Brett Murray (STD) | 30 | 19 |
| 5 | Dryden Hunt (BEA) | 25 | 18 |
| 6 | Michael Sgarbossa (CAN) | 45 | 17 |
| 7 | Parker Ford (HMP) | 45 | 17 |
| 8 | Kailer Yamamoto (FRE) | 40 | 16 |
| 9 | Marc Gatcomb (KOD) | 44 | 16 |
| 10 | Michael Carcone (KOD) | 43 | 15 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Colton Dach (QUE) | 45 | 252 |
| 2 | Oliver Wahlstrom (CAN) | 34 | 211 |
| 3 | Josh Dunne (HMP) | 45 | 208 |
| 4 | Jacob Bernard-Docker (QUE) | 41 | 203 |
| 5 | Jeffrey Viel (QUE) | 44 | 176 |
| 6 | Bokondji Imama (LAB) | 42 | 160 |
| 7 | Henry Thrun (BEA) | 32 | 158 |
| 8 | Dominik Shine (CAN) | 31 | 151 |
| 9 | Nicolas Aube-Kubel (LAB) | 34 | 149 |
| 10 | Zack Macewen (FTM) | 34 | 147 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Grant Hutton (ZUK) | 45 | 95 |
| 2 | Ethan Del Mastro (SIL) | 45 | 90 |
| 3 | Daniil Miromanov (SIL) | 45 | 90 |
| 4 | Egor Zamula (BEA) | 32 | 87 |
| 5 | Jacob Moverare (KOD) | 45 | 81 |
| 6 | Wyatt Aamodt (PAD) | 44 | 77 |
| 7 | Nolan Allan (PHA) | 44 | 75 |
| 8 | Isaiah George (QUE) | 45 | 75 |
| 9 | Jacob Bernard-Docker (QUE) | 41 | 71 |
| 10 | Henry Thrun (BEA) | 32 | 70 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| 1 | Parker Ford (HMP) | 45 | 44-29-73 |
| 2 | Josh Dunne (HMP) | 45 | 28-36-64 |
| 3 | Elmer Soderblom (FIR) | 45 | 27-37-64 |
| 4 | Clark Bishop (PAD) | 44 | 20-44-64 |
| 5 | Rasmus Asplund (HMP) | 33 | 24-39-63 |
| 6 | Colton Dach (QUE) | 45 | 22-41-63 |
| 7 | Jeffrey Viel (QUE) | 44 | 30-31-61 |
| 8 | Tanner Laczynski (BEA) | 31 | 25-33-58 |
| 9 | Isaiah George (QUE) | 45 | 9-40-49 |
| 10 | Jett Luchanko (FTM) | 45 | 19-29-48 |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Isak Rosen (ZUK) | 45 | 90 |
| 2 | Marc Gatcomb (KOD) | 44 | 78 |
| 3 | Mitchell Chaffee (PHA) | 44 | 73 |
| 4 | Tanner Laczynski (BEA) | 31 | 72 |
| 5 | Matt Stienburg (ZUK) | 37 | 72 |
| 6 | Jakob Pelletier (ROC) | 43 | 72 |
| 7 | Steven Santini (ZUK) | 45 | 72 |
| 8 | Nikita Grebyonkin (SIL) | 39 | 70 |
| 9 | Gage Goncalves (QUE) | 42 | 68 |
| 10 | Matthew Wood (BRI) | 45 | 67 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | Jeffrey Viel (QUE) | 44 | 14 |
| 2 | Nicholas Robertson (DES) | 43 | 12 |
| 3 | Parker Ford (HMP) | 45 | 12 |
| 4 | Josh Dunne (HMP) | 45 | 12 |
| 5 | Gage Goncalves (QUE) | 42 | 11 |
| 6 | Egor Zamula (BEA) | 32 | 10 |
| 7 | Jesper Boqvist (SUP) | 44 | 10 |
| 8 | Anthony Duclair (FIR) | 45 | 10 |
| 9 | Colton Dach (QUE) | 45 | 10 |
| 10 | Dryden Hunt (BEA) | 25 | 9 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| 1 | Gage Goncalves (QUE) | 42 | 5 |
| 2 | Oliver Wahlstrom (CAN) | 34 | 2 |
| 3 | Nicholas Robertson (DES) | 43 | 2 |
| 4 | Devin Shore (FTM) | 45 | 2 |
| 5 | Parker Ford (HMP) | 45 | 2 |
| 6 | Mike Hardman (STD) | 27 | 1 |
| 7 | Ville Ottavainen (ROC) | 28 | 1 |
| 8 | Ivan Miroshnichenko (ZUK) | 29 | 1 |
| 9 | Brett Murray (STD) | 30 | 1 |
| 10 | Zack Macewen (FTM) | 34 | 1 |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | Brett Murray (STD) | 30 | 8 |
| 2 | Parker Ford (HMP) | 45 | 8 |
| 3 | Nikita Nesterenko (DRU) | 43 | 7 |
| 4 | Reese Johnson (SIB) | 30 | 6 |
| 5 | Dominik Shine (CAN) | 31 | 6 |
| 6 | Sam Lafferty (KOD) | 37 | 6 |
| 7 | Nicholas Robertson (DES) | 43 | 6 |
| 8 | Jesper Boqvist (SUP) | 44 | 6 |
| 9 | Nolan Foote (QUE) | 21 | 5 |
| 10 | Ivan Miroshnichenko (ZUK) | 29 | 5 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | Kailer Yamamoto (FRE) | 40 | 5 |
| 2 | Elmer Soderblom (FIR) | 45 | 4 |
| 3 | Nicholas Robertson (DES) | 43 | 3 |
| 4 | Jesper Boqvist (SUP) | 44 | 3 |
| 5 | Mitchell Chaffee (PHA) | 44 | 3 |
| 6 | Jeffrey Viel (QUE) | 44 | 3 |
| 7 | Jeff Malott (DES) | 45 | 3 |
| 8 | Luca Del Bel Belluz (DRU) | 10 | 2 |
| 9 | Brett Berard (LAB) | 21 | 2 |
| 10 | Matthew Kessel (FIR) | 21 | 2 |
| |
| Empty Net Goals |
| # | Player Name | GP | ENG |
| 1 | Elmer Soderblom (FIR) | 45 | 2 |
| 2 | Oskar Olausson (CAN) | 10 | 1 |
| 3 | Fabian Lysell (SIL) | 11 | 1 |
| 4 | Liam Foudy (NOR) | 21 | 1 |
| 5 | Brett Berard (LAB) | 21 | 1 |
| 6 | Alex Steeves (CAN) | 26 | 1 |
| 7 | Christian Fischer (LAB) | 27 | 1 |
| 8 | Valtteri Puustinen (SAB) | 29 | 1 |
| 9 | Reese Johnson (SIB) | 30 | 1 |
| 10 | Dominik Shine (CAN) | 31 | 1 |
|
| Minutes Played |
| # | Player Name | GP | MP |
| 1 | Wyatt Aamodt (PAD) | 44 | 1,290 |
| 2 | Matt Kiersted (STD) | 44 | 1,278 |
| 3 | Grant Hutton (ZUK) | 45 | 1,245 |
| 4 | Ethan Del Mastro (SIL) | 45 | 1,226 |
| 5 | Daniil Miromanov (SIL) | 45 | 1,208 |
| 6 | Jacob Moverare (KOD) | 45 | 1,181 |
| 7 | Nolan Allan (PHA) | 44 | 1,178 |
| 8 | Ty Mueller (PAD) | 44 | 1,172 |
| 9 | Isaiah George (QUE) | 45 | 1,156 |
| 10 | Daemon Hunt (FIR) | 45 | 1,150 |
| |
| Hat Tricks |
| # | Player Name | GP | HT |
| 1 | Gage Goncalves (QUE) | 42 | 6 |
| 2 | Nicholas Robertson (DES) | 43 | 5 |
| 3 | Parker Ford (HMP) | 45 | 5 |
| 4 | Emil Bemstrom (FRE) | 18 | 3 |
| 5 | Reese Johnson (SIB) | 30 | 3 |
| 6 | Michael Carcone (KOD) | 43 | 3 |
| 7 | Jesper Boqvist (SUP) | 44 | 3 |
| 8 | Elmer Soderblom (FIR) | 45 | 3 |
| 9 | Nolan Foote (QUE) | 21 | 2 |
| 10 | Tyler Johnson (NOR) | 21 | 2 |
|
| Goal Scoring Streak |
| # | Player Name | GP | GS |
| 1 | Nicholas Robertson (DES) | 43 | 5 |
| 2 | Gage Goncalves (QUE) | 42 | 4 |
| 3 | Callahan Burke (FRE) | 44 | 4 |
| 4 | Matt Stienburg (ZUK) | 37 | 3 |
| 5 | Ryan Suzuki (PAD) | 44 | 3 |
| 6 | Jeffrey Viel (QUE) | 44 | 3 |
| 7 | Marc McLaughlin (CRR) | 2 | 2 |
| 8 | James Malatesta (LAB) | 13 | 2 |
| 9 | Carter Mazur (SIL) | 18 | 2 |
| 10 | Reese Johnson (SIB) | 30 | 2 |
| |
| Point Scoring Streak |
| # | Player Name | GP | PS |
| 1 | Matthew Savoie (DES) | 45 | 18 |
| 2 | Nicholas Robertson (DES) | 43 | 17 |
| 3 | Jesper Boqvist (SUP) | 44 | 12 |
| 4 | Jett Luchanko (FTM) | 45 | 11 |
| 5 | Brett Berard (LAB) | 21 | 9 |
| 6 | Jakob Pelletier (ROC) | 43 | 9 |
| 7 | Colton Dach (QUE) | 45 | 9 |
| 8 | Kailer Yamamoto (FRE) | 40 | 8 |
| 9 | Jonathan Lekkerimaki (BRI) | 31 | 7 |
| 10 | Henry Thrun (BEA) | 32 | 7 |
|
| Hits Taken |
| # | Player Name | GP | HTT |
| 1 | Devin Shore (FTM) | 45 | 106 |
| 2 | Fraser Minten (BRI) | 45 | 81 |
| 3 | Ryan Suzuki (PAD) | 44 | 79 |
| 4 | Michael Sgarbossa (CAN) | 45 | 78 |
| 5 | Rasmus Asplund (HMP) | 33 | 71 |
| 6 | Wyatt Aamodt (PAD) | 44 | 71 |
| 7 | Colton Dach (QUE) | 45 | 71 |
| 8 | Fedor Svechkov (SIL) | 34 | 68 |
| 9 | Jett Luchanko (FTM) | 45 | 68 |
| 10 | Kailer Yamamoto (FRE) | 40 | 66 |
| |
| Penalty Shots |
| # | Player Name | GP | PSG |
| 1 | Jack Finley (FTM30) | 34 | 3 |
| 2 | Oskar Olausson (CAN) | 10 | 2 |
| 3 | Alexander Petrovic (QUE) | 39 | 2 |
| 4 | Kailer Yamamoto (FRE) | 40 | 2 |
| 5 | Jeffrey Viel (QUE) | 44 | 2 |
| 6 | Michael Sgarbossa (CAN) | 45 | 2 |
| 7 | Ville Koivunen (SIL) | 45 | 2 |
| 8 | Fabian Lysell (SIL) | 11 | 1 |
| 9 | Kyle Burroughs (FRE) | 12 | 1 |
| 10 | Luke Kunin (BRI) | 13 | 1 |
|
| Give Away |
| # | Player Name | GP | GA |
| 1 | Jesper Boqvist (SUP) | 44 | 118 |
| 2 | Nicholas Robertson (DES) | 43 | 81 |
| 3 | Parker Ford (HMP) | 45 | 67 |
| 4 | Nikita Nesterenko (DRU) | 43 | 66 |
| 5 | Michael Carcone (KOD) | 43 | 57 |
| 6 | Gage Goncalves (QUE) | 42 | 53 |
| 7 | Elmer Soderblom (FIR) | 45 | 52 |
| 8 | Callahan Burke (FRE) | 44 | 49 |
| 9 | Jeffrey Viel (QUE) | 44 | 48 |
| 10 | Oliver Wahlstrom (CAN) | 34 | 47 |
| |
| Take Away |
| # | Player Name | GP | TA |
| 1 | Conor Timmins (BRI) | 38 | 87 |
| 2 | Grant Hutton (ZUK) | 45 | 87 |
| 3 | Daniil Miromanov (SIL) | 45 | 82 |
| 4 | Nolan Allan (PHA) | 44 | 77 |
| 5 | Wyatt Aamodt (PAD) | 44 | 69 |
| 6 | Jacob Bernard-Docker (QUE) | 41 | 65 |
| 7 | Corey Schueneman (PHA) | 40 | 64 |
| 8 | Matt Kiersted (STD) | 44 | 63 |
| 9 | Henry Thrun (BEA) | 32 | 62 |
| 10 | Samuel Bolduc (FIR) | 42 | 61 |
|
| Total Fight |
| # | Player Name | GP | FT |
| 1 | Colton Dach (QUE) | 45 | 32 |
| 2 | Oliver Wahlstrom (CAN) | 34 | 31 |
| 3 | Josh Dunne (HMP) | 45 | 30 |
| 4 | Jacob Bernard-Docker (QUE) | 41 | 25 |
| 5 | Bokondji Imama (LAB) | 42 | 24 |
| 6 | Nicolas Aube-Kubel (LAB) | 34 | 23 |
| 7 | Jeff Malott (DES) | 45 | 22 |
| 8 | Henry Thrun (BEA) | 32 | 20 |
| 9 | Dominik Shine (CAN) | 31 | 19 |
| 10 | Givani Smith (PAD) | 44 | 18 |
| |
| Fight Won |
| # | Player Name | GP | FW |
| 1 | Nicolas Aube-Kubel (LAB) | 34 | 12 |
| 2 | Givani Smith (PAD) | 44 | 11 |
| 3 | Oliver Wahlstrom (CAN) | 34 | 9 |
| 4 | Colton Dach (QUE) | 45 | 9 |
| 5 | Jeff Malott (DES) | 45 | 8 |
| 6 | Ross Johnston (LAB) | 28 | 7 |
| 7 | Josh Brown (LAB) | 25 | 6 |
| 8 | Dominik Shine (CAN) | 31 | 6 |
| 9 | Bokondji Imama (LAB) | 42 | 6 |
| 10 | Marc Gatcomb (KOD) | 44 | 6 |
|
Goalies |
| Save Percentage |
| # | Goalie Name | GP | SAVE % |
| 1 | Calvin Pickard (KOD) | 23 | 0.936 |
| 2 | Pyotr Kochetkov (BRI) | 45 | 0.925 |
| 3 | David Rittich (ZUK) | 45 | 0.924 |
| 4 | Alexandar Georgiev (BEA) | 44 | 0.922 |
| 5 | Justus Annunen (FTM) | 44 | 0.920 |
| 6 | Mads Sogaard (QUE) | 34 | 0.914 |
| 7 | Kaapo Kahkonen (HMP) | 23 | 0.912 |
| 8 | Cayden Primeau (CAN) | 27 | 0.891 |
| |
| Goals Against Average |
| # | Goalie Name | GP | GAA |
| 1 | Calvin Pickard (KOD) | 23 | 2.21 |
| 2 | David Rittich (ZUK) | 45 | 2.89 |
| 3 | Mads Sogaard (QUE) | 34 | 2.89 |
| 4 | Justus Annunen (FTM) | 44 | 2.90 |
| 5 | Pyotr Kochetkov (BRI) | 45 | 3.01 |
| 6 | Alexandar Georgiev (BEA) | 44 | 3.02 |
| 7 | Kaapo Kahkonen (HMP) | 23 | 3.20 |
| 8 | Cayden Primeau (CAN) | 27 | 3.67 |
| No Result |
|
| Minutes Played |
| # | Goalie Name | GP | MP |
| 1 | David Rittich (ZUK) | 45 | 2,681 |
| 2 | Pyotr Kochetkov (BRI) | 45 | 2,669 |
| 3 | Justus Annunen (FTM) | 44 | 2,608 |
| 4 | Alexandar Georgiev (BEA) | 44 | 2,602 |
| 5 | Mads Sogaard (QUE) | 34 | 1,974 |
| 6 | Cayden Primeau (CAN) | 27 | 1,522 |
| 7 | Calvin Pickard (KOD) | 23 | 1,386 |
| 8 | Kaapo Kahkonen (HMP) | 23 | 1,367 |
| 9 | Aleksei Kolosov (QUE) | 21 | 1,248 |
| 10 | Petr Mrazek (NOR) | 21 | 1,237 |
| |
| Shots Faced |
| # | Goalie Name | GP | SHT |
| 1 | Pyotr Kochetkov (BRI) | 45 | 1798 |
| 2 | David Rittich (ZUK) | 45 | 1687 |
| 3 | Alexandar Georgiev (BEA) | 44 | 1671 |
| 4 | Justus Annunen (FTM) | 44 | 1569 |
| 5 | Mads Sogaard (QUE) | 34 | 1109 |
| 6 | Cayden Primeau (CAN) | 27 | 857 |
| 7 | Trent Miner (LAB) | 22 | 849 |
| 8 | Kaapo Kahkonen (HMP) | 23 | 829 |
| 9 | Petr Mrazek (NOR) | 21 | 816 |
| 10 | Calvin Pickard (KOD) | 23 | 803 |
|
| Shutouts |
| # | Goalie Name | GP | SO |
| 1 | Drew Commesso (ROC) | 11 | 1 |
| 2 | Calvin Pickard (KOD) | 23 | 1 |
| 3 | David Rittich (ZUK) | 45 | 1 |
| 4 | Pyotr Kochetkov (BRI) | 45 | 1 |
| |
| Wins |
| # | Goalie Name | GP | W |
| 1 | Alexandar Georgiev (BEA) | 44 | 27 |
| 2 | David Rittich (ZUK) | 45 | 23 |
| 3 | Justus Annunen (FTM) | 44 | 21 |
| 4 | Pyotr Kochetkov (BRI) | 45 | 21 |
| 5 | Mads Sogaard (QUE) | 34 | 19 |
| 6 | Calvin Pickard (KOD) | 23 | 18 |
| 7 | Cayden Primeau (CAN) | 27 | 16 |
| 8 | Petr Mrazek (NOR) | 21 | 15 |
| 9 | Kaapo Kahkonen (HMP) | 23 | 15 |
| 10 | Nico Daws (FRE) | 13 | 10 |
|
| Penalty Shots Percentage |
| # | Goalie Name | PSA | PS SHT % |
| 1 | Alexandar Georgiev (BEA) | 8 | 1.000 |
| 2 | Erik Portillo (FTM30) | 3 | 1.000 |
| 3 | Trent Miner (LAB) | 3 | 1.000 |
| 4 | Devon Levi (SIL) | 2 | 1.000 |
| 5 | David Rittich (ZUK) | 25 | 0.880 |
| 6 | Matt Villalta (STD) | 7 | 0.857 |
| 7 | Dennis Hildeby (CAN) | 6 | 0.833 |
| 8 | Petr Mrazek (NOR) | 6 | 0.833 |
| 9 | Mads Sogaard (QUE) | 6 | 0.833 |
| 10 | Cayden Primeau (CAN) | 9 | 0.778 |
| |
| Losses |
| # | Goalie Name | GP | L |
| 1 | David Rittich (ZUK) | 45 | 19 |
| 2 | Pyotr Kochetkov (BRI) | 45 | 19 |
| 3 | Justus Annunen (FTM) | 44 | 16 |
| 4 | Trent Miner (LAB) | 22 | 14 |
| 5 | Alexandar Georgiev (BEA) | 44 | 12 |
| 6 | Mads Sogaard (QUE) | 34 | 10 |
| 7 | Aleksei Kolosov (QUE) | 21 | 9 |
| 8 | Kaapo Kahkonen (HMP) | 23 | 8 |
| 9 | Cayden Primeau (CAN) | 27 | 8 |
| 10 | Drew Commesso (ROC) | 11 | 7 |
|