Rerate DifferenceLast Update - August 21, 2025 at 17:07

ANAHEIM

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Alex Ovechkin70 (-3)40 (E)86 (+1)73 (E)88 (-7)70 (-12)86 (-5)87 (+12)52 (E)75 (+6)97 (+19)59 (+4)61 (+3)98 (-1)99 (+37)50 (E)80 (+6)
John Tavares76 (E)40 (E)77 (-5)76 (+3)77 (-7)71 (-8)90 (-3)84 (+9)95 (+3)76 (+7)88 (+11)70 (+1)60 (+3)90 (+13)97 (+2)50 (E)80 (+4)
Artemi Panarin65 (E)40 (E)88 (+3)81 (-11)65 (+1)74 (-10)91 (-1)87 (-4)51 (-1)80 (-3)86 (-6)67 (+3)64 (-16)78 (+11)71 (+4)50 (E)78 (-4)
Bryan Rust69 (-2)40 (E)86 (+3)80 (-2)71 (-5)74 (-9)86 (+1)82 (+5)57 (+4)77 (+8)85 (+1)65 (-4)69 (+7)75 (+13)68 (+10)50 (E)77 (+1)
Neal Pionk74 (-5)40 (-24)79 (+9)79 (E)70 (-3)80 (-6)90 (-6)70 (+6)40 (E)74 (+4)66 (+3)85 (+2)57 (+3)72 (+18)67 (+9)50 (E)75 (+2)
Kiefer Sherwood99 (+13)67 (-1)83 (+2)76 (+7)71 (-4)63 (-1)92 (+12)71 (+7)62 (+3)71 (+7)75 (+8)74 (+4)57 (+3)64 (+10)59 (+1)50 (E)74 (+6)
Brandon Montour70 (+2)69 (+29)75 (-5)82 (+6)72 (-6)82 (-11)90 (+2)69 (+2)40 (E)69 (-1)71 (+4)78 (-4)63 (+2)74 (+18)60 (+2)50 (E)74 (E)
Simon Holmstrom72 (+5)40 (E)92 (+4)77 (+6)80 (-5)68 (+1)87 (+6)73 (+11)52 (-2)72 (+12)76 (+6)73 (+2)76 (+3)62 (+8)58 (E)50 (E)74 (+6)
Evgeni Malkin70 (+3)40 (E)79 (+12)81 (+2)81 (+10)70 (-10)88 (-2)77 (+2)75 (E)77 (+6)73 (-3)64 (-1)76 (+18)90 (+10)61 (+1)50 (E)74 (+1)
Frank Vatrano75 (+1)40 (-24)70 (+9)78 (+4)74 (-4)70 (-10)93 (-1)72 (-1)60 (+5)71 (+7)75 (-7)68 (E)58 (+3)75 (+14)60 (+2)50 (E)73 (E)
Andrei Kuzmenko71 (+5)40 (E)88 (-3)72 (E)70 (-7)65 (-6)85 (E)72 (+2)51 (E)75 (+10)69 (-5)70 (+5)69 (+9)63 (+7)59 (+1)50 (E)71 (+1)
Matt Roy71 (+1)67 (+27)85 (+5)71 (-1)78 (-3)75 (-11)90 (-4)64 (+2)40 (E)72 (+3)61 (-3)84 (-5)57 (+3)69 (+15)59 (+1)50 (E)71 (-2)
Justin Danforth80 (+6)40 (E)84 (-2)76 (+5)65 (-13)62 (-8)82 (+5)66 (+3)80 (+7)68 (+5)69 (+3)75 (E)57 (+3)62 (+8)58 (E)50 (E)70 (+2)
Alexandre Carrier70 (+3)40 (E)80 (+7)71 (-1)64 (-2)76 (-5)90 (+5)64 (+3)40 (E)70 (+3)61 (-2)86 (-5)57 (+3)65 (+11)59 (+1)50 (E)70 (-1)
Mackie Samoskevich79 (+14)40 (E)89 (+7)79 (+11)66 (-5)60 (-9)76 (+19)69 (+15)51 (E)67 (+12)72 (+18)70 (+12)57 (+3)59 (+5)58 (E)50 (E)70 (+10)
Will Borgen71 (-4)69 (+2)86 (+8)74 (E)78 (+1)68 (-10)95 (+2)60 (-2)40 (E)65 (-4)62 (E)82 (-4)57 (+3)65 (+11)59 (+1)50 (E)69 (-2)
Simon Benoit77 (-6)71 (+1)78 (+3)67 (+5)80 (+4)67 (-10)91 (+2)58 (+2)40 (E)65 (+3)59 (-2)80 (-10)57 (+3)65 (+11)59 (+1)50 (E)68 (-1)
Nico Sturm74 (E)70 (+30)88 (-1)72 (-1)79 (E)53 (-18)83 (-2)63 (+4)90 (E)65 (+5)67 (+4)74 (+1)57 (+3)66 (+12)59 (+1)50 (E)68 (+1)
Tyler Motte72 (-4)40 (E)92 (+7)72 (-1)69 (-10)55 (-10)81 (-4)61 (+4)68 (-6)64 (+7)65 (+2)74 (-4)57 (+3)70 (+15)59 (+1)50 (E)67 (E)
Dennis Gilbert68 (E)85 (+15)75 (-13)72 (+7)80 (-5)54 (-11)67 (+3)59 (+1)40 (E)68 (+2)57 (-4)77 (-3)57 (+3)60 (+6)58 (E)50 (E)66 (-1)
Joona Koppanen80 (+23)40 (E)91 (+9)62 (+7)83 (+3)60 (-4)59 (+2)55 (+1)59 (+9)61 (+2)63 (+10)76 (+16)57 (+3)58 (+4)58 (E)50 (E)65 (+7)
Nolan Foote65 (+8)40 (E)75 (-2)58 (+3)75 (+3)67 (E)58 (+1)55 (+1)53 (+3)66 (+7)57 (+3)63 (+3)57 (+3)58 (+4)58 (E)50 (E)61 (+3)
Mason Morelli68 (-3)40 (E)75 (-7)61 (-14)75 (-2)65 (-3)58 (-2)54 (-4)51 (-2)59 (E)53 (-20)67 (+5)57 (+3)57 (+3)58 (E)50 (E)60 (-6)
Alexander Petrovic63 (+63)40 (+40)67 (+67)56 (+56)81 (+81)71 (+71)58 (+58)52 (+52)40 (+40)59 (+59)51 (+51)67 (+67)57 (+57)64 (+64)59 (+59)50 (+50)60 (+60)
Dominic Toninato62 (-15)40 (E)75 (-5)62 (-8)75 (-1)65 (+5)58 (-3)54 (-2)54 (-16)59 (-5)53 (-6)65 (-4)57 (+3)62 (+8)58 (E)50 (E)60 (-4)
Jeffrey Viel64 (+64)57 (+57)69 (+69)60 (+60)77 (+77)65 (+65)58 (+58)54 (+54)51 (+51)59 (+59)53 (+53)64 (+64)57 (+57)58 (+58)58 (+58)50 (+50)60 (+60)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMOOV
Karel Vejmelka84 (+14)95 (+15)95 (+15)89 (+1)68 (-11)85 (+9)85 (+5)75 (+13)78 (-6)73 (+5)85 (-4)65 (+3)55 (E)50 (E)81 (+5)
Cam Talbot78 (-8)87 (-5)86 (-7)88 (+1)82 (+3)73 (-7)83 (-6)72 (-14)81 (-13)73 (-5)90 (+8)81 (+1)64 (E)50 (E)80 (-6)
Dustin Tokarski83 (+83)56 (+56)59 (+59)75 (+75)57 (+57)98 (+98)77 (+77)71 (+71)58 (+58)85 (+85)56 (+56)59 (+59)56 (+56)50 (+50)71 (+71)
Hunter Shepard71 (E)55 (E)56 (-2)76 (+2)58 (-26)83 (+17)58 (-16)68 (-2)57 (-27)56 (-13)63 (+3)55 (E)55 (E)50 (E)64 (-7)

BOSTON

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Aleksander Barkov81 (+6)40 (E)87 (+3)83 (-10)80 (-3)75 (-8)86 (-2)86 (+4)91 (+3)82 (+2)76 (+1)77 (E)87 (+11)79 (+12)86 (+5)50 (E)80 (E)
Adrian Kempe71 (-2)40 (E)81 (+13)85 (-1)75 (-1)73 (-9)92 (E)81 (+2)57 (+4)77 (+3)84 (+6)74 (+4)77 (+4)74 (+13)60 (+2)50 (E)78 (+2)
Victor Hedman68 (+2)40 (E)82 (+9)82 (-11)94 (+2)82 (-14)91 (E)78 (-1)40 (E)79 (-5)69 (E)79 (+4)61 (-13)88 (+27)76 (+8)45 (-5)78 (-1)
Sebastian Aho71 (+2)40 (E)78 (-2)86 (+2)67 (+2)75 (-8)89 (-1)82 (-1)90 (+7)79 (+2)81 (-2)72 (+2)60 (-10)76 (+10)70 (+4)50 (E)78 (E)
Nazem Kadri68 (E)69 (+5)81 (+1)91 (+1)68 (-2)73 (-7)93 (E)79 (+2)80 (+3)73 (-1)84 (+7)66 (E)59 (+3)84 (+17)69 (+10)50 (E)77 (+1)
Shea Theodore67 (E)40 (E)82 (-10)91 (+8)74 (E)79 (-10)81 (+6)78 (+2)40 (E)84 (E)64 (-3)76 (+1)62 (-14)73 (+17)59 (+1)50 (E)76 (E)
Seth Jones71 (+5)40 (E)83 (+7)83 (+4)81 (+1)85 (-13)85 (-2)70 (+4)40 (E)75 (+5)66 (E)80 (-3)57 (+3)81 (+24)71 (+5)50 (E)76 (+2)
Mika Zibanejad71 (+3)40 (E)86 (E)80 (-3)76 (E)72 (-12)92 (E)77 (E)84 (+6)78 (+6)74 (E)73 (+1)62 (-7)83 (+15)79 (+4)52 (+2)76 (E)
Esa Lindell76 (+3)40 (E)88 (-1)78 (+11)81 (-2)80 (-5)93 (-1)64 (+2)40 (E)70 (+1)62 (-2)94 (-1)57 (+3)76 (+21)71 (+5)45 (-5)75 (+1)
Brad Marchand72 (-2)40 (-26)74 (+8)81 (-3)64 (-6)71 (-11)89 (-3)76 (+1)54 (-8)73 (+4)78 (+1)70 (-5)60 (-13)87 (+13)75 (+3)41 (-9)75 (-1)
Artem Zub71 (-1)40 (E)77 (-1)74 (+10)76 (-1)76 (-11)81 (-5)61 (-2)40 (E)67 (-3)61 (-3)96 (+6)57 (+3)65 (+11)59 (+1)50 (E)72 (E)
Jason Dickinson78 (+1)70 (+6)85 (+3)74 (-3)75 (-1)65 (-11)86 (-7)64 (-1)82 (+3)66 (+5)68 (-5)79 (-1)57 (+3)71 (+15)68 (+5)50 (E)71 (-1)
Erik Cernak76 (-3)69 (+1)79 (+4)69 (+1)86 (-4)71 (-11)90 (+2)62 (+3)40 (E)69 (+3)61 (-1)87 (-1)57 (+3)69 (+15)59 (+1)50 (E)71 (E)
Ryan Suter72 (E)40 (E)84 (+3)70 (+4)74 (-4)74 (-8)92 (-1)60 (+1)40 (E)67 (+1)60 (-1)82 (-4)57 (+3)99 (+41)80 (+6)50 (E)71 (+1)
Radko Gudas78 (-3)69 (-1)71 (+16)72 (+6)75 (-8)75 (-8)92 (+3)60 (-1)40 (E)67 (+1)59 (-6)87 (-8)57 (+3)80 (+26)70 (+12)50 (E)71 (-2)
Garnet Hathaway84 (-4)70 (+3)79 (+5)69 (E)78 (-4)57 (-8)91 (-6)65 (+6)55 (-12)67 (+8)69 (+6)78 (-2)57 (+3)74 (+18)60 (+2)50 (E)70 (+2)
Michael Carcone74 (+2)71 (+7)85 (+5)82 (+10)65 (-1)56 (-6)78 (+1)67 (+3)55 (+2)68 (+9)68 (-7)68 (+6)57 (+3)61 (+7)58 (E)50 (E)69 (+2)
Teddy Blueger72 (-3)67 (+3)82 (+1)70 (+3)68 (-2)62 (-9)90 (+5)66 (+2)83 (+2)69 (+3)66 (+3)76 (-1)70 (+2)68 (+13)59 (+1)50 (E)69 (+1)
Nick Seeler70 (-1)69 (E)84 (+4)65 (+3)75 (+3)69 (-8)90 (+3)62 (+3)40 (E)69 (+3)61 (E)85 (E)57 (+3)67 (+13)59 (+1)50 (E)69 (+1)
Taylor Raddysh72 (-1)40 (E)87 (+4)74 (+3)76 (+3)58 (-16)90 (+1)66 (+7)55 (-3)70 (+11)66 (+4)73 (+3)57 (+3)65 (+11)59 (+1)50 (E)69 (+3)
Radek Faksa76 (+3)40 (E)81 (-4)67 (-1)81 (-2)59 (-6)89 (-2)63 (+3)90 (+9)66 (+5)65 (+1)78 (+1)91 (+37)76 (+19)60 (+2)50 (E)69 (+2)
Ryan Shea62 (E)40 (E)84 (-8)74 (-3)80 (+4)68 (+3)68 (+8)57 (+3)40 (E)64 (+9)61 (+3)86 (+8)57 (+3)59 (+5)58 (E)50 (E)68 (+3)
Jonatan Berggren72 (+16)40 (E)89 (-3)71 (+8)71 (-7)59 (-2)79 (+15)66 (+7)53 (+2)66 (-1)69 (+4)70 (+5)57 (+3)61 (+7)58 (E)50 (E)68 (+4)
Colin Blackwell73 (+2)40 (E)87 (-1)75 (+3)66 (-12)56 (-14)80 (+6)64 (+4)79 (+13)67 (+9)66 (-1)77 (+3)57 (+3)65 (+11)59 (+1)50 (E)68 (+1)
Sam Lafferty77 (-5)40 (E)80 (-5)73 (+2)77 (-2)52 (-12)85 (-6)60 (-2)79 (+14)63 (+3)65 (-3)72 (+2)57 (+3)67 (+13)59 (+1)50 (E)67 (-1)
Jacob Moverare63 (+4)40 (E)86 (+1)70 (+16)79 (E)57 (-3)70 (+12)58 (+4)40 (E)66 (+6)59 (-1)80 (E)57 (+3)60 (+6)58 (E)50 (E)66 (+3)
Jake Christiansen62 (+2)67 (+27)89 (+2)66 (+11)72 (-3)58 (-9)75 (+17)58 (+4)40 (E)65 (-1)60 (+3)78 (+6)57 (+3)60 (+6)58 (E)50 (E)65 (+3)
William Lagesson63 (-8)40 (-29)70 (-5)67 (-9)78 (-4)72 (+1)62 (-5)53 (-3)40 (E)66 (+2)55 (-4)64 (-19)57 (+3)60 (+6)58 (E)50 (E)63 (-5)
Jonas Rondbjerg61 (-7)40 (E)94 (+1)70 (+2)77 (E)52 (-10)59 (+1)54 (-2)52 (+1)61 (+2)58 (-1)68 (-6)57 (+3)59 (+5)58 (E)50 (E)62 (-1)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMOOV
Jake Oettinger84 (+1)95 (+3)95 (+3)95 (E)80 (E)85 (-5)86 (+1)81 (+7)85 (-7)87 (+5)83 (-13)67 (+2)68 (+4)50 (E)85 (E)
Calvin Pickard80 (-3)79 (+11)77 (+6)79 (+2)74 (-9)93 (+13)81 (-2)73 (-1)79 (+19)64 (-15)56 (-34)64 (+2)56 (+1)50 (E)78 (+3)
Marcus Hogberg68 (+68)63 (+63)64 (+64)92 (+92)79 (+79)73 (+73)71 (+71)66 (+66)85 (+85)58 (+58)86 (+86)58 (+58)55 (+55)47 (+47)72 (+72)

BUFFALO

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Joel Eriksson Ek79 (-3)40 (E)82 (+10)76 (-4)78 (E)74 (-11)81 (-11)73 (-2)78 (-2)71 (+2)76 (-2)77 (+1)59 (+2)72 (+13)71 (+5)50 (E)75 (-1)
Ryan Nugent-Hopkins69 (-3)40 (E)84 (+6)76 (-3)71 (-2)73 (-10)90 (-1)74 (-1)78 (+7)73 (E)74 (+4)75 (+3)61 (-19)83 (+17)77 (+4)50 (E)74 (E)
Gustav Forsling73 (+1)40 (-24)87 (+5)78 (+2)73 (-2)81 (-9)92 (E)65 (-1)40 (E)69 (-4)67 (E)86 (-5)57 (+3)70 (+15)67 (+9)50 (E)74 (-1)
Jonas Brodin68 (+3)40 (E)83 (-2)76 (-5)74 (E)81 (-12)79 (-3)66 (+1)40 (E)73 (+2)63 (-4)86 (-6)57 (+3)80 (+25)60 (+2)50 (E)73 (-2)
Pius Suter70 (-3)40 (E)86 (-1)74 (+2)65 (-3)69 (-4)89 (+2)72 (+7)72 (-2)69 (+6)78 (+8)79 (+3)61 (E)67 (+12)59 (+1)50 (E)73 (+3)
Kaapo Kakko76 (+9)40 (E)83 (E)74 (-4)79 (E)65 (-2)88 (+5)72 (+10)78 (+19)73 (+14)70 (E)69 (+1)72 (+13)67 (+12)59 (+1)50 (E)72 (+4)
Noah Cates75 (E)40 (E)88 (-8)74 (+3)73 (E)66 (-3)88 (+6)70 (+8)76 (+9)71 (+9)72 (+8)76 (-3)57 (+3)63 (+9)59 (+1)50 (E)72 (+4)
Dmitri Voronkov71 (-1)67 (+1)81 (+7)70 (+4)86 (-7)68 (E)85 (+9)74 (+9)67 (+1)72 (+10)76 (+5)66 (+2)57 (+3)61 (+7)58 (E)50 (E)72 (+4)
Vladimir Tarasenko73 (+2)40 (E)93 (+4)73 (+2)80 (-8)63 (-10)90 (+1)68 (-4)52 (-2)69 (-1)68 (-7)69 (+7)61 (+3)80 (+12)73 (+3)50 (E)71 (-1)
Ryan Poehling66 (-4)40 (E)86 (-8)77 (+2)77 (-2)61 (-11)86 (E)69 (+6)82 (+5)70 (+7)70 (+4)78 (+6)70 (+2)65 (+11)59 (+1)50 (E)71 (+2)
Mason Lohrei62 (E)40 (E)87 (+8)85 (+12)84 (+7)74 (-3)81 (+17)67 (+6)40 (E)70 (+8)62 (E)70 (-5)57 (+3)60 (+6)58 (E)50 (E)70 (+3)
Connor Clifton76 (E)67 (-2)78 (-1)72 (-1)70 (-6)66 (-10)92 (-1)61 (+1)40 (E)68 (+2)59 (-4)85 (+3)57 (+3)68 (+14)59 (+1)50 (E)69 (-1)
Michael Rasmussen73 (E)69 (+5)88 (+13)71 (+4)85 (+4)60 (-12)90 (+2)64 (-1)74 (+2)65 (+1)68 (E)74 (E)57 (+3)68 (+13)59 (+1)50 (E)69 (E)
Sam Steel71 (+1)67 (+3)84 (+1)74 (+1)70 (E)62 (-5)90 (+2)65 (+3)84 (+18)69 (+7)65 (E)78 (+1)57 (+3)68 (+13)59 (+1)50 (E)69 (+1)
Jeff Petry69 (-4)40 (-24)83 (+4)68 (E)78 (E)72 (-9)79 (-8)59 (-3)40 (E)66 (-4)60 (-2)79 (-7)57 (+3)84 (+26)70 (+5)50 (E)69 (-2)
Jamie Drysdale61 (-2)40 (E)84 (-2)78 (-3)67 (-5)75 (-8)78 (+13)63 (+3)40 (E)65 (-3)64 (E)73 (-1)57 (+3)63 (+9)58 (E)43 (-7)68 (-1)
Jakob Pelletier74 (+6)40 (E)87 (-1)71 (+3)60 (-6)56 (-10)69 (+11)66 (+11)57 (+3)70 (+10)68 (+8)71 (+2)57 (+3)59 (+5)58 (E)50 (E)68 (+5)
Calvin De Haan69 (+1)40 (E)85 (+4)64 (-5)71 (-2)64 (-12)77 (-4)59 (+1)40 (E)67 (+3)58 (-5)87 (-2)57 (+3)76 (+22)60 (+2)50 (E)68 (-1)
Mavrik Bourque69 (+12)40 (E)92 (+15)71 (+16)66 (-11)58 (-10)75 (+17)66 (+12)75 (+25)68 (+9)69 (+16)75 (+15)57 (+3)59 (+5)58 (E)50 (E)68 (+10)
Jesse Puljujarvi82 (-5)40 (E)84 (E)74 (-2)82 (+9)56 (-1)69 (-2)64 (+7)51 (-1)67 (+10)66 (+2)67 (-1)57 (+3)68 (+13)59 (+1)50 (E)68 (+3)
John Beecher73 (-5)40 (-27)84 (E)74 (+2)82 (-1)55 (-6)84 (+15)61 (+2)84 (+4)65 (+8)63 (-3)80 (+1)57 (+3)61 (+7)58 (E)50 (E)68 (+1)
Tye Kartye84 (-3)68 (+4)78 (-6)71 (-3)73 (-9)52 (-12)84 (+5)63 (+2)53 (-16)65 (+6)66 (E)73 (+4)57 (+3)61 (+7)58 (E)50 (E)67 (-1)
Adam Boqvist62 (+2)40 (E)84 (-12)68 (-5)70 (-3)62 (-18)68 (E)65 (+5)40 (E)70 (E)64 (+3)72 (+3)57 (+3)64 (+10)59 (+1)50 (E)67 (E)
Jake Bean62 (E)40 (E)89 (+11)72 (+7)71 (-2)64 (-11)82 (+4)58 (-1)40 (E)64 (-1)60 (-3)76 (-6)57 (+3)64 (+10)59 (+1)50 (E)66 (-2)
Liam Ohgren79 (+22)40 (E)90 (+8)70 (+15)69 (-2)55 (-17)59 (+3)61 (+3)51 (+1)66 (+6)63 (+9)68 (+7)57 (+3)58 (+4)58 (E)50 (E)65 (+6)
Ben Hutton64 (+3)40 (-26)91 (+7)70 (+5)79 (+5)60 (-15)64 (-5)54 (-5)40 (E)67 (E)56 (-6)75 (-5)57 (+3)71 (+17)59 (+1)50 (E)65 (-2)
Jani Hakanpaa66 (-7)40 (-24)75 (-5)57 (-3)87 (+7)71 (-10)68 (-22)52 (-7)40 (E)59 (-7)51 (-11)65 (-18)57 (+3)65 (+11)59 (+1)50 (E)61 (-8)
Kyle Capobianco60 (+60)40 (+40)52 (+52)57 (+57)75 (+75)68 (+68)57 (+57)52 (+52)40 (+40)59 (+59)51 (+51)68 (+68)57 (+57)59 (+59)58 (+58)50 (+50)59 (+59)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMOOV
Jeremy Swayman77 (-7)95 (+11)95 (+9)84 (+1)84 (+7)84 (+9)81 (-8)63 (-26)85 (-8)74 (-9)84 (-10)64 (+2)60 (+1)50 (E)81 (-3)
John Gibson78 (+9)73 (-13)73 (-13)82 (+1)78 (-4)82 (+11)84 (+7)78 (+23)76 (-16)71 (-7)84 (+1)80 (E)62 (E)50 (E)78 (+1)

CALGARY

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Adam Fox69 (+1)40 (E)81 (+4)79 (E)66 (-6)82 (-11)89 (E)77 (-3)40 (E)83 (+1)66 (-6)83 (-2)60 (+3)69 (+14)70 (+7)50 (E)76 (-2)
Timo Meier76 (+2)40 (-24)84 (+5)81 (-4)80 (-9)70 (-8)91 (+2)75 (+2)54 (-17)72 (+5)78 (-1)72 (+6)75 (+18)74 (+11)60 (+2)50 (E)75 (E)
Marco Rossi72 (+4)40 (-24)85 (+4)75 (+1)65 (-9)71 (-5)89 (+10)77 (+11)78 (+9)75 (+13)76 (+3)70 (+1)57 (+3)62 (+8)58 (E)44 (-6)74 (+5)
Jamie Benn72 (-3)69 (+5)77 (-4)73 (+3)78 (-1)64 (-8)93 (E)74 (+1)87 (-5)75 (+5)72 (E)68 (E)61 (-29)90 (+17)98 (+2)43 (-7)74 (+1)
Alex Vlasic68 (+5)40 (-27)89 (+4)86 (+10)84 (+5)82 (-6)89 (+12)65 (+6)40 (E)70 (+4)61 (-1)83 (-9)57 (+3)62 (+8)58 (E)50 (E)73 (+1)
Shayne Gostisbehere68 (+5)40 (E)77 (-12)74 (+1)67 (-4)72 (-10)88 (-3)72 (E)40 (E)73 (-2)64 (-3)80 (+2)59 (+3)76 (+18)60 (+2)50 (E)72 (-1)
Marco Kasper81 (+81)40 (+40)84 (+84)77 (+77)68 (+68)65 (+65)78 (+78)70 (+70)73 (+73)69 (+69)75 (+75)73 (+73)57 (+57)59 (+59)58 (+58)48 (+48)72 (+72)
Martin Fehervary73 (-5)67 (+27)86 (+4)74 (+8)76 (+1)73 (-10)91 (+3)63 (+3)40 (E)70 (+3)62 (-1)85 (-2)57 (+3)65 (+11)59 (+1)49 (-1)71 (E)
Jack Quinn67 (-4)40 (E)86 (+3)73 (+9)69 (E)63 (-10)81 (+12)71 (+1)52 (-1)71 (+4)72 (-3)68 (+2)79 (+17)62 (+8)58 (E)50 (E)70 (+1)
J.J. Moser67 (+1)40 (-24)81 (E)79 (+6)68 (+6)72 (-14)84 (-8)62 (E)40 (E)68 (E)61 (-3)84 (-1)57 (+3)64 (+10)59 (+1)45 (-5)70 (-1)
Nick Bjugstad79 (-1)40 (-24)86 (+12)74 (E)79 (+4)58 (-20)87 (-3)65 (-4)76 (-2)67 (+2)67 (-8)69 (-4)62 (-29)78 (+17)60 (+2)50 (E)69 (-4)
Zach Benson70 (-1)40 (E)76 (-1)75 (+2)61 (-3)63 (-7)85 (+10)67 (+2)53 (E)69 (+5)68 (+1)77 (+6)57 (+3)61 (+7)58 (E)49 (-1)69 (+2)
Casey Cizikas83 (+5)69 (+29)84 (+1)73 (+7)70 (-7)59 (-10)93 (+3)63 (+1)87 (+7)65 (+4)66 (E)74 (-4)61 (+3)82 (+24)60 (+2)50 (E)69 (+1)
Alex Turcotte71 (+13)40 (E)85 (+1)75 (+6)67 (-5)56 (-1)76 (+19)67 (+12)73 (+10)69 (+9)68 (+9)73 (+5)57 (+3)60 (+6)58 (E)50 (E)69 (+8)
Robby Fabbri74 (E)40 (E)81 (-2)72 (E)67 (-2)66 (E)76 (-3)66 (E)73 (-12)67 (+6)70 (-2)63 (-3)58 (+3)69 (+11)59 (+1)50 (E)68 (E)
Mikey Eyssimont74 (+74)71 (+71)77 (+77)76 (+76)70 (+70)54 (+54)91 (+91)63 (+63)54 (+54)64 (+64)67 (+67)73 (+73)57 (+57)63 (+63)58 (+58)50 (+50)67 (+67)
Calle Jarnkrok64 (-7)40 (E)87 (+5)63 (-9)70 (-3)60 (-12)67 (-14)65 (+1)52 (-21)72 (+9)61 (-8)74 (+3)60 (+3)77 (+17)60 (+2)50 (E)66 (-3)
Kevin Korchinski62 (+1)40 (E)79 (-5)75 (-5)69 (E)68 (-15)67 (-9)55 (-4)40 (E)63 (+5)59 (-3)74 (+8)57 (+3)60 (+6)58 (E)42 (-8)65 (-1)
Kailer Yamamoto62 (-14)40 (E)90 (+7)71 (E)63 (+6)57 (-7)67 (-14)57 (-4)54 (E)64 (+5)66 (+1)68 (-1)63 (-21)66 (+10)59 (+1)50 (E)64 (-1)
Emil Bemstrom64 (-5)40 (E)94 (+8)72 (-6)70 (-5)65 (+3)66 (-11)55 (-6)53 (-1)63 (+3)58 (-7)69 (E)57 (+3)64 (+10)59 (+1)50 (E)64 (-2)
Kyle Burroughs66 (-9)78 (+10)74 (+7)67 (-4)71 (-4)48 (-34)74 (-12)56 (-1)40 (E)64 (+1)58 (-4)76 (-9)57 (+3)63 (+9)58 (E)50 (E)63 (-6)
Callahan Burke58 (+1)40 (E)72 (-10)68 (+13)66 (-6)68 (+4)56 (E)55 (+1)51 (E)61 (+2)65 (+12)59 (-1)57 (+3)57 (+3)58 (E)50 (E)62 (+4)
Bradly Nadeau61 (+4)40 (E)75 (-7)60 (+5)63 (+4)68 (-8)56 (+1)60 (+6)51 (E)61 (+2)53 (E)62 (+2)57 (+3)57 (+3)58 (E)46 (-4)60 (+2)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMOOV
Casey Desmith80 (+3)72 (-1)73 (-2)74 (+2)82 (+1)80 (+13)84 (+6)79 (+15)78 (-11)84 (-7)73 (-11)64 (+1)56 (E)50 (E)78 (+3)
Jonas Johansson72 (+4)66 (-5)68 (-5)92 (+1)90 (+1)75 (+11)77 (+2)70 (+10)80 (-8)71 (-3)78 (+22)59 (+1)55 (E)50 (E)75 (+2)
Nico Daws90 (+19)56 (-11)58 (-11)88 (+1)58 (-17)71 (+6)88 (+12)74 (+8)58 (-29)65 (-15)86 (+1)57 (E)55 (E)66 (+16)71 (-2)

CAROLINE

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Leon Draisaitl67 (-1)40 (E)81 (+11)92 (E)78 (-3)79 (-7)88 (-5)98 (+11)89 (+1)85 (+4)100 (+17)68 (+3)61 (-13)79 (+8)72 (+4)50 (E)86 (+6)
Jack Eichel68 (E)40 (E)92 (+3)98 (+5)77 (E)76 (-9)87 (+6)90 (+9)78 (+6)84 (+9)81 (-4)69 (-5)76 (+5)74 (+10)77 (+4)50 (E)81 (+1)
Robert Thomas67 (+3)40 (E)85 (+7)83 (-5)75 (-14)75 (-12)88 (-3)88 (+7)90 (+5)90 (+12)77 (+1)72 (+2)75 (+12)70 (+13)69 (+5)50 (E)80 (+2)
Sidney Crosby71 (-2)67 (+27)84 (+6)79 (-2)72 (-9)76 (-8)92 (E)88 (+5)96 (+3)84 (+8)82 (-4)67 (+6)66 (-12)94 (+9)99 (+1)50 (E)80 (E)
Bo Horvat73 (+5)40 (-24)88 (+4)88 (+11)79 (-6)75 (-8)92 (+1)76 (+1)95 (+11)73 (+3)80 (E)71 (+3)67 (-4)79 (+13)81 (+4)50 (E)78 (+2)
Jesper Bratt71 (+2)40 (E)88 (-3)85 (+1)63 (-4)73 (-9)93 (E)86 (+6)52 (-3)83 (+6)75 (-1)68 (+1)75 (+17)72 (+13)68 (+4)50 (E)77 (+1)
Jordan Kyrou70 (+6)40 (E)87 (+2)86 (E)73 (-2)69 (-11)92 (E)80 (+5)54 (+1)75 (+6)85 (+6)70 (-1)60 (-8)68 (+9)59 (+1)50 (E)77 (+2)
Ryan McLeod67 (-3)40 (E)87 (-4)83 (+2)72 (+5)68 (-2)90 (+1)75 (+12)87 (+10)75 (+12)75 (+8)77 (+3)57 (+3)65 (+11)59 (+1)50 (E)75 (+6)
Devon Toews72 (+1)40 (E)84 (-3)77 (-2)71 (-2)85 (-8)90 (-1)71 (+2)40 (E)77 (+2)66 (-3)82 (-3)57 (+3)70 (+15)67 (+9)50 (E)75 (-1)
