EASTERN CONFERENCE
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| METROPOLITAN | ||||||||||||||||||||
| 1 M - X | ISLANDERS | 74 | 34 | 17 | 4 | 2 | 10 | 7 | 105 | 217 | 168 | 49 | 0.709 | 23-8-2-3 | 25-9-0-4 | 7-2-1-0 | 6-2-1-1 | 8-1-0-1 | L2 | |
| 2 M | COLUMBUS | 72 | 27 | 19 | 5 | 6 | 9 | 6 | 94 | 219 | 188 | 31 | 0.653 | 20-12-4-1 | 21-7-2-5 | 5-5-0-0 | 5-4-0-1 | 6-2-1-1 | L3 | |
| 3 M | CAROLINE | 74 | 26 | 25 | 4 | 5 | 7 | 7 | 86 | 165 | 162 | 3 | 0.581 | 18-15-2-1 | 19-10-3-6 | 5-4-1-0 | 6-2-1-1 | 5-3-1-1 | W1 | |
| ATLANTIC | ||||||||||||||||||||
| 1 A - X | DETROIT | 74 | 43 | 21 | 0 | 3 | 3 | 4 | 99 | 209 | 154 | 55 | 0.669 | 23-10-2-1 | 23-11-1-3 | 6-4-0-0 | 6-4-0-0 | 5-5-0-0 | L1 | |
| 2 A | BUFFALO | 72 | 37 | 20 | 4 | 3 | 5 | 3 | 98 | 225 | 186 | 39 | 0.681 | 21-12-2-2 | 25-8-1-1 | 5-3-1-1 | 7-2-0-1 | 6-3-1-0 | L2 | |
| 3 A | FLORIDE | 73 | 38 | 21 | 1 | 2 | 5 | 6 | 96 | 219 | 177 | 42 | 0.658 | 23-7-2-5 | 21-14-0-1 | 7-2-0-1 | 7-2-1-0 | 6-3-0-1 | W3 | |
| Wildcard | ||||||||||||||||||||
| 1 A | BOSTON | 72 | 30 | 25 | 4 | 1 | 7 | 5 | 88 | 203 | 173 | 30 | 0.611 | 21-13-0-3 | 20-12-1-2 | 5-4-0-1 | 7-2-0-1 | 6-4-0-0 | W1 | |
| 2 M | NEWJERSEY | 74 | 30 | 29 | 3 | 3 | 4 | 5 | 82 | 199 | 199 | 0 | 0.554 | 20-14-2-1 | 17-15-1-4 | 6-3-1-0 | 7-2-1-0 | 5-4-1-0 | W1 | |
| 3 A | TORONTO | 74 | 26 | 27 | 4 | 3 | 5 | 9 | 82 | 181 | 189 | -8 | 0.554 | 18-11-1-6 | 17-16-2-3 | 7-3-0-0 | 7-2-0-1 | 5-4-0-1 | W1 | |
| 4 M | WASHINGTON | 73 | 29 | 28 | 1 | 2 | 6 | 7 | 81 | 202 | 209 | -7 | 0.555 | 19-14-1-3 | 17-14-1-4 | 5-4-0-1 | 5-5-0-0 | 5-3-0-2 | L1 | 1 |
| 5 A | OTTAWA | 74 | 25 | 28 | 3 | 6 | 5 | 7 | 79 | 177 | 193 | -16 | 0.534 | 17-14-2-3 | 16-14-4-4 | 3-5-0-2 | 5-3-1-1 | 4-3-0-3 | SOL1 | 3 |
| 6 M | RANGERS | 73 | 27 | 30 | 2 | 2 | 4 | 8 | 76 | 211 | 217 | -6 | 0.521 | 18-13-1-4 | 15-17-1-4 | 3-5-1-1 | 6-3-0-1 | 3-6-1-0 | W2 | 6 |
| 7 A | MONTREAL | 73 | 21 | 34 | 5 | 2 | 6 | 5 | 71 | 174 | 190 | -16 | 0.486 | 15-16-1-4 | 17-18-1-1 | 8-2-0-0 | 6-3-0-1 | 6-3-1-0 | W5 | 11 |
| 8 M | PITTSBURGH | 74 | 20 | 37 | 6 | 0 | 8 | 3 | 71 | 178 | 211 | -33 | 0.480 | 18-18-0-1 | 16-19-0-2 | 1-8-0-1 | 3-7-0-0 | 4-5-0-1 | L4 | 11 |
| 9 A - E | TAMPABAY | 75 | 19 | 37 | 4 | 3 | 2 | 10 | 63 | 203 | 256 | -53 | 0.420 | 15-17-1-3 | 10-20-2-7 | 2-5-0-3 | 6-2-1-1 | 1-5-2-2 | L1 | 19 |
| 10 M - E | FLYERS | 73 | 5 | 54 | 0 | 2 | 7 | 5 | 31 | 85 | 217 | -132 | 0.212 | 6-25-2-4 | 6-29-0-1 | 0-10-0-0 | 0-9-0-1 | 1-9-0-0 | L13 | 51 |
WESTERN CONFERENCE
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PACIFIC | ||||||||||||||||||||
| 1 P | SANJOSE | 74 | 30 | 22 | 4 | 4 | 11 | 3 | 97 | 228 | 198 | 30 | 0.655 | 21-13-2-1 | 24-9-2-2 | 8-2-0-0 | 6-3-1-0 | 7-2-1-0 | OTW1 | |
| 2 P | CALGARY | 73 | 33 | 21 | 1 | 4 | 9 | 5 | 95 | 209 | 178 | 31 | 0.651 | 23-10-1-2 | 20-11-3-3 | 6-1-2-1 | 6-3-1-0 | 3-2-3-2 | W1 | |
| 3 P | VANCOUVER | 73 | 32 | 19 | 4 | 1 | 5 | 12 | 95 | 200 | 174 | 26 | 0.651 | 22-11-0-4 | 19-8-1-8 | 6-3-0-1 | 7-2-0-1 | 7-2-0-1 | W1 | |
| CENTRAL | ||||||||||||||||||||
| 1 C - X | NASHVILLE | 72 | 38 | 19 | 3 | 2 | 5 | 5 | 99 | 207 | 166 | 41 | 0.688 | 23-8-2-4 | 23-11-0-1 | 6-4-0-0 | 6-2-0-2 | 6-4-0-0 | W1 | |
| 2 C | DALLAS | 70 | 32 | 19 | 4 | 3 | 7 | 5 | 94 | 194 | 168 | 26 | 0.671 | 25-9-1-2 | 18-10-2-3 | 4-5-1-0 | 6-4-0-0 | 3-5-1-1 | OTL1 | |
| 3 C | COLORADO | 73 | 33 | 25 | 2 | 1 | 5 | 7 | 88 | 198 | 171 | 27 | 0.603 | 22-11-1-3 | 18-14-0-4 | 5-3-0-2 | 5-3-1-1 | 5-3-0-2 | L1 | |
| Wildcard | ||||||||||||||||||||
| 1 P | VEGAS | 73 | 26 | 23 | 4 | 4 | 7 | 9 | 87 | 182 | 168 | 14 | 0.596 | 18-13-2-4 | 19-10-2-5 | 4-3-0-3 | 5-3-0-2 | 6-2-0-2 | W1 | |
| 2 C | ST-LOUIS | 72 | 34 | 26 | 0 | 1 | 4 | 7 | 84 | 204 | 195 | 9 | 0.583 | 21-12-0-4 | 17-14-1-3 | 6-3-0-1 | 8-1-0-1 | 4-6-0-0 | SOL1 | |
| 3 P | EDMONTON | 75 | 23 | 30 | 4 | 2 | 11 | 5 | 83 | 183 | 197 | -14 | 0.553 | 20-11-2-3 | 18-19-0-2 | 5-2-0-3 | 5-2-0-3 | 6-3-0-1 | SOL1 | 1 |
| 4 P | ANAHEIM | 74 | 25 | 27 | 0 | 5 | 10 | 7 | 82 | 205 | 194 | 11 | 0.554 | 15-14-3-4 | 20-13-2-3 | 6-3-0-1 | 2-7-0-1 | 8-2-0-0 | L1 | 2 |
| 5 C | MINNESOTA | 74 | 27 | 30 | 2 | 5 | 7 | 3 | 80 | 183 | 197 | -14 | 0.541 | 16-15-4-1 | 20-15-1-2 | 4-6-0-0 | 2-8-0-0 | 7-3-0-0 | W1 | 4 |
| 6 C | UTAH | 72 | 30 | 29 | 2 | 3 | 4 | 4 | 79 | 185 | 180 | 5 | 0.549 | 15-18-2-2 | 21-11-1-2 | 8-2-0-0 | 3-5-0-2 | 8-2-0-0 | L1 | 5 |
| 7 C | WINNIPEG | 73 | 22 | 27 | 3 | 1 | 8 | 12 | 79 | 180 | 200 | -20 | 0.541 | 14-16-1-5 | 19-11-0-7 | 5-4-0-1 | 5-4-0-1 | 4-4-0-2 | L1 | 5 |
| 8 C | CHICAGO | 74 | 20 | 32 | 3 | 5 | 6 | 8 | 71 | 184 | 223 | -39 | 0.480 | 17-14-2-4 | 12-18-3-4 | 2-6-1-1 | 4-4-1-1 | 1-7-1-1 | W1 | 13 |
| 9 P - E | LAKINGS | 73 | 17 | 38 | 4 | 0 | 8 | 6 | 64 | 159 | 201 | -42 | 0.438 | 13-22-0-2 | 16-16-0-4 | 4-6-0-0 | 3-7-0-0 | 4-6-0-0 | L1 | 20 |
| 10 P - E | SEATTLE | 73 | 18 | 38 | 3 | 7 | 1 | 6 | 57 | 162 | 231 | -69 | 0.390 | 13-16-4-4 | 9-22-3-2 | 6-4-0-0 | 5-2-3-0 | 2-7-1-0 | L1 | 27 |
EASTERN CONFERENCE
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - X | ISLANDERS | 74 | 34 | 17 | 4 | 2 | 10 | 7 | 105 | 217 | 168 | 49 | 0.709 | 23-8-2-3 | 25-9-0-4 | 7-2-1-0 | 6-2-1-1 | 8-1-0-1 | L2 | |
| 2 - X | DETROIT | 74 | 43 | 21 | 0 | 3 | 3 | 4 | 99 | 209 | 154 | 55 | 0.669 | 23-10-2-1 | 23-11-1-3 | 6-4-0-0 | 6-4-0-0 | 5-5-0-0 | L1 | |
| 3 | BUFFALO | 72 | 37 | 20 | 4 | 3 | 5 | 3 | 98 | 225 | 186 | 39 | 0.681 | 21-12-2-2 | 25-8-1-1 | 5-3-1-1 | 7-2-0-1 | 6-3-1-0 | L2 | |
| 4 | FLORIDE | 73 | 38 | 21 | 1 | 2 | 5 | 6 | 96 | 219 | 177 | 42 | 0.658 | 23-7-2-5 | 21-14-0-1 | 7-2-0-1 | 7-2-1-0 | 6-3-0-1 | W3 | |
| 5 | COLUMBUS | 72 | 27 | 19 | 5 | 6 | 9 | 6 | 94 | 219 | 188 | 31 | 0.653 | 20-12-4-1 | 21-7-2-5 | 5-5-0-0 | 5-4-0-1 | 6-2-1-1 | L3 | |
| 6 | CAROLINE | 74 | 26 | 25 | 4 | 5 | 7 | 7 | 86 | 165 | 162 | 3 | 0.581 | 18-15-2-1 | 19-10-3-6 | 5-4-1-0 | 6-2-1-1 | 5-3-1-1 | W1 | |
| 7 | BOSTON | 72 | 30 | 25 | 4 | 1 | 7 | 5 | 88 | 203 | 173 | 30 | 0.611 | 21-13-0-3 | 20-12-1-2 | 5-4-0-1 | 7-2-0-1 | 6-4-0-0 | W1 | |
| 8 | NEWJERSEY | 74 | 30 | 29 | 3 | 3 | 4 | 5 | 82 | 199 | 199 | 0 | 0.554 | 20-14-2-1 | 17-15-1-4 | 6-3-1-0 | 7-2-1-0 | 5-4-1-0 | W1 | |
| 9 | TORONTO | 74 | 26 | 27 | 4 | 3 | 5 | 9 | 82 | 181 | 189 | -8 | 0.554 | 18-11-1-6 | 17-16-2-3 | 7-3-0-0 | 7-2-0-1 | 5-4-0-1 | W1 | |
| 10 | WASHINGTON | 73 | 29 | 28 | 1 | 2 | 6 | 7 | 81 | 202 | 209 | -7 | 0.555 | 19-14-1-3 | 17-14-1-4 | 5-4-0-1 | 5-5-0-0 | 5-3-0-2 | L1 | 1 |
| 11 | OTTAWA | 74 | 25 | 28 | 3 | 6 | 5 | 7 | 79 | 177 | 193 | -16 | 0.534 | 17-14-2-3 | 16-14-4-4 | 3-5-0-2 | 5-3-1-1 | 4-3-0-3 | SOL1 | 3 |
| 12 | RANGERS | 73 | 27 | 30 | 2 | 2 | 4 | 8 | 76 | 211 | 217 | -6 | 0.521 | 18-13-1-4 | 15-17-1-4 | 3-5-1-1 | 6-3-0-1 | 3-6-1-0 | W2 | 6 |
| 13 | MONTREAL | 73 | 21 | 34 | 5 | 2 | 6 | 5 | 71 | 174 | 190 | -16 | 0.486 | 15-16-1-4 | 17-18-1-1 | 8-2-0-0 | 6-3-0-1 | 6-3-1-0 | W5 | 11 |
| 14 | PITTSBURGH | 74 | 20 | 37 | 6 | 0 | 8 | 3 | 71 | 178 | 211 | -33 | 0.480 | 18-18-0-1 | 16-19-0-2 | 1-8-0-1 | 3-7-0-0 | 4-5-0-1 | L4 | 11 |
| 15 - E | TAMPABAY | 75 | 19 | 37 | 4 | 3 | 2 | 10 | 63 | 203 | 256 | -53 | 0.420 | 15-17-1-3 | 10-20-2-7 | 2-5-0-3 | 6-2-1-1 | 1-5-2-2 | L1 | 19 |
| 16 - E | FLYERS | 73 | 5 | 54 | 0 | 2 | 7 | 5 | 31 | 85 | 217 | -132 | 0.212 | 6-25-2-4 | 6-29-0-1 | 0-10-0-0 | 0-9-0-1 | 1-9-0-0 | L13 | 51 |
WESTERN CONFERENCE
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - X | NASHVILLE | 72 | 38 | 19 | 3 | 2 | 5 | 5 | 99 | 207 | 166 | 41 | 0.688 | 23-8-2-4 | 23-11-0-1 | 6-4-0-0 | 6-2-0-2 | 6-4-0-0 | W1 | |
| 2 | SANJOSE | 74 | 30 | 22 | 4 | 4 | 11 | 3 | 97 | 228 | 198 | 30 | 0.655 | 21-13-2-1 | 24-9-2-2 | 8-2-0-0 | 6-3-1-0 | 7-2-1-0 | OTW1 | |
| 3 | CALGARY | 73 | 33 | 21 | 1 | 4 | 9 | 5 | 95 | 209 | 178 | 31 | 0.651 | 23-10-1-2 | 20-11-3-3 | 6-1-2-1 | 6-3-1-0 | 3-2-3-2 | W1 | |
| 4 | VANCOUVER | 73 | 32 | 19 | 4 | 1 | 5 | 12 | 95 | 200 | 174 | 26 | 0.651 | 22-11-0-4 | 19-8-1-8 | 6-3-0-1 | 7-2-0-1 | 7-2-0-1 | W1 | |
| 5 | DALLAS | 70 | 32 | 19 | 4 | 3 | 7 | 5 | 94 | 194 | 168 | 26 | 0.671 | 25-9-1-2 | 18-10-2-3 | 4-5-1-0 | 6-4-0-0 | 3-5-1-1 | OTL1 | |
| 6 | COLORADO | 73 | 33 | 25 | 2 | 1 | 5 | 7 | 88 | 198 | 171 | 27 | 0.603 | 22-11-1-3 | 18-14-0-4 | 5-3-0-2 | 5-3-1-1 | 5-3-0-2 | L1 | |
| 7 | VEGAS | 73 | 26 | 23 | 4 | 4 | 7 | 9 | 87 | 182 | 168 | 14 | 0.596 | 18-13-2-4 | 19-10-2-5 | 4-3-0-3 | 5-3-0-2 | 6-2-0-2 | W1 | |
| 8 | ST-LOUIS | 72 | 34 | 26 | 0 | 1 | 4 | 7 | 84 | 204 | 195 | 9 | 0.583 | 21-12-0-4 | 17-14-1-3 | 6-3-0-1 | 8-1-0-1 | 4-6-0-0 | SOL1 | |
| 9 | EDMONTON | 75 | 23 | 30 | 4 | 2 | 11 | 5 | 83 | 183 | 197 | -14 | 0.553 | 20-11-2-3 | 18-19-0-2 | 5-2-0-3 | 5-2-0-3 | 6-3-0-1 | SOL1 | 1 |
| 10 | ANAHEIM | 74 | 25 | 27 | 0 | 5 | 10 | 7 | 82 | 205 | 194 | 11 | 0.554 | 15-14-3-4 | 20-13-2-3 | 6-3-0-1 | 2-7-0-1 | 8-2-0-0 | L1 | 2 |
| 11 | MINNESOTA | 74 | 27 | 30 | 2 | 5 | 7 | 3 | 80 | 183 | 197 | -14 | 0.541 | 16-15-4-1 | 20-15-1-2 | 4-6-0-0 | 2-8-0-0 | 7-3-0-0 | W1 | 4 |
| 12 | UTAH | 72 | 30 | 29 | 2 | 3 | 4 | 4 | 79 | 185 | 180 | 5 | 0.549 | 15-18-2-2 | 21-11-1-2 | 8-2-0-0 | 3-5-0-2 | 8-2-0-0 | L1 | 5 |
| 13 | WINNIPEG | 73 | 22 | 27 | 3 | 1 | 8 | 12 | 79 | 180 | 200 | -20 | 0.541 | 14-16-1-5 | 19-11-0-7 | 5-4-0-1 | 5-4-0-1 | 4-4-0-2 | L1 | 5 |
| 14 | CHICAGO | 74 | 20 | 32 | 3 | 5 | 6 | 8 | 71 | 184 | 223 | -39 | 0.480 | 17-14-2-4 | 12-18-3-4 | 2-6-1-1 | 4-4-1-1 | 1-7-1-1 | W1 | 13 |
| 15 - E | LAKINGS | 73 | 17 | 38 | 4 | 0 | 8 | 6 | 64 | 159 | 201 | -42 | 0.438 | 13-22-0-2 | 16-16-0-4 | 4-6-0-0 | 3-7-0-0 | 4-6-0-0 | L1 | 20 |
| 16 - E | SEATTLE | 73 | 18 | 38 | 3 | 7 | 1 | 6 | 57 | 162 | 231 | -69 | 0.390 | 13-16-4-4 | 9-22-3-2 | 6-4-0-0 | 5-2-3-0 | 2-7-1-0 | L1 | 27 |
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
*Seeding 3 division leaders
METROPOLITAN
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - X | ISLANDERS | 74 | 34 | 17 | 4 | 2 | 10 | 7 | 105 | 217 | 168 | 49 | 0.709 | 23-8-2-3 | 25-9-0-4 | 7-2-1-0 | 6-2-1-1 | 8-1-0-1 | L2 | |
| 2 | COLUMBUS | 72 | 27 | 19 | 5 | 6 | 9 | 6 | 94 | 219 | 188 | 31 | 0.653 | 20-12-4-1 | 21-7-2-5 | 5-5-0-0 | 5-4-0-1 | 6-2-1-1 | L3 | |
| 3 | CAROLINE | 74 | 26 | 25 | 4 | 5 | 7 | 7 | 86 | 165 | 162 | 3 | 0.581 | 18-15-2-1 | 19-10-3-6 | 5-4-1-0 | 6-2-1-1 | 5-3-1-1 | W1 | |
| 4 | NEWJERSEY | 74 | 30 | 29 | 3 | 3 | 4 | 5 | 82 | 199 | 199 | 0 | 0.554 | 20-14-2-1 | 17-15-1-4 | 6-3-1-0 | 7-2-1-0 | 5-4-1-0 | W1 | |
| 5 | WASHINGTON | 73 | 29 | 28 | 1 | 2 | 6 | 7 | 81 | 202 | 209 | -7 | 0.555 | 19-14-1-3 | 17-14-1-4 | 5-4-0-1 | 5-5-0-0 | 5-3-0-2 | L1 | 1 |
| 6 | RANGERS | 73 | 27 | 30 | 2 | 2 | 4 | 8 | 76 | 211 | 217 | -6 | 0.521 | 18-13-1-4 | 15-17-1-4 | 3-5-1-1 | 6-3-0-1 | 3-6-1-0 | W2 | 6 |
| 7 | PITTSBURGH | 74 | 20 | 37 | 6 | 0 | 8 | 3 | 71 | 178 | 211 | -33 | 0.480 | 18-18-0-1 | 16-19-0-2 | 1-8-0-1 | 3-7-0-0 | 4-5-0-1 | L4 | 11 |
| 8 - E | FLYERS | 73 | 5 | 54 | 0 | 2 | 7 | 5 | 31 | 85 | 217 | -132 | 0.212 | 6-25-2-4 | 6-29-0-1 | 0-10-0-0 | 0-9-0-1 | 1-9-0-0 | L13 | 51 |
ATLANTIC
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - X | DETROIT | 74 | 43 | 21 | 0 | 3 | 3 | 4 | 99 | 209 | 154 | 55 | 0.669 | 23-10-2-1 | 23-11-1-3 | 6-4-0-0 | 6-4-0-0 | 5-5-0-0 | L1 | |
| 2 | BUFFALO | 72 | 37 | 20 | 4 | 3 | 5 | 3 | 98 | 225 | 186 | 39 | 0.681 | 21-12-2-2 | 25-8-1-1 | 5-3-1-1 | 7-2-0-1 | 6-3-1-0 | L2 | |
| 3 | FLORIDE | 73 | 38 | 21 | 1 | 2 | 5 | 6 | 96 | 219 | 177 | 42 | 0.658 | 23-7-2-5 | 21-14-0-1 | 7-2-0-1 | 7-2-1-0 | 6-3-0-1 | W3 | |
| 4 | BOSTON | 72 | 30 | 25 | 4 | 1 | 7 | 5 | 88 | 203 | 173 | 30 | 0.611 | 21-13-0-3 | 20-12-1-2 | 5-4-0-1 | 7-2-0-1 | 6-4-0-0 | W1 | |
| 5 | TORONTO | 74 | 26 | 27 | 4 | 3 | 5 | 9 | 82 | 181 | 189 | -8 | 0.554 | 18-11-1-6 | 17-16-2-3 | 7-3-0-0 | 7-2-0-1 | 5-4-0-1 | W1 | |
| 6 | OTTAWA | 74 | 25 | 28 | 3 | 6 | 5 | 7 | 79 | 177 | 193 | -16 | 0.534 | 17-14-2-3 | 16-14-4-4 | 3-5-0-2 | 5-3-1-1 | 4-3-0-3 | SOL1 | 3 |
| 7 | MONTREAL | 73 | 21 | 34 | 5 | 2 | 6 | 5 | 71 | 174 | 190 | -16 | 0.486 | 15-16-1-4 | 17-18-1-1 | 8-2-0-0 | 6-3-0-1 | 6-3-1-0 | W5 | 11 |
| 8 - E | TAMPABAY | 75 | 19 | 37 | 4 | 3 | 2 | 10 | 63 | 203 | 256 | -53 | 0.420 | 15-17-1-3 | 10-20-2-7 | 2-5-0-3 | 6-2-1-1 | 1-5-2-2 | L1 | 19 |
PACIFIC
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SANJOSE | 74 | 30 | 22 | 4 | 4 | 11 | 3 | 97 | 228 | 198 | 30 | 0.655 | 21-13-2-1 | 24-9-2-2 | 8-2-0-0 | 6-3-1-0 | 7-2-1-0 | OTW1 | |
| 2 | CALGARY | 73 | 33 | 21 | 1 | 4 | 9 | 5 | 95 | 209 | 178 | 31 | 0.651 | 23-10-1-2 | 20-11-3-3 | 6-1-2-1 | 6-3-1-0 | 3-2-3-2 | W1 | |
| 3 | VANCOUVER | 73 | 32 | 19 | 4 | 1 | 5 | 12 | 95 | 200 | 174 | 26 | 0.651 | 22-11-0-4 | 19-8-1-8 | 6-3-0-1 | 7-2-0-1 | 7-2-0-1 | W1 | |
| 4 | VEGAS | 73 | 26 | 23 | 4 | 4 | 7 | 9 | 87 | 182 | 168 | 14 | 0.596 | 18-13-2-4 | 19-10-2-5 | 4-3-0-3 | 5-3-0-2 | 6-2-0-2 | W1 | |
| 5 | EDMONTON | 75 | 23 | 30 | 4 | 2 | 11 | 5 | 83 | 183 | 197 | -14 | 0.553 | 20-11-2-3 | 18-19-0-2 | 5-2-0-3 | 5-2-0-3 | 6-3-0-1 | SOL1 | 1 |
| 6 | ANAHEIM | 74 | 25 | 27 | 0 | 5 | 10 | 7 | 82 | 205 | 194 | 11 | 0.554 | 15-14-3-4 | 20-13-2-3 | 6-3-0-1 | 2-7-0-1 | 8-2-0-0 | L1 | 2 |
| 7 - E | LAKINGS | 73 | 17 | 38 | 4 | 0 | 8 | 6 | 64 | 159 | 201 | -42 | 0.438 | 13-22-0-2 | 16-16-0-4 | 4-6-0-0 | 3-7-0-0 | 4-6-0-0 | L1 | 20 |
| 8 - E | SEATTLE | 73 | 18 | 38 | 3 | 7 | 1 | 6 | 57 | 162 | 231 | -69 | 0.390 | 13-16-4-4 | 9-22-3-2 | 6-4-0-0 | 5-2-3-0 | 2-7-1-0 | L1 | 27 |
CENTRAL
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - X | NASHVILLE | 72 | 38 | 19 | 3 | 2 | 5 | 5 | 99 | 207 | 166 | 41 | 0.688 | 23-8-2-4 | 23-11-0-1 | 6-4-0-0 | 6-2-0-2 | 6-4-0-0 | W1 | |
| 2 | DALLAS | 70 | 32 | 19 | 4 | 3 | 7 | 5 | 94 | 194 | 168 | 26 | 0.671 | 25-9-1-2 | 18-10-2-3 | 4-5-1-0 | 6-4-0-0 | 3-5-1-1 | OTL1 | |
| 3 | COLORADO | 73 | 33 | 25 | 2 | 1 | 5 | 7 | 88 | 198 | 171 | 27 | 0.603 | 22-11-1-3 | 18-14-0-4 | 5-3-0-2 | 5-3-1-1 | 5-3-0-2 | L1 | |
| 4 | ST-LOUIS | 72 | 34 | 26 | 0 | 1 | 4 | 7 | 84 | 204 | 195 | 9 | 0.583 | 21-12-0-4 | 17-14-1-3 | 6-3-0-1 | 8-1-0-1 | 4-6-0-0 | SOL1 | |
| 5 | MINNESOTA | 74 | 27 | 30 | 2 | 5 | 7 | 3 | 80 | 183 | 197 | -14 | 0.541 | 16-15-4-1 | 20-15-1-2 | 4-6-0-0 | 2-8-0-0 | 7-3-0-0 | W1 | 4 |
| 6 | UTAH | 72 | 30 | 29 | 2 | 3 | 4 | 4 | 79 | 185 | 180 | 5 | 0.549 | 15-18-2-2 | 21-11-1-2 | 8-2-0-0 | 3-5-0-2 | 8-2-0-0 | L1 | 5 |
| 7 | WINNIPEG | 73 | 22 | 27 | 3 | 1 | 8 | 12 | 79 | 180 | 200 | -20 | 0.541 | 14-16-1-5 | 19-11-0-7 | 5-4-0-1 | 5-4-0-1 | 4-4-0-2 | L1 | 5 |
| 8 | CHICAGO | 74 | 20 | 32 | 3 | 5 | 6 | 8 | 71 | 184 | 223 | -39 | 0.480 | 17-14-2-4 | 12-18-3-4 | 2-6-1-1 | 4-4-1-1 | 1-7-1-1 | W1 | 13 |
Overall
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - X | ISLANDERS | 74 | 34 | 17 | 4 | 2 | 10 | 7 | 105 | 217 | 168 | 49 | 0.709 | 23-8-2-3 | 25-9-0-4 | 7-2-1-0 | 6-2-1-1 | 8-1-0-1 | L2 | |
| 2 - X | NASHVILLE | 72 | 38 | 19 | 3 | 2 | 5 | 5 | 99 | 207 | 166 | 41 | 0.688 | 23-8-2-4 | 23-11-0-1 | 6-4-0-0 | 6-2-0-2 | 6-4-0-0 | W1 | |
| 3 - X | DETROIT | 74 | 43 | 21 | 0 | 3 | 3 | 4 | 99 | 209 | 154 | 55 | 0.669 | 23-10-2-1 | 23-11-1-3 | 6-4-0-0 | 6-4-0-0 | 5-5-0-0 | L1 | |
| 4 | BUFFALO | 72 | 37 | 20 | 4 | 3 | 5 | 3 | 98 | 225 | 186 | 39 | 0.681 | 21-12-2-2 | 25-8-1-1 | 5-3-1-1 | 7-2-0-1 | 6-3-1-0 | L2 | |
| 5 | SANJOSE | 74 | 30 | 22 | 4 | 4 | 11 | 3 | 97 | 228 | 198 | 30 | 0.655 | 21-13-2-1 | 24-9-2-2 | 8-2-0-0 | 6-3-1-0 | 7-2-1-0 | OTW1 | |
| 6 | FLORIDE | 73 | 38 | 21 | 1 | 2 | 5 | 6 | 96 | 219 | 177 | 42 | 0.658 | 23-7-2-5 | 21-14-0-1 | 7-2-0-1 | 7-2-1-0 | 6-3-0-1 | W3 | |
| 7 | CALGARY | 73 | 33 | 21 | 1 | 4 | 9 | 5 | 95 | 209 | 178 | 31 | 0.651 | 23-10-1-2 | 20-11-3-3 | 6-1-2-1 | 6-3-1-0 | 3-2-3-2 | W1 | |
