EASTERN CONFERENCE
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| METROPOLITAN | ||||||||||||||||||||
| 1 M | ISLANDERS | 28 | 16 | 5 | 0 | 1 | 4 | 2 | 43 | 91 | 65 | 26 | 0.768 | 12-1-1-0 | 8-4-0-2 | 8-1-1-0 | 8-1-1-0 | 7-2-0-1 | SOW1 | |
| 2 M | COLUMBUS | 26 | 11 | 4 | 1 | 2 | 5 | 3 | 39 | 84 | 65 | 19 | 0.750 | 8-4-2-0 | 9-0-0-3 | 8-2-0-0 | 5-3-2-0 | 8-0-0-2 | SOW1 | |
| 3 M | CAROLINE | 29 | 10 | 10 | 2 | 1 | 3 | 3 | 34 | 64 | 68 | -4 | 0.586 | 7-7-0-0 | 8-3-1-3 | 5-3-0-2 | 4-6-0-0 | 7-1-0-2 | W2 | |
| ATLANTIC | ||||||||||||||||||||
| 1 A | DETROIT | 29 | 18 | 6 | 0 | 1 | 1 | 3 | 42 | 77 | 50 | 27 | 0.724 | 9-3-0-1 | 10-3-1-2 | 5-4-1-0 | 7-2-0-1 | 6-3-1-0 | L3 | |
| 2 A | BUFFALO | 27 | 13 | 9 | 1 | 0 | 3 | 1 | 35 | 92 | 76 | 16 | 0.648 | 8-5-0-1 | 9-4-0-0 | 6-4-0-0 | 7-2-0-1 | 6-4-0-0 | SOW1 | |
| 3 A | FLORIDE | 26 | 13 | 8 | 1 | 0 | 1 | 3 | 33 | 82 | 66 | 16 | 0.635 | 9-2-0-3 | 6-6-0-0 | 5-3-0-2 | 6-1-0-3 | 5-5-0-0 | W2 | |
| Wildcard | ||||||||||||||||||||
| 1 M | WASHINGTON | 27 | 13 | 9 | 1 | 1 | 0 | 3 | 32 | 72 | 76 | -4 | 0.593 | 8-4-0-2 | 6-5-1-1 | 3-4-0-3 | 4-4-0-2 | 5-4-0-1 | SOL2 | |
| 2 A | TORONTO | 29 | 11 | 10 | 1 | 1 | 1 | 5 | 32 | 73 | 78 | -5 | 0.552 | 6-4-0-4 | 7-6-1-1 | 4-2-1-3 | 5-2-0-3 | 4-4-1-1 | SOL1 | |
| 3 A | BOSTON | 27 | 12 | 11 | 0 | 0 | 3 | 1 | 31 | 74 | 66 | 8 | 0.574 | 8-6-0-0 | 7-5-0-1 | 6-4-0-0 | 5-5-0-0 | 5-4-0-1 | W2 | 1 |
| 4 M | PITTSBURGH | 28 | 11 | 13 | 2 | 0 | 2 | 0 | 30 | 82 | 77 | 5 | 0.536 | 9-5-0-0 | 6-8-0-0 | 7-3-0-0 | 7-3-0-0 | 5-5-0-0 | W2 | 2 |
| 5 A | OTTAWA | 28 | 6 | 11 | 2 | 4 | 4 | 1 | 29 | 63 | 71 | -8 | 0.518 | 7-5-1-1 | 5-6-3-0 | 6-2-2-0 | 5-4-1-0 | 3-4-3-0 | SOW1 | 3 |
| 6 M | NEWJERSEY | 29 | 11 | 14 | 0 | 0 | 1 | 3 | 27 | 75 | 85 | -10 | 0.466 | 7-6-0-1 | 5-8-0-2 | 4-5-0-1 | 4-5-0-1 | 4-5-0-1 | L1 | 5 |
| 7 A | MONTREAL | 27 | 7 | 13 | 2 | 1 | 3 | 1 | 26 | 73 | 81 | -8 | 0.481 | 5-7-1-1 | 7-6-0-0 | 4-5-0-1 | 4-5-0-1 | 5-5-0-0 | L2 | 6 |
| 8 M | RANGERS | 28 | 7 | 13 | 1 | 0 | 2 | 5 | 25 | 75 | 91 | -16 | 0.446 | 5-7-0-2 | 5-6-0-3 | 4-4-0-2 | 4-5-0-1 | 3-4-0-3 | L1 | 7 |
| 9 M | FLYERS | 28 | 4 | 15 | 0 | 1 | 6 | 2 | 23 | 51 | 73 | -22 | 0.411 | 6-6-1-1 | 4-9-0-1 | 2-8-0-0 | 3-5-1-1 | 3-7-0-0 | L1 | 9 |
| 10 A | TAMPABAY | 28 | 7 | 16 | 1 | 0 | 1 | 3 | 21 | 79 | 106 | -27 | 0.375 | 4-9-0-1 | 5-7-0-2 | 2-8-0-0 | 3-7-0-0 | 3-6-0-1 | L5 | 11 |
WESTERN CONFERENCE
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PACIFIC | ||||||||||||||||||||
| 1 P | CALGARY | 29 | 16 | 9 | 0 | 0 | 3 | 1 | 39 | 86 | 69 | 17 | 0.672 | 8-5-0-1 | 11-4-0-0 | 4-6-0-0 | 5-4-0-1 | 6-4-0-0 | L1 | |
| 2 P | ANAHEIM | 29 | 10 | 7 | 0 | 3 | 6 | 3 | 38 | 88 | 74 | 14 | 0.655 | 9-2-1-1 | 7-5-2-2 | 6-4-0-0 | 6-2-1-1 | 5-4-0-1 | W1 | |
| 3 P | SANJOSE | 28 | 11 | 9 | 1 | 1 | 4 | 2 | 35 | 91 | 85 | 6 | 0.625 | 8-4-1-1 | 8-5-0-1 | 6-3-0-1 | 6-2-1-1 | 6-3-0-1 | W1 | |
| CENTRAL | ||||||||||||||||||||
| 1 C | NASHVILLE | 28 | 15 | 8 | 2 | 1 | 1 | 1 | 38 | 74 | 63 | 11 | 0.679 | 9-3-1-1 | 9-5-0-0 | 6-3-0-1 | 6-3-0-1 | 7-3-0-0 | SOL1 | |
| 2 C | COLORADO | 29 | 15 | 11 | 2 | 0 | 0 | 1 | 35 | 75 | 63 | 12 | 0.603 | 10-3-0-1 | 7-8-0-0 | 6-3-0-1 | 8-1-0-1 | 4-6-0-0 | OTW1 | |
| 3 C | DALLAS | 26 | 9 | 7 | 2 | 1 | 4 | 3 | 34 | 68 | 69 | -1 | 0.654 | 8-4-0-2 | 7-3-1-1 | 8-1-0-1 | 5-4-0-1 | 6-2-1-1 | W2 | |
| Wildcard | ||||||||||||||||||||
| 1 P | VEGAS | 27 | 10 | 9 | 1 | 1 | 3 | 3 | 32 | 72 | 58 | 14 | 0.593 | 8-4-1-1 | 6-5-0-2 | 6-4-0-0 | 5-3-1-1 | 5-4-0-1 | L2 | |
| 2 C | ST-LOUIS | 28 | 13 | 11 | 0 | 1 | 2 | 1 | 32 | 71 | 71 | 0 | 0.571 | 9-5-0-0 | 6-6-1-1 | 6-3-0-1 | 7-3-0-0 | 5-3-1-1 | W1 | |
| 3 P | VANCOUVER | 28 | 10 | 10 | 1 | 1 | 2 | 4 | 31 | 77 | 76 | 1 | 0.554 | 7-7-0-0 | 6-3-1-4 | 5-3-1-1 | 6-4-0-0 | 6-1-1-2 | W1 | 1 |
| 4 C | CHICAGO | 29 | 10 | 11 | 2 | 1 | 1 | 4 | 31 | 77 | 81 | -4 | 0.534 | 9-4-0-1 | 4-7-1-3 | 4-4-1-1 | 6-3-0-1 | 4-3-1-2 | W1 | 1 |
| 5 C | UTAH | 27 | 11 | 11 | 0 | 2 | 2 | 1 | 29 | 68 | 66 | 2 | 0.537 | 7-6-1-0 | 6-5-1-1 | 5-5-0-0 | 4-5-1-0 | 5-3-1-1 | SOW1 | 3 |
| 6 C | MINNESOTA | 28 | 13 | 13 | 0 | 1 | 1 | 0 | 29 | 70 | 71 | -1 | 0.518 | 9-4-1-0 | 5-9-0-0 | 6-3-1-0 | 6-3-1-0 | 4-6-0-0 | W1 | 3 |
| 7 P | EDMONTON | 29 | 6 | 15 | 1 | 1 | 5 | 1 | 26 | 66 | 86 | -20 | 0.448 | 7-6-1-0 | 5-9-0-1 | 4-5-0-1 | 6-3-1-0 | 3-6-0-1 | L2 | 6 |
| 8 P | LAKINGS | 28 | 7 | 14 | 1 | 0 | 2 | 4 | 24 | 63 | 84 | -21 | 0.429 | 5-7-0-2 | 5-7-0-2 | 3-4-0-3 | 3-5-0-2 | 3-5-0-2 | SOL1 | 8 |
| 9 C | WINNIPEG | 26 | 6 | 12 | 1 | 1 | 1 | 5 | 22 | 57 | 70 | -13 | 0.423 | 5-6-1-2 | 3-6-0-3 | 3-5-1-1 | 5-2-1-2 | 3-5-0-2 | L2 | 10 |
| 10 P | SEATTLE | 29 | 7 | 15 | 1 | 2 | 0 | 4 | 22 | 66 | 96 | -30 | 0.379 | 5-7-0-2 | 3-8-2-2 | 4-3-2-1 | 2-6-0-2 | 3-4-2-1 | OTL1 | 10 |
EASTERN CONFERENCE
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ISLANDERS | 28 | 16 | 5 | 0 | 1 | 4 | 2 | 43 | 91 | 65 | 26 | 0.768 | 12-1-1-0 | 8-4-0-2 | 8-1-1-0 | 8-1-1-0 | 7-2-0-1 | SOW1 | |
| 2 | DETROIT | 29 | 18 | 6 | 0 | 1 | 1 | 3 | 42 | 77 | 50 | 27 | 0.724 | 9-3-0-1 | 10-3-1-2 | 5-4-1-0 | 7-2-0-1 | 6-3-1-0 | L3 | |
| 3 | COLUMBUS | 26 | 11 | 4 | 1 | 2 | 5 | 3 | 39 | 84 | 65 | 19 | 0.750 | 8-4-2-0 | 9-0-0-3 | 8-2-0-0 | 5-3-2-0 | 8-0-0-2 | SOW1 | |
| 4 | BUFFALO | 27 | 13 | 9 | 1 | 0 | 3 | 1 | 35 | 92 | 76 | 16 | 0.648 | 8-5-0-1 | 9-4-0-0 | 6-4-0-0 | 7-2-0-1 | 6-4-0-0 | SOW1 | |
| 5 | CAROLINE | 29 | 10 | 10 | 2 | 1 | 3 | 3 | 34 | 64 | 68 | -4 | 0.586 | 7-7-0-0 | 8-3-1-3 | 5-3-0-2 | 4-6-0-0 | 7-1-0-2 | W2 | |
| 6 | FLORIDE | 26 | 13 | 8 | 1 | 0 | 1 | 3 | 33 | 82 | 66 | 16 | 0.635 | 9-2-0-3 | 6-6-0-0 | 5-3-0-2 | 6-1-0-3 | 5-5-0-0 | W2 | |
| 7 | WASHINGTON | 27 | 13 | 9 | 1 | 1 | 0 | 3 | 32 | 72 | 76 | -4 | 0.593 | 8-4-0-2 | 6-5-1-1 | 3-4-0-3 | 4-4-0-2 | 5-4-0-1 | SOL2 | |
| 8 | TORONTO | 29 | 11 | 10 | 1 | 1 | 1 | 5 | 32 | 73 | 78 | -5 | 0.552 | 6-4-0-4 | 7-6-1-1 | 4-2-1-3 | 5-2-0-3 | 4-4-1-1 | SOL1 | |
| 9 | BOSTON | 27 | 12 | 11 | 0 | 0 | 3 | 1 | 31 | 74 | 66 | 8 | 0.574 | 8-6-0-0 | 7-5-0-1 | 6-4-0-0 | 5-5-0-0 | 5-4-0-1 | W2 | 1 |
| 10 | PITTSBURGH | 28 | 11 | 13 | 2 | 0 | 2 | 0 | 30 | 82 | 77 | 5 | 0.536 | 9-5-0-0 | 6-8-0-0 | 7-3-0-0 | 7-3-0-0 | 5-5-0-0 | W2 | 2 |
| 11 | OTTAWA | 28 | 6 | 11 | 2 | 4 | 4 | 1 | 29 | 63 | 71 | -8 | 0.518 | 7-5-1-1 | 5-6-3-0 | 6-2-2-0 | 5-4-1-0 | 3-4-3-0 | SOW1 | 3 |
| 12 | NEWJERSEY | 29 | 11 | 14 | 0 | 0 | 1 | 3 | 27 | 75 | 85 | -10 | 0.466 | 7-6-0-1 | 5-8-0-2 | 4-5-0-1 | 4-5-0-1 | 4-5-0-1 | L1 | 5 |
| 13 | MONTREAL | 27 | 7 | 13 | 2 | 1 | 3 | 1 | 26 | 73 | 81 | -8 | 0.481 | 5-7-1-1 | 7-6-0-0 | 4-5-0-1 | 4-5-0-1 | 5-5-0-0 | L2 | 6 |
| 14 | RANGERS | 28 | 7 | 13 | 1 | 0 | 2 | 5 | 25 | 75 | 91 | -16 | 0.446 | 5-7-0-2 | 5-6-0-3 | 4-4-0-2 | 4-5-0-1 | 3-4-0-3 | L1 | 7 |
| 15 | FLYERS | 28 | 4 | 15 | 0 | 1 | 6 | 2 | 23 | 51 | 73 | -22 | 0.411 | 6-6-1-1 | 4-9-0-1 | 2-8-0-0 | 3-5-1-1 | 3-7-0-0 | L1 | 9 |
| 16 | TAMPABAY | 28 | 7 | 16 | 1 | 0 | 1 | 3 | 21 | 79 | 106 | -27 | 0.375 | 4-9-0-1 | 5-7-0-2 | 2-8-0-0 | 3-7-0-0 | 3-6-0-1 | L5 | 11 |
WESTERN CONFERENCE
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CALGARY | 29 | 16 | 9 | 0 | 0 | 3 | 1 | 39 | 86 | 69 | 17 | 0.672 | 8-5-0-1 | 11-4-0-0 | 4-6-0-0 | 5-4-0-1 | 6-4-0-0 | L1 | |
| 2 | NASHVILLE | 28 | 15 | 8 | 2 | 1 | 1 | 1 | 38 | 74 | 63 | 11 | 0.679 | 9-3-1-1 | 9-5-0-0 | 6-3-0-1 | 6-3-0-1 | 7-3-0-0 | SOL1 | |
| 3 | ANAHEIM | 29 | 10 | 7 | 0 | 3 | 6 | 3 | 38 | 88 | 74 | 14 | 0.655 | 9-2-1-1 | 7-5-2-2 | 6-4-0-0 | 6-2-1-1 | 5-4-0-1 | W1 | |
| 4 | SANJOSE | 28 | 11 | 9 | 1 | 1 | 4 | 2 | 35 | 91 | 85 | 6 | 0.625 | 8-4-1-1 | 8-5-0-1 | 6-3-0-1 | 6-2-1-1 | 6-3-0-1 | W1 | |
| 5 | COLORADO | 29 | 15 | 11 | 2 | 0 | 0 | 1 | 35 | 75 | 63 | 12 | 0.603 | 10-3-0-1 | 7-8-0-0 | 6-3-0-1 | 8-1-0-1 | 4-6-0-0 | OTW1 | |
| 6 | DALLAS | 26 | 9 | 7 | 2 | 1 | 4 | 3 | 34 | 68 | 69 | -1 | 0.654 | 8-4-0-2 | 7-3-1-1 | 8-1-0-1 | 5-4-0-1 | 6-2-1-1 | W2 | |
| 7 | VEGAS | 27 | 10 | 9 | 1 | 1 | 3 | 3 | 32 | 72 | 58 | 14 | 0.593 | 8-4-1-1 | 6-5-0-2 | 6-4-0-0 | 5-3-1-1 | 5-4-0-1 | L2 | |
| 8 | ST-LOUIS | 28 | 13 | 11 | 0 | 1 | 2 | 1 | 32 | 71 | 71 | 0 | 0.571 | 9-5-0-0 | 6-6-1-1 | 6-3-0-1 | 7-3-0-0 | 5-3-1-1 | W1 | |
| 9 | VANCOUVER | 28 | 10 | 10 | 1 | 1 | 2 | 4 | 31 | 77 | 76 | 1 | 0.554 | 7-7-0-0 | 6-3-1-4 | 5-3-1-1 | 6-4-0-0 | 6-1-1-2 | W1 | 1 |
| 10 | CHICAGO | 29 | 10 | 11 | 2 | 1 | 1 | 4 | 31 | 77 | 81 | -4 | 0.534 | 9-4-0-1 | 4-7-1-3 | 4-4-1-1 | 6-3-0-1 | 4-3-1-2 | W1 | 1 |
| 11 | UTAH | 27 | 11 | 11 | 0 | 2 | 2 | 1 | 29 | 68 | 66 | 2 | 0.537 | 7-6-1-0 | 6-5-1-1 | 5-5-0-0 | 4-5-1-0 | 5-3-1-1 | SOW1 | 3 |
| 12 | MINNESOTA | 28 | 13 | 13 | 0 | 1 | 1 | 0 | 29 | 70 | 71 | -1 | 0.518 | 9-4-1-0 | 5-9-0-0 | 6-3-1-0 | 6-3-1-0 | 4-6-0-0 | W1 | 3 |
| 13 | EDMONTON | 29 | 6 | 15 | 1 | 1 | 5 | 1 | 26 | 66 | 86 | -20 | 0.448 | 7-6-1-0 | 5-9-0-1 | 4-5-0-1 | 6-3-1-0 | 3-6-0-1 | L2 | 6 |
| 14 | LAKINGS | 28 | 7 | 14 | 1 | 0 | 2 | 4 | 24 | 63 | 84 | -21 | 0.429 | 5-7-0-2 | 5-7-0-2 | 3-4-0-3 | 3-5-0-2 | 3-5-0-2 | SOL1 | 8 |
| 15 | WINNIPEG | 26 | 6 | 12 | 1 | 1 | 1 | 5 | 22 | 57 | 70 | -13 | 0.423 | 5-6-1-2 | 3-6-0-3 | 3-5-1-1 | 5-2-1-2 | 3-5-0-2 | L2 | 10 |
| 16 | SEATTLE | 29 | 7 | 15 | 1 | 2 | 0 | 4 | 22 | 66 | 96 | -30 | 0.379 | 5-7-0-2 | 3-8-2-2 | 4-3-2-1 | 2-6-0-2 | 3-4-2-1 | OTL1 | 10 |
*Seeding 3 division leaders
METROPOLITAN
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ISLANDERS | 28 | 16 | 5 | 0 | 1 | 4 | 2 | 43 | 91 | 65 | 26 | 0.768 | 12-1-1-0 | 8-4-0-2 | 8-1-1-0 | 8-1-1-0 | 7-2-0-1 | SOW1 | |
| 2 | COLUMBUS | 26 | 11 | 4 | 1 | 2 | 5 | 3 | 39 | 84 | 65 | 19 | 0.750 | 8-4-2-0 | 9-0-0-3 | 8-2-0-0 | 5-3-2-0 | 8-0-0-2 | SOW1 | |
| 3 | CAROLINE | 29 | 10 | 10 | 2 | 1 | 3 | 3 | 34 | 64 | 68 | -4 | 0.586 | 7-7-0-0 | 8-3-1-3 | 5-3-0-2 | 4-6-0-0 | 7-1-0-2 | W2 | |
| 4 | WASHINGTON | 27 | 13 | 9 | 1 | 1 | 0 | 3 | 32 | 72 | 76 | -4 | 0.593 | 8-4-0-2 | 6-5-1-1 | 3-4-0-3 | 4-4-0-2 | 5-4-0-1 | SOL2 | |
| 5 | PITTSBURGH | 28 | 11 | 13 | 2 | 0 | 2 | 0 | 30 | 82 | 77 | 5 | 0.536 | 9-5-0-0 | 6-8-0-0 | 7-3-0-0 | 7-3-0-0 | 5-5-0-0 | W2 | 2 |
| 6 | NEWJERSEY | 29 | 11 | 14 | 0 | 0 | 1 | 3 | 27 | 75 | 85 | -10 | 0.466 | 7-6-0-1 | 5-8-0-2 | 4-5-0-1 | 4-5-0-1 | 4-5-0-1 | L1 | 5 |
| 7 | RANGERS | 28 | 7 | 13 | 1 | 0 | 2 | 5 | 25 | 75 | 91 | -16 | 0.446 | 5-7-0-2 | 5-6-0-3 | 4-4-0-2 | 4-5-0-1 | 3-4-0-3 | L1 | 7 |
| 8 | FLYERS | 28 | 4 | 15 | 0 | 1 | 6 | 2 | 23 | 51 | 73 | -22 | 0.411 | 6-6-1-1 | 4-9-0-1 | 2-8-0-0 | 3-5-1-1 | 3-7-0-0 | L1 | 9 |
ATLANTIC
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DETROIT | 29 | 18 | 6 | 0 | 1 | 1 | 3 | 42 | 77 | 50 | 27 | 0.724 | 9-3-0-1 | 10-3-1-2 | 5-4-1-0 | 7-2-0-1 | 6-3-1-0 | L3 | |
| 2 | BUFFALO | 27 | 13 | 9 | 1 | 0 | 3 | 1 | 35 | 92 | 76 | 16 | 0.648 | 8-5-0-1 | 9-4-0-0 | 6-4-0-0 | 7-2-0-1 | 6-4-0-0 | SOW1 | |
| 3 | FLORIDE | 26 | 13 | 8 | 1 | 0 | 1 | 3 | 33 | 82 | 66 | 16 | 0.635 | 9-2-0-3 | 6-6-0-0 | 5-3-0-2 | 6-1-0-3 | 5-5-0-0 | W2 | |
| 4 | TORONTO | 29 | 11 | 10 | 1 | 1 | 1 | 5 | 32 | 73 | 78 | -5 | 0.552 | 6-4-0-4 | 7-6-1-1 | 4-2-1-3 | 5-2-0-3 | 4-4-1-1 | SOL1 | |
| 5 | BOSTON | 27 | 12 | 11 | 0 | 0 | 3 | 1 | 31 | 74 | 66 | 8 | 0.574 | 8-6-0-0 | 7-5-0-1 | 6-4-0-0 | 5-5-0-0 | 5-4-0-1 | W2 | 1 |
| 6 | OTTAWA | 28 | 6 | 11 | 2 | 4 | 4 | 1 | 29 | 63 | 71 | -8 | 0.518 | 7-5-1-1 | 5-6-3-0 | 6-2-2-0 | 5-4-1-0 | 3-4-3-0 | SOW1 | 3 |
| 7 | MONTREAL | 27 | 7 | 13 | 2 | 1 | 3 | 1 | 26 | 73 | 81 | -8 | 0.481 | 5-7-1-1 | 7-6-0-0 | 4-5-0-1 | 4-5-0-1 | 5-5-0-0 | L2 | 6 |
| 8 | TAMPABAY | 28 | 7 | 16 | 1 | 0 | 1 | 3 | 21 | 79 | 106 | -27 | 0.375 | 4-9-0-1 | 5-7-0-2 | 2-8-0-0 | 3-7-0-0 | 3-6-0-1 | L5 | 11 |
PACIFIC
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CALGARY | 29 | 16 | 9 | 0 | 0 | 3 | 1 | 39 | 86 | 69 | 17 | 0.672 | 8-5-0-1 | 11-4-0-0 | 4-6-0-0 | 5-4-0-1 | 6-4-0-0 | L1 | |
| 2 | ANAHEIM | 29 | 10 | 7 | 0 | 3 | 6 | 3 | 38 | 88 | 74 | 14 | 0.655 | 9-2-1-1 | 7-5-2-2 | 6-4-0-0 | 6-2-1-1 | 5-4-0-1 | W1 | |
| 3 | SANJOSE | 28 | 11 | 9 | 1 | 1 | 4 | 2 | 35 | 91 | 85 | 6 | 0.625 | 8-4-1-1 | 8-5-0-1 | 6-3-0-1 | 6-2-1-1 | 6-3-0-1 | W1 | |
| 4 | VEGAS | 27 | 10 | 9 | 1 | 1 | 3 | 3 | 32 | 72 | 58 | 14 | 0.593 | 8-4-1-1 | 6-5-0-2 | 6-4-0-0 | 5-3-1-1 | 5-4-0-1 | L2 | |
| 5 | VANCOUVER | 28 | 10 | 10 | 1 | 1 | 2 | 4 | 31 | 77 | 76 | 1 | 0.554 | 7-7-0-0 | 6-3-1-4 | 5-3-1-1 | 6-4-0-0 | 6-1-1-2 | W1 | 1 |
| 6 | EDMONTON | 29 | 6 | 15 | 1 | 1 | 5 | 1 | 26 | 66 | 86 | -20 | 0.448 | 7-6-1-0 | 5-9-0-1 | 4-5-0-1 | 6-3-1-0 | 3-6-0-1 | L2 | 6 |
| 7 | LAKINGS | 28 | 7 | 14 | 1 | 0 | 2 | 4 | 24 | 63 | 84 | -21 | 0.429 | 5-7-0-2 | 5-7-0-2 | 3-4-0-3 | 3-5-0-2 | 3-5-0-2 | SOL1 | 8 |
| 8 | SEATTLE | 29 | 7 | 15 | 1 | 2 | 0 | 4 | 22 | 66 | 96 | -30 | 0.379 | 5-7-0-2 | 3-8-2-2 | 4-3-2-1 | 2-6-0-2 | 3-4-2-1 | OTL1 | 10 |
CENTRAL
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NASHVILLE | 28 | 15 | 8 | 2 | 1 | 1 | 1 | 38 | 74 | 63 | 11 | 0.679 | 9-3-1-1 | 9-5-0-0 | 6-3-0-1 | 6-3-0-1 | 7-3-0-0 | SOL1 | |
| 2 | COLORADO | 29 | 15 | 11 | 2 | 0 | 0 | 1 | 35 | 75 | 63 | 12 | 0.603 | 10-3-0-1 | 7-8-0-0 | 6-3-0-1 | 8-1-0-1 | 4-6-0-0 | OTW1 | |
| 3 | DALLAS | 26 | 9 | 7 | 2 | 1 | 4 | 3 | 34 | 68 | 69 | -1 | 0.654 | 8-4-0-2 | 7-3-1-1 | 8-1-0-1 | 5-4-0-1 | 6-2-1-1 | W2 | |
| 4 | ST-LOUIS | 28 | 13 | 11 | 0 | 1 | 2 | 1 | 32 | 71 | 71 | 0 | 0.571 | 9-5-0-0 | 6-6-1-1 | 6-3-0-1 | 7-3-0-0 | 5-3-1-1 | W1 | |
| 5 | CHICAGO | 29 | 10 | 11 | 2 | 1 | 1 | 4 | 31 | 77 | 81 | -4 | 0.534 | 9-4-0-1 | 4-7-1-3 | 4-4-1-1 | 6-3-0-1 | 4-3-1-2 | W1 | 1 |
| 6 | UTAH | 27 | 11 | 11 | 0 | 2 | 2 | 1 | 29 | 68 | 66 | 2 | 0.537 | 7-6-1-0 | 6-5-1-1 | 5-5-0-0 | 4-5-1-0 | 5-3-1-1 | SOW1 | 3 |
| 7 | MINNESOTA | 28 | 13 | 13 | 0 | 1 | 1 | 0 | 29 | 70 | 71 | -1 | 0.518 | 9-4-1-0 | 5-9-0-0 | 6-3-1-0 | 6-3-1-0 | 4-6-0-0 | W1 | 3 |
| 8 | WINNIPEG | 26 | 6 | 12 | 1 | 1 | 1 | 5 | 22 | 57 | 70 | -13 | 0.423 | 5-6-1-2 | 3-6-0-3 | 3-5-1-1 | 5-2-1-2 | 3-5-0-2 | L2 | 10 |
Overall
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ISLANDERS | 28 | 16 | 5 | 0 | 1 | 4 | 2 | 43 | 91 | 65 | 26 | 0.768 | 12-1-1-0 | 8-4-0-2 | 8-1-1-0 | 8-1-1-0 | 7-2-0-1 | SOW1 | |
| 2 | DETROIT | 29 | 18 | 6 | 0 | 1 | 1 | 3 | 42 | 77 | 50 | 27 | 0.724 | 9-3-0-1 | 10-3-1-2 | 5-4-1-0 | 7-2-0-1 | 6-3-1-0 | L3 | |
| 3 | COLUMBUS | 26 | 11 | 4 | 1 | 2 | 5 | 3 | 39 | 84 | 65 | 19 | 0.750 | 8-4-2-0 | 9-0-0-3 | 8-2-0-0 | 5-3-2-0 | 8-0-0-2 | SOW1 | |
| 4 | CALGARY | 29 | 16 | 9 | 0 | 0 | 3 | 1 | 39 | 86 | 69 | 17 | 0.672 | 8-5-0-1 | 11-4-0-0 | 4-6-0-0 | 5-4-0-1 | 6-4-0-0 | L1 | |
| 5 | NASHVILLE | 28 | 15 | 8 | 2 | 1 | 1 | 1 | 38 | 74 | 63 | 11 | 0.679 | 9-3-1-1 | 9-5-0-0 | 6-3-0-1 | 6-3-0-1 | 7-3-0-0 | SOL1 | |
| 6 | ANAHEIM | 29 | 10 | 7 | 0 | 3 | 6 | 3 | 38 | 88 | 74 | 14 | 0.655 | 9-2-1-1 | 7-5-2-2 | 6-4-0-0 | 6-2-1-1 | 5-4-0-1 | W1 | |
| 7 | BUFFALO | 27 | 13 | 9 | 1 | 0 | 3 | 1 | 35 | 92 | 76 | 16 | 0.648 | 8-5-0-1 | 9-4-0-0 | 6-4-0-0 | 7-2-0-1 | 6-4-0-0 | SOW1 | |
