EASTERN CONFERENCE
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
METROPOLITAN | ||||||||||||||||||||
1 M - Z | CAROLINE | 82 | 46 | 17 | 2 | 0 | 9 | 8 | 122 | 241 | 166 | 75 | 0.744 | 28-6-0-7 | 29-11-0-1 | 9-1-0-0 | 6-2-0-2 | 7-3-0-0 | W1 | |
2 M - X | ISLANDERS | 82 | 48 | 16 | 2 | 5 | 4 | 7 | 120 | 222 | 156 | 66 | 0.732 | 31-5-3-2 | 23-11-2-5 | 6-2-1-1 | 8-0-2-0 | 5-4-0-1 | W2 | |
3 M - X | WASHINGTON | 82 | 48 | 19 | 1 | 3 | 7 | 4 | 119 | 234 | 162 | 72 | 0.726 | 29-10-1-1 | 27-9-2-3 | 8-2-0-0 | 8-2-0-0 | 10-0-0-0 | W1 | |
ATLANTIC | ||||||||||||||||||||
1 A - Y | BUFFALO | 82 | 37 | 16 | 6 | 2 | 9 | 12 | 118 | 241 | 189 | 52 | 0.720 | 29-6-2-4 | 23-10-0-8 | 7-1-0-2 | 6-2-0-2 | 9-1-0-0 | OTW1 | |
2 A - X | TAMPABAY | 82 | 32 | 28 | 2 | 4 | 11 | 5 | 99 | 207 | 201 | 6 | 0.604 | 23-13-2-3 | 22-15-2-2 | 7-2-0-1 | 6-2-1-1 | 6-4-0-0 | W1 | |
3 A - X | BOSTON | 82 | 31 | 27 | 3 | 3 | 10 | 8 | 99 | 219 | 203 | 16 | 0.604 | 24-12-2-3 | 20-15-1-5 | 5-2-1-2 | 5-4-0-1 | 6-1-1-2 | L1 | |
Wildcard | ||||||||||||||||||||
1 M - X | RANGERS | 82 | 39 | 28 | 1 | 2 | 7 | 5 | 101 | 219 | 186 | 33 | 0.616 | 27-13-0-1 | 20-15-2-4 | 6-3-0-1 | 6-3-0-1 | 5-4-0-1 | W3 | |
2 A - X | DETROIT | 82 | 30 | 26 | 4 | 5 | 8 | 9 | 98 | 226 | 216 | 10 | 0.598 | 18-17-2-4 | 24-9-3-5 | 5-3-1-1 | 3-5-1-1 | 7-3-0-0 | SOL1 | |
3 A - E | TORONTO | 82 | 31 | 28 | 4 | 1 | 7 | 11 | 96 | 224 | 208 | 16 | 0.585 | 22-13-1-5 | 20-15-0-6 | 4-6-0-0 | 7-2-0-1 | 2-8-0-0 | L1 | 2 |
4 A - E | OTTAWA | 82 | 22 | 38 | 4 | 4 | 10 | 4 | 80 | 157 | 200 | -43 | 0.488 | 20-16-2-3 | 16-22-2-1 | 4-5-1-0 | 3-5-1-1 | 3-6-1-0 | OTL1 | 18 |
5 M - E | NEWJERSEY | 82 | 27 | 38 | 2 | 7 | 4 | 4 | 77 | 198 | 234 | -36 | 0.470 | 17-18-3-3 | 16-20-4-1 | 2-8-0-0 | 3-7-0-0 | 5-4-1-0 | L2 | 21 |
6 M - E | FLYERS | 82 | 26 | 39 | 2 | 1 | 4 | 10 | 75 | 191 | 233 | -42 | 0.457 | 15-20-0-6 | 17-19-1-4 | 2-6-0-2 | 3-4-0-3 | 2-6-0-2 | L3 | 23 |
7 A - E | FLORIDE | 82 | 25 | 44 | 3 | 2 | 5 | 3 | 71 | 169 | 198 | -29 | 0.433 | 22-18-1-0 | 11-26-1-3 | 5-5-0-0 | 7-3-0-0 | 3-6-0-1 | W1 | 27 |
8 M - E | PITTSBURGH | 82 | 24 | 41 | 3 | 5 | 3 | 6 | 71 | 180 | 245 | -65 | 0.433 | 12-22-5-2 | 18-19-0-4 | 7-3-0-0 | 4-6-0-0 | 4-5-0-1 | L2 | 27 |
9 A - E | MONTREAL | 82 | 17 | 42 | 6 | 3 | 4 | 10 | 67 | 158 | 215 | -57 | 0.409 | 13-24-0-4 | 14-18-3-6 | 2-4-1-3 | 6-3-0-1 | 2-3-2-3 | L1 | 31 |
10 M - E | COLUMBUS | 82 | 14 | 48 | 2 | 3 | 5 | 10 | 55 | 189 | 282 | -93 | 0.335 | 14-22-1-4 | 7-26-2-6 | 5-3-1-1 | 4-5-0-1 | 2-6-1-1 | L1 | 43 |
WESTERN CONFERENCE
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PACIFIC | ||||||||||||||||||||
1 P - Z | CALGARY | 82 | 49 | 19 | 4 | 0 | 6 | 4 | 122 | 242 | 177 | 65 | 0.744 | 27-12-0-2 | 32-7-0-2 | 7-3-0-0 | 6-3-0-1 | 8-2-0-0 | L1 | |
2 P - X | ANAHEIM | 82 | 36 | 25 | 4 | 4 | 4 | 9 | 101 | 225 | 201 | 24 | 0.616 | 21-12-2-6 | 23-13-2-3 | 5-4-0-1 | 5-2-1-2 | 4-5-0-1 | L1 | |
3 P - X | EDMONTON | 82 | 32 | 29 | 5 | 1 | 10 | 5 | 100 | 235 | 209 | 26 | 0.610 | 24-13-1-3 | 23-16-0-2 | 5-4-0-1 | 7-2-0-1 | 5-4-0-1 | W1 | |
CENTRAL | ||||||||||||||||||||
1 C - Y | ARIZONA | 82 | 39 | 20 | 3 | 7 | 11 | 2 | 115 | 240 | 192 | 48 | 0.701 | 25-10-5-1 | 28-10-2-1 | 7-2-0-1 | 5-4-1-0 | 6-3-0-1 | W2 | |
2 C - X | COLORADO | 82 | 35 | 20 | 2 | 4 | 12 | 9 | 111 | 236 | 204 | 32 | 0.677 | 23-12-3-3 | 26-8-1-6 | 7-1-0-2 | 5-2-1-2 | 7-1-0-2 | W1 | |
3 C - X | NASHVILLE | 82 | 28 | 23 | 5 | 4 | 9 | 13 | 101 | 209 | 208 | 1 | 0.616 | 18-14-2-7 | 24-9-2-6 | 6-2-1-1 | 1-6-1-2 | 8-1-1-0 | W1 | |
Wildcard | ||||||||||||||||||||
1 P - X | VEGAS | 82 | 34 | 29 | 6 | 2 | 7 | 4 | 100 | 204 | 182 | 22 | 0.610 | 22-15-1-3 | 25-14-1-1 | 7-3-0-0 | 7-2-0-1 | 6-3-1-0 | W1 | |
2 C - X | DALLAS | 82 | 40 | 27 | 1 | 2 | 4 | 8 | 100 | 224 | 197 | 27 | 0.610 | 25-10-1-5 | 20-17-1-3 | 6-2-1-1 | 7-1-0-2 | 4-4-1-1 | W1 | |
3 C - E | ST-LOUIS | 82 | 28 | 26 | 3 | 4 | 9 | 12 | 96 | 193 | 199 | -6 | 0.585 | 20-11-1-9 | 20-15-3-3 | 3-3-1-3 | 3-3-0-4 | 6-2-1-1 | SOW1 | 4 |
4 C - E | WINNIPEG | 82 | 30 | 30 | 3 | 2 | 9 | 8 | 94 | 224 | 215 | 9 | 0.573 | 17-19-0-5 | 25-11-2-3 | 2-7-0-1 | 2-6-0-2 | 7-3-0-0 | L2 | 6 |
5 P - E | VANCOUVER | 82 | 30 | 30 | 0 | 2 | 9 | 11 | 91 | 213 | 208 | 5 | 0.555 | 21-11-2-7 | 18-19-0-4 | 3-5-1-1 | 4-2-1-3 | 5-4-0-1 | L1 | 9 |
6 C - E | CHICAGO | 82 | 28 | 34 | 3 | 4 | 7 | 6 | 86 | 211 | 224 | -13 | 0.524 | 16-18-3-4 | 22-16-1-2 | 5-3-1-1 | 4-3-2-1 | 7-3-0-0 | SOW1 | 14 |
7 P - E | LAKINGS | 82 | 28 | 37 | 0 | 4 | 6 | 7 | 79 | 189 | 199 | -10 | 0.482 | 19-18-1-3 | 15-19-3-4 | 2-6-0-2 | 5-3-0-2 | 3-5-0-2 | L2 | 21 |
8 P - E | SANJOSE | 82 | 23 | 40 | 4 | 3 | 7 | 5 | 76 | 186 | 228 | -42 | 0.463 | 15-23-1-2 | 19-17-2-3 | 6-3-0-1 | 5-4-0-1 | 5-5-0-0 | SOL1 | 24 |
9 P - E | SEATTLE | 82 | 22 | 44 | 4 | 2 | 4 | 6 | 68 | 172 | 216 | -44 | 0.415 | 15-22-1-3 | 15-22-1-3 | 5-5-0-0 | 3-6-0-1 | 7-3-0-0 | W3 | 32 |
10 C - E | MINNESOTA | 82 | 8 | 59 | 3 | 2 | 7 | 3 | 41 | 123 | 248 | -125 | 0.250 | 8-31-0-2 | 10-28-2-1 | 3-6-0-1 | 1-8-0-1 | 3-7-0-0 | SOL1 | 59 |
EASTERN CONFERENCE
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Z | CAROLINE | 82 | 46 | 17 | 2 | 0 | 9 | 8 | 122 | 241 | 166 | 75 | 0.744 | 28-6-0-7 | 29-11-0-1 | 9-1-0-0 | 6-2-0-2 | 7-3-0-0 | W1 | |
2 - X | ISLANDERS | 82 | 48 | 16 | 2 | 5 | 4 | 7 | 120 | 222 | 156 | 66 | 0.732 | 31-5-3-2 | 23-11-2-5 | 6-2-1-1 | 8-0-2-0 | 5-4-0-1 | W2 | |
3 - X | WASHINGTON | 82 | 48 | 19 | 1 | 3 | 7 | 4 | 119 | 234 | 162 | 72 | 0.726 | 29-10-1-1 | 27-9-2-3 | 8-2-0-0 | 8-2-0-0 | 10-0-0-0 | W1 | |
4 - Y | BUFFALO | 82 | 37 | 16 | 6 | 2 | 9 | 12 | 118 | 241 | 189 | 52 | 0.720 | 29-6-2-4 | 23-10-0-8 | 7-1-0-2 | 6-2-0-2 | 9-1-0-0 | OTW1 | |
5 - X | TAMPABAY | 82 | 32 | 28 | 2 | 4 | 11 | 5 | 99 | 207 | 201 | 6 | 0.604 | 23-13-2-3 | 22-15-2-2 | 7-2-0-1 | 6-2-1-1 | 6-4-0-0 | W1 | |
6 - X | BOSTON | 82 | 31 | 27 | 3 | 3 | 10 | 8 | 99 | 219 | 203 | 16 | 0.604 | 24-12-2-3 | 20-15-1-5 | 5-2-1-2 | 5-4-0-1 | 6-1-1-2 | L1 | |
7 - X | RANGERS | 82 | 39 | 28 | 1 | 2 | 7 | 5 | 101 | 219 | 186 | 33 | 0.616 | 27-13-0-1 | 20-15-2-4 | 6-3-0-1 | 6-3-0-1 | 5-4-0-1 | W3 | |
8 - X | DETROIT | 82 | 30 | 26 | 4 | 5 | 8 | 9 | 98 | 226 | 216 | 10 | 0.598 | 18-17-2-4 | 24-9-3-5 | 5-3-1-1 | 3-5-1-1 | 7-3-0-0 | SOL1 | |
9 - E | TORONTO | 82 | 31 | 28 | 4 | 1 | 7 | 11 | 96 | 224 | 208 | 16 | 0.585 | 22-13-1-5 | 20-15-0-6 | 4-6-0-0 | 7-2-0-1 | 2-8-0-0 | L1 | 2 |
10 - E | OTTAWA | 82 | 22 | 38 | 4 | 4 | 10 | 4 | 80 | 157 | 200 | -43 | 0.488 | 20-16-2-3 | 16-22-2-1 | 4-5-1-0 | 3-5-1-1 | 3-6-1-0 | OTL1 | 18 |
11 - E | NEWJERSEY | 82 | 27 | 38 | 2 | 7 | 4 | 4 | 77 | 198 | 234 | -36 | 0.470 | 17-18-3-3 | 16-20-4-1 | 2-8-0-0 | 3-7-0-0 | 5-4-1-0 | L2 | 21 |
12 - E | FLYERS | 82 | 26 | 39 | 2 | 1 | 4 | 10 | 75 | 191 | 233 | -42 | 0.457 | 15-20-0-6 | 17-19-1-4 | 2-6-0-2 | 3-4-0-3 | 2-6-0-2 | L3 | 23 |
13 - E | FLORIDE | 82 | 25 | 44 | 3 | 2 | 5 | 3 | 71 | 169 | 198 | -29 | 0.433 | 22-18-1-0 | 11-26-1-3 | 5-5-0-0 | 7-3-0-0 | 3-6-0-1 | W1 | 27 |
14 - E | PITTSBURGH | 82 | 24 | 41 | 3 | 5 | 3 | 6 | 71 | 180 | 245 | -65 | 0.433 | 12-22-5-2 | 18-19-0-4 | 7-3-0-0 | 4-6-0-0 | 4-5-0-1 | L2 | 27 |
15 - E | MONTREAL | 82 | 17 | 42 | 6 | 3 | 4 | 10 | 67 | 158 | 215 | -57 | 0.409 | 13-24-0-4 | 14-18-3-6 | 2-4-1-3 | 6-3-0-1 | 2-3-2-3 | L1 | 31 |
16 - E | COLUMBUS | 82 | 14 | 48 | 2 | 3 | 5 | 10 | 55 | 189 | 282 | -93 | 0.335 | 14-22-1-4 | 7-26-2-6 | 5-3-1-1 | 4-5-0-1 | 2-6-1-1 | L1 | 43 |
WESTERN CONFERENCE
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Z | CALGARY | 82 | 49 | 19 | 4 | 0 | 6 | 4 | 122 | 242 | 177 | 65 | 0.744 | 27-12-0-2 | 32-7-0-2 | 7-3-0-0 | 6-3-0-1 | 8-2-0-0 | L1 | |
2 - Y | ARIZONA | 82 | 39 | 20 | 3 | 7 | 11 | 2 | 115 | 240 | 192 | 48 | 0.701 | 25-10-5-1 | 28-10-2-1 | 7-2-0-1 | 5-4-1-0 | 6-3-0-1 | W2 | |
3 - X | COLORADO | 82 | 35 | 20 | 2 | 4 | 12 | 9 | 111 | 236 | 204 | 32 | 0.677 | 23-12-3-3 | 26-8-1-6 | 7-1-0-2 | 5-2-1-2 | 7-1-0-2 | W1 | |
4 - X | ANAHEIM | 82 | 36 | 25 | 4 | 4 | 4 | 9 | 101 | 225 | 201 | 24 | 0.616 | 21-12-2-6 | 23-13-2-3 | 5-4-0-1 | 5-2-1-2 | 4-5-0-1 | L1 | |
5 - X | NASHVILLE | 82 | 28 | 23 | 5 | 4 | 9 | 13 | 101 | 209 | 208 | 1 | 0.616 | 18-14-2-7 | 24-9-2-6 | 6-2-1-1 | 1-6-1-2 | 8-1-1-0 | W1 | |
6 - X | EDMONTON | 82 | 32 | 29 | 5 | 1 | 10 | 5 | 100 | 235 | 209 | 26 | 0.610 | 24-13-1-3 | 23-16-0-2 | 5-4-0-1 | 7-2-0-1 | 5-4-0-1 | W1 | |
7 - X | VEGAS | 82 | 34 | 29 | 6 | 2 | 7 | 4 | 100 | 204 | 182 | 22 | 0.610 | 22-15-1-3 | 25-14-1-1 | 7-3-0-0 | 7-2-0-1 | 6-3-1-0 | W1 | |
8 - X | DALLAS | 82 | 40 | 27 | 1 | 2 | 4 | 8 | 100 | 224 | 197 | 27 | 0.610 | 25-10-1-5 | 20-17-1-3 | 6-2-1-1 | 7-1-0-2 | 4-4-1-1 | W1 | |
9 - E | ST-LOUIS | 82 | 28 | 26 | 3 | 4 | 9 | 12 | 96 | 193 | 199 | -6 | 0.585 | 20-11-1-9 | 20-15-3-3 | 3-3-1-3 | 3-3-0-4 | 6-2-1-1 | SOW1 | 4 |
10 - E | WINNIPEG | 82 | 30 | 30 | 3 | 2 | 9 | 8 | 94 | 224 | 215 | 9 | 0.573 | 17-19-0-5 | 25-11-2-3 | 2-7-0-1 | 2-6-0-2 | 7-3-0-0 | L2 | 6 |
11 - E | VANCOUVER | 82 | 30 | 30 | 0 | 2 | 9 | 11 | 91 | 213 | 208 | 5 | 0.555 | 21-11-2-7 | 18-19-0-4 | 3-5-1-1 | 4-2-1-3 | 5-4-0-1 | L1 | 9 |
12 - E | CHICAGO | 82 | 28 | 34 | 3 | 4 | 7 | 6 | 86 | 211 | 224 | -13 | 0.524 | 16-18-3-4 | 22-16-1-2 | 5-3-1-1 | 4-3-2-1 | 7-3-0-0 | SOW1 | 14 |
13 - E | LAKINGS | 82 | 28 | 37 | 0 | 4 | 6 | 7 | 79 | 189 | 199 | -10 | 0.482 | 19-18-1-3 | 15-19-3-4 | 2-6-0-2 | 5-3-0-2 | 3-5-0-2 | L2 | 21 |
14 - E | SANJOSE | 82 | 23 | 40 | 4 | 3 | 7 | 5 | 76 | 186 | 228 | -42 | 0.463 | 15-23-1-2 | 19-17-2-3 | 6-3-0-1 | 5-4-0-1 | 5-5-0-0 | SOL1 | 24 |
15 - E | SEATTLE | 82 | 22 | 44 | 4 | 2 | 4 | 6 | 68 | 172 | 216 | -44 | 0.415 | 15-22-1-3 | 15-22-1-3 | 5-5-0-0 | 3-6-0-1 | 7-3-0-0 | W3 | 32 |
16 - E | MINNESOTA | 82 | 8 | 59 | 3 | 2 | 7 | 3 | 41 | 123 | 248 | -125 | 0.250 | 8-31-0-2 | 10-28-2-1 | 3-6-0-1 | 1-8-0-1 | 3-7-0-0 | SOL1 | 59 |
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
*Seeding 3 division leaders
METROPOLITAN
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Z | CAROLINE | 82 | 46 | 17 | 2 | 0 | 9 | 8 | 122 | 241 | 166 | 75 | 0.744 | 28-6-0-7 | 29-11-0-1 | 9-1-0-0 | 6-2-0-2 | 7-3-0-0 | W1 | |
2 - X | ISLANDERS | 82 | 48 | 16 | 2 | 5 | 4 | 7 | 120 | 222 | 156 | 66 | 0.732 | 31-5-3-2 | 23-11-2-5 | 6-2-1-1 | 8-0-2-0 | 5-4-0-1 | W2 | |
3 - X | WASHINGTON | 82 | 48 | 19 | 1 | 3 | 7 | 4 | 119 | 234 | 162 | 72 | 0.726 | 29-10-1-1 | 27-9-2-3 | 8-2-0-0 | 8-2-0-0 | 10-0-0-0 | W1 | |
4 - X | RANGERS | 82 | 39 | 28 | 1 | 2 | 7 | 5 | 101 | 219 | 186 | 33 | 0.616 | 27-13-0-1 | 20-15-2-4 | 6-3-0-1 | 6-3-0-1 | 5-4-0-1 | W3 | |
5 - E | NEWJERSEY | 82 | 27 | 38 | 2 | 7 | 4 | 4 | 77 | 198 | 234 | -36 | 0.470 | 17-18-3-3 | 16-20-4-1 | 2-8-0-0 | 3-7-0-0 | 5-4-1-0 | L2 | 21 |
6 - E | FLYERS | 82 | 26 | 39 | 2 | 1 | 4 | 10 | 75 | 191 | 233 | -42 | 0.457 | 15-20-0-6 | 17-19-1-4 | 2-6-0-2 | 3-4-0-3 | 2-6-0-2 | L3 | 23 |
7 - E | PITTSBURGH | 82 | 24 | 41 | 3 | 5 | 3 | 6 | 71 | 180 | 245 | -65 | 0.433 | 12-22-5-2 | 18-19-0-4 | 7-3-0-0 | 4-6-0-0 | 4-5-0-1 | L2 | 27 |
8 - E | COLUMBUS | 82 | 14 | 48 | 2 | 3 | 5 | 10 | 55 | 189 | 282 | -93 | 0.335 | 14-22-1-4 | 7-26-2-6 | 5-3-1-1 | 4-5-0-1 | 2-6-1-1 | L1 | 43 |
ATLANTIC
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Y | BUFFALO | 82 | 37 | 16 | 6 | 2 | 9 | 12 | 118 | 241 | 189 | 52 | 0.720 | 29-6-2-4 | 23-10-0-8 | 7-1-0-2 | 6-2-0-2 | 9-1-0-0 | OTW1 | |
2 - X | TAMPABAY | 82 | 32 | 28 | 2 | 4 | 11 | 5 | 99 | 207 | 201 | 6 | 0.604 | 23-13-2-3 | 22-15-2-2 | 7-2-0-1 | 6-2-1-1 | 6-4-0-0 | W1 | |
3 - X | BOSTON | 82 | 31 | 27 | 3 | 3 | 10 | 8 | 99 | 219 | 203 | 16 | 0.604 | 24-12-2-3 | 20-15-1-5 | 5-2-1-2 | 5-4-0-1 | 6-1-1-2 | L1 | |
4 - X | DETROIT | 82 | 30 | 26 | 4 | 5 | 8 | 9 | 98 | 226 | 216 | 10 | 0.598 | 18-17-2-4 | 24-9-3-5 | 5-3-1-1 | 3-5-1-1 | 7-3-0-0 | SOL1 | |
5 - E | TORONTO | 82 | 31 | 28 | 4 | 1 | 7 | 11 | 96 | 224 | 208 | 16 | 0.585 | 22-13-1-5 | 20-15-0-6 | 4-6-0-0 | 7-2-0-1 | 2-8-0-0 | L1 | 2 |
6 - E | OTTAWA | 82 | 22 | 38 | 4 | 4 | 10 | 4 | 80 | 157 | 200 | -43 | 0.488 | 20-16-2-3 | 16-22-2-1 | 4-5-1-0 | 3-5-1-1 | 3-6-1-0 | OTL1 | 18 |
7 - E | FLORIDE | 82 | 25 | 44 | 3 | 2 | 5 | 3 | 71 | 169 | 198 | -29 | 0.433 | 22-18-1-0 | 11-26-1-3 | 5-5-0-0 | 7-3-0-0 | 3-6-0-1 | W1 | 27 |
8 - E | MONTREAL | 82 | 17 | 42 | 6 | 3 | 4 | 10 | 67 | 158 | 215 | -57 | 0.409 | 13-24-0-4 | 14-18-3-6 | 2-4-1-3 | 6-3-0-1 | 2-3-2-3 | L1 | 31 |
PACIFIC
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Z | CALGARY | 82 | 49 | 19 | 4 | 0 | 6 | 4 | 122 | 242 | 177 | 65 | 0.744 | 27-12-0-2 | 32-7-0-2 | 7-3-0-0 | 6-3-0-1 | 8-2-0-0 | L1 | |
2 - X | ANAHEIM | 82 | 36 | 25 | 4 | 4 | 4 | 9 | 101 | 225 | 201 | 24 | 0.616 | 21-12-2-6 | 23-13-2-3 | 5-4-0-1 | 5-2-1-2 | 4-5-0-1 | L1 | |
3 - X | EDMONTON | 82 | 32 | 29 | 5 | 1 | 10 | 5 | 100 | 235 | 209 | 26 | 0.610 | 24-13-1-3 | 23-16-0-2 | 5-4-0-1 | 7-2-0-1 | 5-4-0-1 | W1 | |
4 - X | VEGAS | 82 | 34 | 29 | 6 | 2 | 7 | 4 | 100 | 204 | 182 | 22 | 0.610 | 22-15-1-3 | 25-14-1-1 | 7-3-0-0 | 7-2-0-1 | 6-3-1-0 | W1 | |
5 - E | VANCOUVER | 82 | 30 | 30 | 0 | 2 | 9 | 11 | 91 | 213 | 208 | 5 | 0.555 | 21-11-2-7 | 18-19-0-4 | 3-5-1-1 | 4-2-1-3 | 5-4-0-1 | L1 | 9 |
6 - E | LAKINGS | 82 | 28 | 37 | 0 | 4 | 6 | 7 | 79 | 189 | 199 | -10 | 0.482 | 19-18-1-3 | 15-19-3-4 | 2-6-0-2 | 5-3-0-2 | 3-5-0-2 | L2 | 21 |
7 - E | SANJOSE | 82 | 23 | 40 | 4 | 3 | 7 | 5 | 76 | 186 | 228 | -42 | 0.463 | 15-23-1-2 | 19-17-2-3 | 6-3-0-1 | 5-4-0-1 | 5-5-0-0 | SOL1 | 24 |
8 - E | SEATTLE | 82 | 22 | 44 | 4 | 2 | 4 | 6 | 68 | 172 | 216 | -44 | 0.415 | 15-22-1-3 | 15-22-1-3 | 5-5-0-0 | 3-6-0-1 | 7-3-0-0 | W3 | 32 |
CENTRAL
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Y | ARIZONA | 82 | 39 | 20 | 3 | 7 | 11 | 2 | 115 | 240 | 192 | 48 | 0.701 | 25-10-5-1 | 28-10-2-1 | 7-2-0-1 | 5-4-1-0 | 6-3-0-1 | W2 | |
2 - X | COLORADO | 82 | 35 | 20 | 2 | 4 | 12 | 9 | 111 | 236 | 204 | 32 | 0.677 | 23-12-3-3 | 26-8-1-6 | 7-1-0-2 | 5-2-1-2 | 7-1-0-2 | W1 | |
3 - X | NASHVILLE | 82 | 28 | 23 | 5 | 4 | 9 | 13 | 101 | 209 | 208 | 1 | 0.616 | 18-14-2-7 | 24-9-2-6 | 6-2-1-1 | 1-6-1-2 | 8-1-1-0 | W1 | |
4 - X | DALLAS | 82 | 40 | 27 | 1 | 2 | 4 | 8 | 100 | 224 | 197 | 27 | 0.610 | 25-10-1-5 | 20-17-1-3 | 6-2-1-1 | 7-1-0-2 | 4-4-1-1 | W1 | |
5 - E | ST-LOUIS | 82 | 28 | 26 | 3 | 4 | 9 | 12 | 96 | 193 | 199 | -6 | 0.585 | 20-11-1-9 | 20-15-3-3 | 3-3-1-3 | 3-3-0-4 | 6-2-1-1 | SOW1 | 4 |
6 - E | WINNIPEG | 82 | 30 | 30 | 3 | 2 | 9 | 8 | 94 | 224 | 215 | 9 | 0.573 | 17-19-0-5 | 25-11-2-3 | 2-7-0-1 | 2-6-0-2 | 7-3-0-0 | L2 | 6 |
7 - E | CHICAGO | 82 | 28 | 34 | 3 | 4 | 7 | 6 | 86 | 211 | 224 | -13 | 0.524 | 16-18-3-4 | 22-16-1-2 | 5-3-1-1 | 4-3-2-1 | 7-3-0-0 | SOW1 | 14 |
8 - E | MINNESOTA | 82 | 8 | 59 | 3 | 2 | 7 | 3 | 41 | 123 | 248 | -125 | 0.250 | 8-31-0-2 | 10-28-2-1 | 3-6-0-1 | 1-8-0-1 | 3-7-0-0 | SOL1 | 59 |
Overall
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Z | CALGARY | 82 | 49 | 19 | 4 | 0 | 6 | 4 | 122 | 242 | 177 | 65 | 0.744 | 27-12-0-2 | 32-7-0-2 | 7-3-0-0 | 6-3-0-1 | 8-2-0-0 | L1 | |
2 - Z | CAROLINE | 82 | 46 | 17 | 2 | 0 | 9 | 8 | 122 | 241 | 166 | 75 | 0.744 | 28-6-0-7 | 29-11-0-1 | 9-1-0-0 | 6-2-0-2 | 7-3-0-0 | W1 | |
3 - X | ISLANDERS | 82 | 48 | 16 | 2 | 5 | 4 | 7 | 120 | 222 | 156 | 66 | 0.732 | 31-5-3-2 | 23-11-2-5 | 6-2-1-1 | 8-0-2-0 | 5-4-0-1 | W2 | |
4 - X | WASHINGTON | 82 | 48 | 19 | 1 | 3 | 7 | 4 | 119 | 234 | 162 | 72 | 0.726 | 29-10-1-1 | 27-9-2-3 | 8-2-0-0 | 8-2-0-0 | 10-0-0-0 | W1 | |
5 - Y | BUFFALO | 82 | 37 | 16 | 6 | 2 | 9 | 12 | 118 | 241 | 189 | 52 | 0.720 | 29-6-2-4 | 23-10-0-8 | 7-1-0-2 | 6-2-0-2 | 9-1-0-0 | OTW1 | |
6 - Y | ARIZONA | 82 | 39 | 20 | 3 | 7 | 11 | 2 | 115 | 240 | 192 | 48 | 0.701 | 25-10-5-1 | 28-10-2-1 | 7-2-0-1 | 5-4-1-0 | 6-3-0-1 | W2 | |
7 - X | COLORADO | 82 | 35 | 20 | 2 | 4 | 12 | 9 | 111 | 236 | 204 | 32 | 0.677 | 23-12-3-3 | 26-8-1-6 | 7-1-0-2 | 5-2-1-2 | 7-1-0-2 | W1 | |
