EASTERN CONFERENCE
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
METROPOLITAN | ||||||||||||||||||||
1 M - Z | NEWJERSEY | 82 | 45 | 20 | 2 | 3 | 5 | 7 | 114 | 227 | 185 | 42 | 0.695 | 29-9-1-2 | 23-11-2-5 | 8-2-0-0 | 8-2-0-0 | 6-2-1-1 | W7 | |
2 M - X | RANGERS | 82 | 38 | 23 | 3 | 8 | 6 | 4 | 106 | 224 | 198 | 26 | 0.646 | 25-10-4-2 | 22-13-4-2 | 7-3-0-0 | 6-3-0-1 | 8-1-1-0 | W1 | |
3 M - X | CAROLINE | 82 | 30 | 26 | 8 | 5 | 7 | 6 | 101 | 195 | 185 | 10 | 0.616 | 24-13-2-2 | 21-13-3-4 | 4-2-1-3 | 4-3-1-2 | 6-3-0-1 | W1 | |
ATLANTIC | ||||||||||||||||||||
1 A - Y | TORONTO | 82 | 43 | 24 | 1 | 3 | 7 | 4 | 109 | 228 | 181 | 47 | 0.665 | 24-14-2-1 | 27-10-1-3 | 5-4-1-0 | 6-3-1-0 | 5-5-0-0 | SOW1 | |
2 A - X | TAMPABAY | 82 | 38 | 25 | 6 | 3 | 4 | 6 | 105 | 226 | 196 | 30 | 0.640 | 26-11-2-2 | 22-14-1-4 | 6-4-0-0 | 7-3-0-0 | 6-4-0-0 | W1 | |
3 A - X | DETROIT | 82 | 35 | 28 | 4 | 2 | 7 | 6 | 100 | 236 | 208 | 28 | 0.610 | 25-9-2-5 | 21-19-0-1 | 3-6-1-0 | 6-3-1-0 | 4-6-0-0 | L2 | |
Wildcard | ||||||||||||||||||||
1 M - X | ISLANDERS | 82 | 38 | 28 | 2 | 4 | 5 | 5 | 99 | 216 | 193 | 23 | 0.604 | 23-14-1-3 | 22-14-3-2 | 4-5-0-1 | 3-6-0-1 | 4-5-0-1 | W1 | |
2 M - X | COLUMBUS | 82 | 29 | 30 | 4 | 3 | 10 | 6 | 95 | 209 | 210 | -1 | 0.579 | 24-12-3-2 | 19-18-0-4 | 8-1-1-0 | 9-0-1-0 | 4-4-0-2 | W2 | |
3 M - E | WASHINGTON | 82 | 32 | 30 | 5 | 4 | 5 | 6 | 94 | 210 | 210 | 0 | 0.573 | 23-13-2-3 | 19-17-2-3 | 6-4-0-0 | 7-2-0-1 | 3-7-0-0 | L1 | 1 |
4 M - E | FLYERS | 82 | 24 | 34 | 4 | 2 | 10 | 8 | 86 | 195 | 207 | -12 | 0.524 | 23-14-0-4 | 15-20-2-4 | 3-6-0-1 | 5-4-0-1 | 4-4-1-1 | L1 | 9 |
5 A - E | BOSTON | 82 | 23 | 33 | 3 | 4 | 9 | 10 | 84 | 194 | 201 | -7 | 0.512 | 23-13-1-4 | 12-20-3-6 | 4-4-0-2 | 7-2-1-0 | 2-6-0-2 | SOL1 | 11 |
6 A - E | BUFFALO | 82 | 25 | 33 | 2 | 3 | 7 | 12 | 83 | 197 | 228 | -31 | 0.506 | 17-16-1-7 | 17-17-2-5 | 4-3-0-3 | 4-3-0-3 | 4-3-1-2 | SOL1 | 12 |
7 A - E | FLORIDE | 82 | 25 | 37 | 6 | 4 | 6 | 4 | 82 | 192 | 210 | -18 | 0.500 | 18-21-0-2 | 19-16-4-2 | 3-5-0-2 | 3-6-0-1 | 4-4-1-1 | L1 | 13 |
8 A - E | MONTREAL | 82 | 24 | 35 | 1 | 4 | 10 | 8 | 82 | 195 | 226 | -31 | 0.500 | 18-16-2-5 | 17-19-2-3 | 5-4-0-1 | 3-5-1-1 | 6-3-0-1 | W1 | 13 |
9 M - E | PITTSBURGH | 82 | 20 | 43 | 3 | 4 | 7 | 5 | 69 | 184 | 227 | -43 | 0.421 | 12-24-3-2 | 18-19-1-3 | 5-4-1-0 | 2-7-1-0 | 6-4-0-0 | W1 | 26 |
10 A - E | OTTAWA | 82 | 16 | 45 | 3 | 4 | 5 | 9 | 61 | 196 | 280 | -84 | 0.372 | 14-22-1-4 | 10-23-3-5 | 2-7-0-1 | 2-8-0-0 | 3-5-0-2 | L2 | 34 |
WESTERN CONFERENCE
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PACIFIC | ||||||||||||||||||||
1 P - Z | ANAHEIM | 82 | 39 | 19 | 7 | 2 | 8 | 7 | 117 | 220 | 174 | 46 | 0.713 | 24-10-2-5 | 30-9-0-2 | 6-4-0-0 | 5-4-0-1 | 7-2-0-1 | OTW1 | |
2 P - X | ARIZONA | 82 | 40 | 20 | 4 | 5 | 6 | 7 | 112 | 239 | 181 | 58 | 0.683 | 23-11-4-3 | 27-9-1-4 | 6-3-0-1 | 6-4-0-0 | 6-2-0-2 | W2 | |
3 P - X | CALGARY | 82 | 34 | 27 | 4 | 5 | 7 | 5 | 100 | 210 | 196 | 14 | 0.610 | 20-18-1-2 | 25-9-4-3 | 6-3-0-1 | 5-4-0-1 | 6-3-0-1 | W2 | |
CENTRAL | ||||||||||||||||||||
1 C - Y | NASHVILLE | 82 | 40 | 24 | 4 | 2 | 6 | 6 | 108 | 237 | 197 | 40 | 0.659 | 26-14-0-1 | 24-10-2-5 | 8-2-0-0 | 7-2-0-1 | 6-2-0-2 | L1 | |
2 C - X | CHICAGO | 82 | 37 | 21 | 4 | 7 | 4 | 9 | 106 | 208 | 182 | 26 | 0.646 | 25-12-1-3 | 20-9-6-6 | 4-4-1-1 | 3-6-1-0 | 7-1-1-1 | L1 | |
3 C - X | WINNIPEG | 82 | 33 | 27 | 2 | 4 | 9 | 7 | 99 | 218 | 197 | 21 | 0.604 | 27-11-1-2 | 17-16-3-5 | 7-3-0-0 | 6-4-0-0 | 5-5-0-0 | W1 | |
Wildcard | ||||||||||||||||||||
1 P - X | LAKINGS | 82 | 33 | 29 | 6 | 5 | 2 | 7 | 94 | 214 | 213 | 1 | 0.573 | 22-13-3-3 | 19-16-2-4 | 4-5-1-0 | 4-6-0-0 | 6-3-1-0 | L1 | |
2 P | SANJOSE | 82 | 30 | 29 | 6 | 5 | 4 | 8 | 93 | 201 | 212 | -11 | 0.567 | 20-14-2-5 | 20-15-3-3 | 5-2-1-2 | 4-3-1-2 | 4-4-1-1 | W1 | |
3 P | EDMONTON | 82 | 31 | 29 | 4 | 7 | 5 | 6 | 93 | 205 | 220 | -15 | 0.567 | 19-17-2-3 | 21-12-5-3 | 5-4-1-0 | 6-3-0-1 | 7-1-2-0 | L2 | |
4 C - E | ST-LOUIS | 82 | 25 | 34 | 7 | 6 | 8 | 2 | 88 | 191 | 203 | -12 | 0.537 | 25-12-2-2 | 15-22-4-0 | 4-3-3-0 | 5-3-2-0 | 3-6-1-0 | L1 | 5 |
5 C - E | DALLAS | 82 | 24 | 35 | 9 | 1 | 7 | 6 | 87 | 188 | 195 | -7 | 0.530 | 21-19-0-1 | 19-16-1-5 | 5-5-0-0 | 5-5-0-0 | 5-3-0-2 | L2 | 6 |
6 P - E | VANCOUVER | 82 | 27 | 37 | 4 | 6 | 2 | 6 | 78 | 211 | 236 | -25 | 0.476 | 13-20-5-3 | 20-17-1-3 | 3-6-1-0 | 4-4-1-1 | 3-7-0-0 | W1 | 15 |
7 C - E | MINNESOTA | 82 | 17 | 44 | 6 | 5 | 6 | 4 | 67 | 158 | 221 | -63 | 0.409 | 19-20-2-0 | 10-24-3-4 | 4-4-2-0 | 6-4-0-0 | 3-3-2-2 | OTL1 | 26 |
8 C - E | COLORADO | 82 | 19 | 45 | 0 | 4 | 8 | 6 | 64 | 161 | 213 | -52 | 0.390 | 14-23-2-2 | 13-22-2-4 | 3-7-0-0 | 4-5-1-0 | 1-9-0-0 | W1 | 29 |
EASTERN CONFERENCE
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Z | NEWJERSEY | 82 | 45 | 20 | 2 | 3 | 5 | 7 | 114 | 227 | 185 | 42 | 0.695 | 29-9-1-2 | 23-11-2-5 | 8-2-0-0 | 8-2-0-0 | 6-2-1-1 | W7 | |
2 - Y | TORONTO | 82 | 43 | 24 | 1 | 3 | 7 | 4 | 109 | 228 | 181 | 47 | 0.665 | 24-14-2-1 | 27-10-1-3 | 5-4-1-0 | 6-3-1-0 | 5-5-0-0 | SOW1 | |
3 - X | RANGERS | 82 | 38 | 23 | 3 | 8 | 6 | 4 | 106 | 224 | 198 | 26 | 0.646 | 25-10-4-2 | 22-13-4-2 | 7-3-0-0 | 6-3-0-1 | 8-1-1-0 | W1 | |
4 - X | TAMPABAY | 82 | 38 | 25 | 6 | 3 | 4 | 6 | 105 | 226 | 196 | 30 | 0.640 | 26-11-2-2 | 22-14-1-4 | 6-4-0-0 | 7-3-0-0 | 6-4-0-0 | W1 | |
5 - X | CAROLINE | 82 | 30 | 26 | 8 | 5 | 7 | 6 | 101 | 195 | 185 | 10 | 0.616 | 24-13-2-2 | 21-13-3-4 | 4-2-1-3 | 4-3-1-2 | 6-3-0-1 | W1 | |
6 - X | DETROIT | 82 | 35 | 28 | 4 | 2 | 7 | 6 | 100 | 236 | 208 | 28 | 0.610 | 25-9-2-5 | 21-19-0-1 | 3-6-1-0 | 6-3-1-0 | 4-6-0-0 | L2 | |
7 - X | ISLANDERS | 82 | 38 | 28 | 2 | 4 | 5 | 5 | 99 | 216 | 193 | 23 | 0.604 | 23-14-1-3 | 22-14-3-2 | 4-5-0-1 | 3-6-0-1 | 4-5-0-1 | W1 | |
8 - X | COLUMBUS | 82 | 29 | 30 | 4 | 3 | 10 | 6 | 95 | 209 | 210 | -1 | 0.579 | 24-12-3-2 | 19-18-0-4 | 8-1-1-0 | 9-0-1-0 | 4-4-0-2 | W2 | |
9 - E | WASHINGTON | 82 | 32 | 30 | 5 | 4 | 5 | 6 | 94 | 210 | 210 | 0 | 0.573 | 23-13-2-3 | 19-17-2-3 | 6-4-0-0 | 7-2-0-1 | 3-7-0-0 | L1 | 1 |
10 - E | FLYERS | 82 | 24 | 34 | 4 | 2 | 10 | 8 | 86 | 195 | 207 | -12 | 0.524 | 23-14-0-4 | 15-20-2-4 | 3-6-0-1 | 5-4-0-1 | 4-4-1-1 | L1 | 9 |
11 - E | BOSTON | 82 | 23 | 33 | 3 | 4 | 9 | 10 | 84 | 194 | 201 | -7 | 0.512 | 23-13-1-4 | 12-20-3-6 | 4-4-0-2 | 7-2-1-0 | 2-6-0-2 | SOL1 | 11 |
12 - E | BUFFALO | 82 | 25 | 33 | 2 | 3 | 7 | 12 | 83 | 197 | 228 | -31 | 0.506 | 17-16-1-7 | 17-17-2-5 | 4-3-0-3 | 4-3-0-3 | 4-3-1-2 | SOL1 | 12 |
13 - E | FLORIDE | 82 | 25 | 37 | 6 | 4 | 6 | 4 | 82 | 192 | 210 | -18 | 0.500 | 18-21-0-2 | 19-16-4-2 | 3-5-0-2 | 3-6-0-1 | 4-4-1-1 | L1 | 13 |
14 - E | MONTREAL | 82 | 24 | 35 | 1 | 4 | 10 | 8 | 82 | 195 | 226 | -31 | 0.500 | 18-16-2-5 | 17-19-2-3 | 5-4-0-1 | 3-5-1-1 | 6-3-0-1 | W1 | 13 |
15 - E | PITTSBURGH | 82 | 20 | 43 | 3 | 4 | 7 | 5 | 69 | 184 | 227 | -43 | 0.421 | 12-24-3-2 | 18-19-1-3 | 5-4-1-0 | 2-7-1-0 | 6-4-0-0 | W1 | 26 |
16 - E | OTTAWA | 82 | 16 | 45 | 3 | 4 | 5 | 9 | 61 | 196 | 280 | -84 | 0.372 | 14-22-1-4 | 10-23-3-5 | 2-7-0-1 | 2-8-0-0 | 3-5-0-2 | L2 | 34 |
WESTERN CONFERENCE
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Z | ANAHEIM | 82 | 39 | 19 | 7 | 2 | 8 | 7 | 117 | 220 | 174 | 46 | 0.713 | 24-10-2-5 | 30-9-0-2 | 6-4-0-0 | 5-4-0-1 | 7-2-0-1 | OTW1 | |
2 - X | ARIZONA | 82 | 40 | 20 | 4 | 5 | 6 | 7 | 112 | 239 | 181 | 58 | 0.683 | 23-11-4-3 | 27-9-1-4 | 6-3-0-1 | 6-4-0-0 | 6-2-0-2 | W2 | |
3 - Y | NASHVILLE | 82 | 40 | 24 | 4 | 2 | 6 | 6 | 108 | 237 | 197 | 40 | 0.659 | 26-14-0-1 | 24-10-2-5 | 8-2-0-0 | 7-2-0-1 | 6-2-0-2 | L1 | |
4 - X | CHICAGO | 82 | 37 | 21 | 4 | 7 | 4 | 9 | 106 | 208 | 182 | 26 | 0.646 | 25-12-1-3 | 20-9-6-6 | 4-4-1-1 | 3-6-1-0 | 7-1-1-1 | L1 | |
5 - X | CALGARY | 82 | 34 | 27 | 4 | 5 | 7 | 5 | 100 | 210 | 196 | 14 | 0.610 | 20-18-1-2 | 25-9-4-3 | 6-3-0-1 | 5-4-0-1 | 6-3-0-1 | W2 | |
6 - X | WINNIPEG | 82 | 33 | 27 | 2 | 4 | 9 | 7 | 99 | 218 | 197 | 21 | 0.604 | 27-11-1-2 | 17-16-3-5 | 7-3-0-0 | 6-4-0-0 | 5-5-0-0 | W1 | |
7 - X | LAKINGS | 82 | 33 | 29 | 6 | 5 | 2 | 7 | 94 | 214 | 213 | 1 | 0.573 | 22-13-3-3 | 19-16-2-4 | 4-5-1-0 | 4-6-0-0 | 6-3-1-0 | L1 | |
8 | SANJOSE | 82 | 30 | 29 | 6 | 5 | 4 | 8 | 93 | 201 | 212 | -11 | 0.567 | 20-14-2-5 | 20-15-3-3 | 5-2-1-2 | 4-3-1-2 | 4-4-1-1 | W1 | |
9 | EDMONTON | 82 | 31 | 29 | 4 | 7 | 5 | 6 | 93 | 205 | 220 | -15 | 0.567 | 19-17-2-3 | 21-12-5-3 | 5-4-1-0 | 6-3-0-1 | 7-1-2-0 | L2 | |
10 - E | ST-LOUIS | 82 | 25 | 34 | 7 | 6 | 8 | 2 | 88 | 191 | 203 | -12 | 0.537 | 25-12-2-2 | 15-22-4-0 | 4-3-3-0 | 5-3-2-0 | 3-6-1-0 | L1 | 5 |
11 - E | DALLAS | 82 | 24 | 35 | 9 | 1 | 7 | 6 | 87 | 188 | 195 | -7 | 0.530 | 21-19-0-1 | 19-16-1-5 | 5-5-0-0 | 5-5-0-0 | 5-3-0-2 | L2 | 6 |
12 - E | VANCOUVER | 82 | 27 | 37 | 4 | 6 | 2 | 6 | 78 | 211 | 236 | -25 | 0.476 | 13-20-5-3 | 20-17-1-3 | 3-6-1-0 | 4-4-1-1 | 3-7-0-0 | W1 | 15 |
13 - E | MINNESOTA | 82 | 17 | 44 | 6 | 5 | 6 | 4 | 67 | 158 | 221 | -63 | 0.409 | 19-20-2-0 | 10-24-3-4 | 4-4-2-0 | 6-4-0-0 | 3-3-2-2 | OTL1 | 26 |
14 - E | COLORADO | 82 | 19 | 45 | 0 | 4 | 8 | 6 | 64 | 161 | 213 | -52 | 0.390 | 14-23-2-2 | 13-22-2-4 | 3-7-0-0 | 4-5-1-0 | 1-9-0-0 | W1 | 29 |
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
*Seeding 3 division leaders
METROPOLITAN
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Z | NEWJERSEY | 82 | 45 | 20 | 2 | 3 | 5 | 7 | 114 | 227 | 185 | 42 | 0.695 | 29-9-1-2 | 23-11-2-5 | 8-2-0-0 | 8-2-0-0 | 6-2-1-1 | W7 | |
2 - X | RANGERS | 82 | 38 | 23 | 3 | 8 | 6 | 4 | 106 | 224 | 198 | 26 | 0.646 | 25-10-4-2 | 22-13-4-2 | 7-3-0-0 | 6-3-0-1 | 8-1-1-0 | W1 | |
3 - X | CAROLINE | 82 | 30 | 26 | 8 | 5 | 7 | 6 | 101 | 195 | 185 | 10 | 0.616 | 24-13-2-2 | 21-13-3-4 | 4-2-1-3 | 4-3-1-2 | 6-3-0-1 | W1 | |
4 - X | ISLANDERS | 82 | 38 | 28 | 2 | 4 | 5 | 5 | 99 | 216 | 193 | 23 | 0.604 | 23-14-1-3 | 22-14-3-2 | 4-5-0-1 | 3-6-0-1 | 4-5-0-1 | W1 | |
5 - X | COLUMBUS | 82 | 29 | 30 | 4 | 3 | 10 | 6 | 95 | 209 | 210 | -1 | 0.579 | 24-12-3-2 | 19-18-0-4 | 8-1-1-0 | 9-0-1-0 | 4-4-0-2 | W2 | |
6 - E | WASHINGTON | 82 | 32 | 30 | 5 | 4 | 5 | 6 | 94 | 210 | 210 | 0 | 0.573 | 23-13-2-3 | 19-17-2-3 | 6-4-0-0 | 7-2-0-1 | 3-7-0-0 | L1 | 1 |
7 - E | FLYERS | 82 | 24 | 34 | 4 | 2 | 10 | 8 | 86 | 195 | 207 | -12 | 0.524 | 23-14-0-4 | 15-20-2-4 | 3-6-0-1 | 5-4-0-1 | 4-4-1-1 | L1 | 9 |
8 - E | PITTSBURGH | 82 | 20 | 43 | 3 | 4 | 7 | 5 | 69 | 184 | 227 | -43 | 0.421 | 12-24-3-2 | 18-19-1-3 | 5-4-1-0 | 2-7-1-0 | 6-4-0-0 | W1 | 26 |
ATLANTIC
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Y | TORONTO | 82 | 43 | 24 | 1 | 3 | 7 | 4 | 109 | 228 | 181 | 47 | 0.665 | 24-14-2-1 | 27-10-1-3 | 5-4-1-0 | 6-3-1-0 | 5-5-0-0 | SOW1 | |
2 - X | TAMPABAY | 82 | 38 | 25 | 6 | 3 | 4 | 6 | 105 | 226 | 196 | 30 | 0.640 | 26-11-2-2 | 22-14-1-4 | 6-4-0-0 | 7-3-0-0 | 6-4-0-0 | W1 | |
3 - X | DETROIT | 82 | 35 | 28 | 4 | 2 | 7 | 6 | 100 | 236 | 208 | 28 | 0.610 | 25-9-2-5 | 21-19-0-1 | 3-6-1-0 | 6-3-1-0 | 4-6-0-0 | L2 | |
4 - E | BOSTON | 82 | 23 | 33 | 3 | 4 | 9 | 10 | 84 | 194 | 201 | -7 | 0.512 | 23-13-1-4 | 12-20-3-6 | 4-4-0-2 | 7-2-1-0 | 2-6-0-2 | SOL1 | 11 |
5 - E | BUFFALO | 82 | 25 | 33 | 2 | 3 | 7 | 12 | 83 | 197 | 228 | -31 | 0.506 | 17-16-1-7 | 17-17-2-5 | 4-3-0-3 | 4-3-0-3 | 4-3-1-2 | SOL1 | 12 |
6 - E | FLORIDE | 82 | 25 | 37 | 6 | 4 | 6 | 4 | 82 | 192 | 210 | -18 | 0.500 | 18-21-0-2 | 19-16-4-2 | 3-5-0-2 | 3-6-0-1 | 4-4-1-1 | L1 | 13 |
7 - E | MONTREAL | 82 | 24 | 35 | 1 | 4 | 10 | 8 | 82 | 195 | 226 | -31 | 0.500 | 18-16-2-5 | 17-19-2-3 | 5-4-0-1 | 3-5-1-1 | 6-3-0-1 | W1 | 13 |
8 - E | OTTAWA | 82 | 16 | 45 | 3 | 4 | 5 | 9 | 61 | 196 | 280 | -84 | 0.372 | 14-22-1-4 | 10-23-3-5 | 2-7-0-1 | 2-8-0-0 | 3-5-0-2 | L2 | 34 |
PACIFIC
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Z | ANAHEIM | 82 | 39 | 19 | 7 | 2 | 8 | 7 | 117 | 220 | 174 | 46 | 0.713 | 24-10-2-5 | 30-9-0-2 | 6-4-0-0 | 5-4-0-1 | 7-2-0-1 | OTW1 | |
2 - X | ARIZONA | 82 | 40 | 20 | 4 | 5 | 6 | 7 | 112 | 239 | 181 | 58 | 0.683 | 23-11-4-3 | 27-9-1-4 | 6-3-0-1 | 6-4-0-0 | 6-2-0-2 | W2 | |
3 - X | CALGARY | 82 | 34 | 27 | 4 | 5 | 7 | 5 | 100 | 210 | 196 | 14 | 0.610 | 20-18-1-2 | 25-9-4-3 | 6-3-0-1 | 5-4-0-1 | 6-3-0-1 | W2 | |
4 - X | LAKINGS | 82 | 33 | 29 | 6 | 5 | 2 | 7 | 94 | 214 | 213 | 1 | 0.573 | 22-13-3-3 | 19-16-2-4 | 4-5-1-0 | 4-6-0-0 | 6-3-1-0 | L1 | |
5 | SANJOSE | 82 | 30 | 29 | 6 | 5 | 4 | 8 | 93 | 201 | 212 | -11 | 0.567 | 20-14-2-5 | 20-15-3-3 | 5-2-1-2 | 4-3-1-2 | 4-4-1-1 | W1 | |
6 | EDMONTON | 82 | 31 | 29 | 4 | 7 | 5 | 6 | 93 | 205 | 220 | -15 | 0.567 | 19-17-2-3 | 21-12-5-3 | 5-4-1-0 | 6-3-0-1 | 7-1-2-0 | L2 | |
7 - E | VANCOUVER | 82 | 27 | 37 | 4 | 6 | 2 | 6 | 78 | 211 | 236 | -25 | 0.476 | 13-20-5-3 | 20-17-1-3 | 3-6-1-0 | 4-4-1-1 | 3-7-0-0 | W1 | 15 |
CENTRAL
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Y | NASHVILLE | 82 | 40 | 24 | 4 | 2 | 6 | 6 | 108 | 237 | 197 | 40 | 0.659 | 26-14-0-1 | 24-10-2-5 | 8-2-0-0 | 7-2-0-1 | 6-2-0-2 | L1 | |
2 - X | CHICAGO | 82 | 37 | 21 | 4 | 7 | 4 | 9 | 106 | 208 | 182 | 26 | 0.646 | 25-12-1-3 | 20-9-6-6 | 4-4-1-1 | 3-6-1-0 | 7-1-1-1 | L1 | |
3 - X | WINNIPEG | 82 | 33 | 27 | 2 | 4 | 9 | 7 | 99 | 218 | 197 | 21 | 0.604 | 27-11-1-2 | 17-16-3-5 | 7-3-0-0 | 6-4-0-0 | 5-5-0-0 | W1 | |
4 - E | ST-LOUIS | 82 | 25 | 34 | 7 | 6 | 8 | 2 | 88 | 191 | 203 | -12 | 0.537 | 25-12-2-2 | 15-22-4-0 | 4-3-3-0 | 5-3-2-0 | 3-6-1-0 | L1 | 5 |
5 - E | DALLAS | 82 | 24 | 35 | 9 | 1 | 7 | 6 | 87 | 188 | 195 | -7 | 0.530 | 21-19-0-1 | 19-16-1-5 | 5-5-0-0 | 5-5-0-0 | 5-3-0-2 | L2 | 6 |
6 - E | MINNESOTA | 82 | 17 | 44 | 6 | 5 | 6 | 4 | 67 | 158 | 221 | -63 | 0.409 | 19-20-2-0 | 10-24-3-4 | 4-4-2-0 | 6-4-0-0 | 3-3-2-2 | OTL1 | 26 |
7 - E | COLORADO | 82 | 19 | 45 | 0 | 4 | 8 | 6 | 64 | 161 | 213 | -52 | 0.390 | 14-23-2-2 | 13-22-2-4 | 3-7-0-0 | 4-5-1-0 | 1-9-0-0 | W1 | 29 |
Overall
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Z | ANAHEIM | 82 | 39 | 19 | 7 | 2 | 8 | 7 | 117 | 220 | 174 | 46 | 0.713 | 24-10-2-5 | 30-9-0-2 | 6-4-0-0 | 5-4-0-1 | 7-2-0-1 | OTW1 | |
2 - Z | NEWJERSEY | 82 | 45 | 20 | 2 | 3 | 5 | 7 | 114 | 227 | 185 | 42 | 0.695 | 29-9-1-2 | 23-11-2-5 | 8-2-0-0 | 8-2-0-0 | 6-2-1-1 | W7 | |
3 - X | ARIZONA | 82 | 40 | 20 | 4 | 5 | 6 | 7 | 112 | 239 | 181 | 58 | 0.683 | 23-11-4-3 | 27-9-1-4 | 6-3-0-1 | 6-4-0-0 | 6-2-0-2 | W2 | |
4 - Y | TORONTO | 82 | 43 | 24 | 1 | 3 | 7 | 4 | 109 | 228 | 181 | 47 | 0.665 | 24-14-2-1 | 27-10-1-3 | 5-4-1-0 | 6-3-1-0 | 5-5-0-0 | SOW1 | |
5 - Y | NASHVILLE | 82 | 40 | 24 | 4 | 2 | 6 | 6 | 108 | 237 | 197 | 40 | 0.659 | 26-14-0-1 | 24-10-2-5 | 8-2-0-0 | 7-2-0-1 | 6-2-0-2 | L1 | |
6 - X | RANGERS | 82 | 38 | 23 | 3 | 8 | 6 | 4 | 106 | 224 | 198 | 26 | 0.646 | 25-10-4-2 | 22-13-4-2 | 7-3-0-0 | 6-3-0-1 | 8-1-1-0 | W1 | |
7 - X | CHICAGO | 82 | 37 | 21 | 4 | 7 | 4 | 9 | 106 | 208 | 182 | 26 | 0.646 | 25-12-1-3 | 20-9-6-6 | 4-4-1-1 | 3-6-1-0 | 7-1-1-1 | L1 | |
8 - X | TAMPABAY | 82 | 38 | 25 | 6 | 3 | 4 | 6 | 105 | 226 | 196 | 30 | 0.640 | 26-11-2-2 | 22-14-1-4 | 6-4-0-0 | 7-3-0-0 | 6-4-0-0 | W1 | |
9 - X | CAROLINE | 82 | 30 | 26 | 8 | 5 | 7 | 6 | 101 | 195 | 185 | 10 | 0.616 | 24-13-2-2 | 21-13-3-4 | 4-2-1-3 | 4-3-1-2 | 6-3-0-1 | W1 | |
10 - X | DETROIT | 82 | 35 | 28 | 4 | 2 | 7 | 6 | 100 | 236 | 208 | 28 | 0.610 | 25-9-2-5 | 21-19-0-1 | 3-6-1-0 | 6-3-1-0 | 4-6-0-0 | L2 | |
11 - X | CALGARY | 82 | 34 | 27 | 4 | 5 | 7 | 5 | 100 | 210 | 196 | 14 | 0.610 | 20-18-1-2 | 25-9-4-3 | 6-3-0-1 | 5-4-0-1 | 6-3-0-1 | W2 | |
12 - X | ISLANDERS | 82 | 38 | 28 | 2 | 4 | 5 | 5 | 99 | 216 | 193 | 23 | 0.604 | 23-14-1-3 | 22-14-3-2 | 4-5-0-1 | 3-6-0-1 | 4-5-0-1 | W1 | |
13 - X | WINNIPEG | 82 | 33 | 27 | 2 | 4 | 9 | 7 | 99 | 218 | 197 | 21 | 0.604 | 27-11-1-2 | 17-16-3-5 | 7-3-0-0 | 6-4-0-0 | 5-5-0-0 | W1 | |
14 - X | COLUMBUS | 82 | 29 | 30 | 4 | 3 | 10 | 6 | 95 | 209 | 210 | -1 | 0.579 | 24-12-3-2 | 19-18-0-4 | 8-1-1-0 | 9-0-1-0 | 4-4-0-2 | W2 | |
