Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
# | Player Name | F | D | GP | G | A | P | +/- | PIM | PM5 | HIT | HTT | SHT | OSB | OSM | SHT % | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM |
1 | Nico Hischier (CMB) | X | | 4 | 2 | 9 | 11 | 4 | 10 | 10 | 5 | 5 | 21 | 7 | 13 | 9.52% | 0 | 84 | 21.13 | 0 | 3 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
2 | Gabriel Vilardi (CMB) | X | | 4 | 6 | 2 | 8 | 4 | 7 | 5 | 6 | 3 | 24 | 8 | 11 | 25.00% | 3 | 86 | 21.49 | 2 | 1 | 3 | 2 | 6 | 0 | 0 | 0 | 0 | 0 |
3 | Tyler Seguin (TOR) | X | | 5 | 1 | 7 | 8 | 0 | 2 | 0 | 4 | 8 | 22 | 4 | 8 | 4.55% | 1 | 91 | 18.26 | 0 | 2 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 0 |
4 | Nikolaj Ehlers (TAM) | X | | 4 | 4 | 3 | 7 | -4 | 7 | 5 | 4 | 4 | 21 | 5 | 16 | 19.05% | 5 | 85 | 21.13 | 2 | 1 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
5 | Jake Guentzel (NYI) | X | | 5 | 4 | 3 | 7 | 0 | 0 | 0 | 4 | 5 | 22 | 12 | 16 | 18.18% | 2 | 96 | 19.24 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 2 |
6 | Matias Maccelli (TOR) | X | | 5 | 4 | 3 | 7 | 0 | 0 | 0 | 11 | 3 | 17 | 2 | 10 | 23.53% | 5 | 92 | 18.46 | 1 | 1 | 2 | 2 | 10 | 0 | 0 | 0 | 0 | 1 |
7 | Filip Forsberg (FLO) | X | | 5 | 3 | 4 | 7 | -4 | 4 | 0 | 5 | 2 | 24 | 9 | 20 | 12.50% | 1 | 108 | 21.57 | 2 | 2 | 4 | 5 | 8 | 0 | 0 | 0 | 0 | 0 |
8 | Nick Suzuki (STL) | X | | 5 | 2 | 5 | 7 | 2 | 2 | 0 | 11 | 8 | 26 | 12 | 14 | 7.69% | 2 | 124 | 24.71 | 1 | 2 | 3 | 1 | 6 | 1 | 0 | 1 | 1 | 7 |
9 | Phillip Danault (NAS) | X | | 5 | 1 | 6 | 7 | 4 | 0 | 0 | 7 | 5 | 23 | 3 | 10 | 4.35% | 2 | 105 | 21.01 | 0 | 1 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 15 |
10 | Jason Robertson (NYR) | X | | 5 | 5 | 1 | 6 | 2 | 2 | 0 | 10 | 8 | 31 | 1 | 24 | 16.13% | 2 | 107 | 21.34 | 2 | 0 | 2 | 2 | 10 | 0 | 0 | 0 | 0 | 1 |
11 | Sidney Crosby (CAR) | X | | 5 | 4 | 2 | 6 | 0 | 0 | 0 | 13 | 4 | 19 | 6 | 7 | 21.05% | 5 | 96 | 19.21 | 2 | 1 | 3 | 2 | 6 | 0 | 0 | 0 | 0 | 0 |
12 | Sonny Milano (NAS) | X | | 5 | 4 | 2 | 6 | 4 | 0 | 0 | 6 | 6 | 12 | 2 | 8 | 33.33% | 4 | 87 | 17.40 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 |
13 | Nino Niederreiter (CMB) | X | | 4 | 3 | 3 | 6 | 4 | 0 | 0 | 6 | 1 | 10 | 4 | 6 | 30.00% | 2 | 84 | 21.10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
14 | Jj Peterka (TOR) | X | | 5 | 3 | 3 | 6 | 4 | 0 | 0 | 5 | 3 | 19 | 6 | 7 | 15.79% | 1 | 90 | 18.02 | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 0 |
15 | Christian Dvorak (NAS) | X | | 5 | 2 | 4 | 6 | 4 | 0 | 0 | 3 | 6 | 16 | 6 | 7 | 12.50% | 2 | 63 | 12.61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
16 | Tyler Toffoli (VAN) | X | | 5 | 2 | 4 | 6 | 4 | 0 | 0 | 7 | 4 | 14 | 5 | 6 | 14.29% | 1 | 79 | 15.84 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
17 | Roope Hintz (FLO) | X | | 5 | 2 | 4 | 6 | -4 | 2 | 0 | 7 | 10 | 22 | 5 | 7 | 9.09% | 3 | 111 | 22.19 | 2 | 2 | 4 | 2 | 8 | 0 | 0 | 0 | 0 | 3 |
18 | Leon Draisaitl (CAR) | X | | 5 | 0 | 6 | 6 | -1 | 4 | 0 | 15 | 10 | 30 | 8 | 14 | 0.00% | 4 | 118 | 23.59 | 0 | 3 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
19 | Jordan Kyrou (CAR) | X | | 5 | 4 | 1 | 5 | 0 | 0 | 0 | 5 | 5 | 8 | 6 | 7 | 50.00% | 1 | 96 | 19.17 | 1 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0 |
20 | Adam Henrique (MIN) | X | | 5 | 3 | 2 | 5 | -1 | 0 | 0 | 4 | 9 | 15 | 3 | 9 | 20.00% | 1 | 97 | 19.42 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 6 |
21 | Alex Kerfoot (MIN) | X | | 5 | 2 | 3 | 5 | -1 | 0 | 0 | 6 | 9 | 18 | 8 | 9 | 11.11% | 1 | 84 | 16.84 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 |
22 | Vincent Trocheck (NYI) | X | | 5 | 2 | 3 | 5 | 0 | 2 | 0 | 9 | 8 | 31 | 4 | 13 | 6.45% | 3 | 101 | 20.22 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 5 |
23 | Trent Frederic (NAS) | X | | 5 | 2 | 3 | 5 | 4 | 0 | 0 | 10 | 7 | 14 | 5 | 9 | 14.29% | 0 | 71 | 14.21 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 6 |
24 | Nikita Kucherov (CHI) | X | | 4 | 1 | 4 | 5 | 2 | 0 | 0 | 4 | 3 | 18 | 9 | 14 | 5.56% | 3 | 75 | 18.72 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 |
25 | Mike Matheson (TAM) | | X | 4 | 1 | 4 | 5 | 1 | 2 | 0 | 13 | 7 | 19 | 5 | 6 | 5.26% | 7 | 114 | 28.50 | 0 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 5 |
26 | Anze Kopitar (TAM) | X | | 4 | 1 | 4 | 5 | -5 | 10 | 10 | 4 | 10 | 11 | 3 | 12 | 9.09% | 4 | 85 | 21.29 | 0 | 3 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 2 |
27 | Valeri Nichushkin (TAM) | X | | 4 | 1 | 4 | 5 | -5 | 0 | 0 | 7 | 5 | 13 | 7 | 10 | 7.69% | 5 | 88 | 21.97 | 1 | 1 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 0 |
28 | Evan Bouchard (CAR) | | X | 5 | 1 | 4 | 5 | 1 | 7 | 5 | 3 | 9 | 13 | 4 | 3 | 7.69% | 4 | 111 | 22.28 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0 |
29 | John Tavares (ANA) | X | | 5 | 1 | 4 | 5 | -1 | 4 | 0 | 6 | 10 | 16 | 2 | 8 | 6.25% | 6 | 102 | 20.31 | 1 | 3 | 4 | 5 | 11 | 0 | 0 | 0 | 0 | 0 |
30 | Matt Grzelcyk (NYR) | | X | 5 | 0 | 5 | 5 | 5 | 0 | 0 | 2 | 8 | 12 | 5 | 3 | 0.00% | 11 | 128 | 25.59 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 |
31 | Henri Jokiharju (NAS) | | X | 5 | 0 | 5 | 5 | 7 | 4 | 0 | 5 | 7 | 8 | 2 | 4 | 0.00% | 5 | 92 | 18.38 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 3 |
32 | Kevin Fiala (DAL) | X | | 4 | 3 | 1 | 4 | -2 | 4 | 0 | 6 | 3 | 10 | 4 | 4 | 30.00% | 2 | 76 | 18.99 | 0 | 1 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 0 |
33 | Kiefer Sherwood (ANA) | X | | 5 | 3 | 1 | 4 | 4 | 2 | 0 | 3 | 4 | 12 | 6 | 3 | 25.00% | 3 | 40 | 8.07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Mitch Marner (CHI) | X | | 4 | 2 | 2 | 4 | 4 | 0 | 0 | 3 | 5 | 13 | 3 | 8 | 15.38% | 3 | 74 | 18.62 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
35 | Matt Boldy (CHI) | X | | 4 | 2 | 2 | 4 | 4 | 2 | 0 | 10 | 1 | 13 | 0 | 2 | 15.38% | 5 | 77 | 19.13 | 1 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 4 |
36 | Mason Appleton (CHI) | X | | 4 | 2 | 2 | 4 | 4 | 0 | 0 | 4 | 1 | 10 | 1 | 6 | 20.00% | 0 | 39 | 9.85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
37 | Alex Ovechkin (ANA) | X | | 5 | 2 | 2 | 4 | -1 | 2 | 0 | 6 | 2 | 12 | 6 | 9 | 16.67% | 2 | 95 | 19.02 | 2 | 1 | 3 | 6 | 10 | 0 | 0 | 0 | 0 | 0 |
38 | Justin Danforth (ANA) | X | | 5 | 2 | 2 | 4 | 3 | 0 | 0 | 0 | 4 | 9 | 4 | 2 | 22.22% | 3 | 48 | 9.55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
39 | Trevor Zegras (NAS) | X | | 5 | 2 | 2 | 4 | 4 | 2 | 0 | 9 | 5 | 12 | 4 | 8 | 16.67% | 0 | 85 | 16.93 | 0 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 2 |
40 | Jared McCann (FLO) | X | | 5 | 2 | 2 | 4 | 2 | 2 | 0 | 7 | 5 | 12 | 4 | 6 | 16.67% | 1 | 83 | 16.70 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
41 | Fabian Zetterlund (TOR) | X | | 5 | 2 | 2 | 4 | -1 | 24 | 10 | 12 | 4 | 9 | 3 | 5 | 22.22% | 3 | 85 | 17.02 | 0 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0 |
42 | Pavel Buchnevich (CAR) | X | | 5 | 2 | 2 | 4 | -1 | 2 | 0 | 3 | 2 | 15 | 3 | 6 | 13.33% | 3 | 76 | 15.19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Jonathan Huberdeau (MIN) | X | | 5 | 2 | 2 | 4 | -1 | 2 | 0 | 4 | 7 | 19 | 4 | 13 | 10.53% | 5 | 96 | 19.29 | 0 | 1 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 1 |
44 | Nicolas Roy (TOR) | X | | 5 | 2 | 2 | 4 | 0 | 2 | 0 | 8 | 11 | 23 | 5 | 8 | 8.70% | 3 | 84 | 16.85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 |
45 | Dylan Larkin (DAL) | X | | 4 | 1 | 3 | 4 | -2 | 5 | 5 | 5 | 9 | 19 | 4 | 9 | 5.26% | 2 | 78 | 19.39 | 1 | 0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
46 | Ian Cole (CMB) | | X | 4 | 1 | 3 | 4 | 3 | 9 | 5 | 2 | 4 | 6 | 2 | 0 | 16.67% | 4 | 76 | 19.02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
47 | Rasmus Dahlin (CMB) | | X | 4 | 1 | 3 | 4 | 5 | 8 | 0 | 3 | 11 | 19 | 10 | 9 | 5.26% | 10 | 115 | 28.68 | 0 | 1 | 1 | 2 | 8 | 0 | 0 | 0 | 1 | 5 |
48 | Cale Makar (DET) | | X | 5 | 1 | 3 | 4 | -1 | 9 | 5 | 5 | 11 | 23 | 9 | 14 | 4.35% | 6 | 129 | 25.71 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 5 |
49 | Alex Tuch (NYR) | X | | 5 | 1 | 3 | 4 | 3 | 7 | 5 | 6 | 3 | 16 | 16 | 10 | 6.25% | 0 | 84 | 16.73 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0 |
50 | Kris Letang (VAN) | | X | 5 | 1 | 3 | 4 | 7 | 2 | 0 | 10 | 8 | 13 | 4 | 4 | 7.69% | 4 | 129 | 25.81 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 12 |
# | Goalie Name | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG |
1 | Andrei Vasilevskiy (NYR) | 5 | 4 | 0 | 1 | 0.959 | 1.60 | 301 | 0 | 0 | 8 | 196 | 100 | 1 | 0 | 0.000 | 0 | 5 | 0 |
2 | Ukko-Pekka Luukkonen (CHI) | 4 | 4 | 0 | 0 | 0.944 | 1.75 | 240 | 0 | 0 | 7 | 126 | 61 | 0 | 0 | 0.000 | 0 | 4 | 0 |
3 | Thatcher Demko (VAN) | 5 | 4 | 0 | 1 | 0.943 | 1.99 | 301 | 0 | 0 | 10 | 175 | 90 | 0 | 0 | 0.000 | 0 | 5 | 0 |
4 | Jordan Binnington (NAS) | 5 | 4 | 1 | 0 | 0.937 | 2.21 | 299 | 0 | 0 | 11 | 175 | 86 | 1 | 0 | 0.000 | 0 | 5 | 0 |
5 | Petr Mrazek (CMB) | 4 | 4 | 0 | 0 | 0.927 | 2.42 | 248 | 0 | 0 | 10 | 137 | 55 | 1 | 0 | 0.000 | 0 | 4 | 0 |
6 | Cam Talbot (ANA) | 5 | 4 | 1 | 0 | 0.934 | 2.51 | 311 | 0 | 0 | 13 | 196 | 88 | 0 | 0 | 0.000 | 0 | 5 | 0 |
7 | Logan Thompson (DET) | 5 | 1 | 4 | 0 | 0.924 | 2.81 | 299 | 0 | 0 | 14 | 184 | 97 | 0 | 1 | 0.000 | 0 | 5 | 0 |
8 | Ilya Sorokin (CAR) | 5 | 3 | 2 | 0 | 0.926 | 3.00 | 300 | 0 | 0 | 15 | 203 | 103 | 0 | 0 | 0.000 | 0 | 5 | 0 |
9 | Sergei Bobrovsky (NYI) | 5 | 2 | 1 | 2 | 0.910 | 3.20 | 300 | 0 | 1 | 16 | 178 | 86 | 0 | 0 | 0.000 | 0 | 5 | 0 |
10 | Connor Hellebuyck (CAL) | 5 | 1 | 3 | 1 | 0.925 | 3.21 | 299 | 0 | 0 | 16 | 212 | 125 | 1 | 0 | 0.000 | 0 | 5 | 0 |
Back to the Top