Pro Leaders for SPHL Hockey League

Update - 14 mai 2012 at 19:38


Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Danny Briere (TOT)             79  48  56 104  14 167  15 126  93 381 118 229 12,60%  33 1643 20,79  20  25  45  68 245   0   0   0   2  34  9  2 49,67%  606  61  24  0  2 1,27   2   9  1  0  0  0  3  2  0  7  6  7 
  Danny Briere (TAM)           59  41  43  84  17 129  15  89  59 310  93 187 13,23%  26 1222 20,72  16  19  35  55 186   0   0   0   2  15  9  2 53,77%  106  48  14  0  2 1,37   2   8  1  0  0  0  3  2  0 
  Danny Briere (EDM)           20   7  13  20  -3  38   0  37  34  71  25  42  9,86%   7  420 21,01   4   6  10  13  59   0   0   0   0  19  0  0 48,80%  500  13  10  0  0 0,95   0   1  0  0  0  0  3  2  0 
Daniel Sedin (STL)             80  45  59 104  10  35  15  83 106 345  89 234 13,04%  37 1601 20,01  22  28  50  80 303   0   0   0   0   1  8  6 47,31%   93  76  16  0  1 1,30   4  12  1  1  0  0  7  2  0 18  2  1 
Jeff Carter (NYR)              71  46  56 102  13 121  55 109 135 351  95 199 13,11%  41 1584 22,32  22  23  45  59 224   0   2   2   4 166  1  4 51,64% 2138  56  29  0  2 1,29   1   7  4  2  2  1  1  0  0  7  7  7 
Jamie Benn (CAL)               77  44  57 101  12 111  15 169  90 400  97 248 11,00%  39 1489 19,34  17  25  42  72 280   0   0   0   0   2  5  2 46,22%  119 104  21  1  0 1,36   1  10  2  1  0  0  0  1  1  9  7  6 
Matt Duchene (WAS)             80  37  63 100 -11  63  25  94 148 359 108 198 10,31%  37 1643 20,54  21  30  51  66 309   0   0   0   0   3  4  2 50,33% 2281  77  33  0  0 1,22   4  13  2  1  1  0  0  1  1  8  4  4 
Jussi Jokinen (VAN)            80  37  62  99  -3  37   5 103 148 362  97 213 10,22%  46 1615 20,19  16  37  53  68 287   1   0   1   5  43  5  2 47,91% 2152  64  25  0  1 1,23   5  13  1  1  0  0  0  2  2  7  8  3 
Anze Kopitar (NAS)             80  33  65  98   7  34  10 145 156 345 109 218  9,57%  56 1649 20,61  12  26  38  53 292   1   0   1   3  80  2  2 48,72% 2155  61  27  0  0 1,19   2  17  0  1  1  0  0  4  1  5  8 11 
Joe Thornton (TOT)             77  38  57  95  15  98  40 125 150 293  93 172 12,97%  34 1594 20,70  11  25  36  40 225   2   0   2   3  63  4  4 51,93% 2232  31  30  0  0 1,19   0   2  0  2  3  0  1  2  0  4 13  6 
  Joe Thornton (TAM)           61  29  50  79  17  68  30 102 109 227  69 134 12,78%  27 1266 20,75  10  19  29  35 190   0   0   0   0  34  4  4 51,83% 1777  24  24  0  0 1,25   0   0  0  2  2  0  1  2  0 
  Joe Thornton (CHI)           16   9   7  16  -2  30  10  23  41  66  24  38 13,64%   7  328 20,50   1   6   7   5  35   2   0   2   3  29  0  0 52,31%  455   7   6  0  0 0,98   0   2  0  0  1  0  1  2  0 
Mike Richards (WAS)            80  35  60  95  -7  67  15 146 173 314  90 201 11,15%  49 1673 20,91  14  34  48  81 311   4   2   6   6 174  6  1 50,29% 1380  68  30  0  0 1,14   3  11  0  1  0  0  0 10  1  9  7  3 
Drew Stafford (TOT)            78  40  54  94  21  62   0 106  91 329 108 223 12,16%  36 1455 18,65  11  22  33  72 255   0   0   0   1   3  4  5 43,48%  115  77  22  0  2 1,29   3  10  0  0  0  2  2  0  0  6  5  5 
  Drew Stafford (WIN)           6   2   3   5   0   2   0   9   3  17   6  14 11,76%   4  115 19,09   0   2   2   1  12   0   0   0   0   0  0  0 40,00%   10   2   3  0  0 0,87   0   1  0  0  0  2  2  0  0 
  Drew Stafford (DAL)          72  38  51  89  21  60   0  97  88 312 102 209 12,18%  32 1340 18,62  11  20  31  71 242   0   0   0   1   3  4  5 43,81%  105  75  19  0  2 1,33   3   9  0  0  0  2  2  0  0 
John Tavares (ANA)             78  36  58  94  -7  50  10  91 125 359  92 190 10,03%  47 1580 20,26  15  25  40  55 285   0   0   0   0   8  5  4 51,07% 1954  56  23  0  3 1,19   2  11  2  0  0  1  1  0  0  6  9  3 
Matt Moulson (VAN)             80  35  59  94 -10  23   5 141  86 343 118 235 10,20%  46 1629 20,37  17  34  51  68 299   0   1   1   2  26  4  1 47,95%  219  67  26  0  0 1,15   5  15  0  1  0  0  0  2  2  9  7  4 
Stephen Weiss (MON)            80  31  63  94  20 119  25 151 180 311 108 204  9,97%  33 1737 21,72  10  31  41  51 282   0   0   0   0  31  4  5 53,45% 2307  41  35  0  1 1,08   1   7  1  1  2  3  3  0  0 11  6  5 
David Krejci (TOR)             80  39  54  93  15  93  55 104 143 338  86 159 11,54%  55 1588 19,85  15  24  39  47 255   0   1   1   3  68 10  5 50,59% 1522  73  36  1  2 1,17   2  12  3  1  6  0  0  2  2  8  8  2 
Ryan Callahan (NJ )            78  45  47  92   5 132  40 178 103 374 105 213 12,03%  57 1635 20,96  17  25  42  75 270   1   0   1   6 153  8  2 39,57%  139  84  41  0  0 1,13   0   9  0  1  5  0  0  2  2  6  7 12 
Brad Richards (STL)            80  37  55  92   5  19   5  67 135 275  95 179 13,45%  32 1586 19,82  16  25  41  43 282   0   0   0   0   0  4  4 52,84% 1779  48  25  0  1 1,16   3  12  1  0  0  7  7  0  0  3  7  9 
Paul Stastny (NJ )             78  35  57  92  -6  84  10 106 126 321 118 210 10,90%  43 1628 20,87  16  26  42  43 269   0   1   1   2  64  5  5 55,49% 2404  36  31  0  1 1,13   1   7  1  1  0  0  0  6  2  5  4  6 
Patrik Berglund (CAL)          77  45  46  91  11  56  20 132 113 261  88 168 17,24%  37 1438 18,67  21  19  40  46 258   0   0   0   0  26  8  2 49,12% 1828  32  35  1  3 1,27   2   9  0  1  1  1  4  0  0 10  6  8 
Jonathan Toews (EDM)           78  32  59  91  -3  28  10 109 171 287  96 191 11,15%  48 1619 20,76  12  23  35  45 209   0   2   2  11 186  2  1 55,95% 1907  48  37  1  0 1,12   4  10  2  0  1  1  1  0  0 10  6  4 
Henrik Sedin (BOS)             80  24  67  91   2  56  20  94 182 271  97 194  8,86%  42 1638 20,48   6  26  32  48 262   0   1   1   1  80  3  2 54,72% 2118  61  30  1  0 1,11   3  13  1  1  1  1  3  0  0  2 14  5 
Milan Hejduk (MON)             79  39  51  90  20  35  15 106 120 360 130 237 10,83%  36 1682 21,29  15  20  35  66 262   0   0   0   0   1  8  2 49,24%  132  74  30  0  1 1,07   2  14  3  0  0  0  3  2  0  8  6  7 
Vincent Lecavalier (NYI)       80  38  51  89   2  66  30 136 125 308 101 186 12,34%  28 1532 19,15  17  27  44  41 275   0   0   0   0   7  8  2 53,47% 1960  43  25  0  0 1,16   4  13  2  1  3  0  0  3  3 11  5  5 
Jason Spezza (CMB)             80  27  61  88   5  61   5 125 157 270  97 200 10,00%  49 1599 19,99   6  23  29  38 272   0   0   0   0  13  3  3 56,80% 1891  59  22  0  0 1,10   1   2  0  2  1  0  3  2  0  5  6  6 
Ryan Kesler (PIT)              73  43  44  87  -2  71   5 128 136 329  99 179 13,07%  43 1564 21,42  20  23  43  60 257   1   0   1   2 112  7  2 54,08% 1888  44  26  0  3 1,11   0   8  2  0  0  1  1  0  0 10  7  6 
Dustin Brown (NYR)             79  41  46  87  20 118  20 175  95 295  78 175 13,90%  49 1658 20,98  17  27  44  48 249   1   0   1   7 184  9  1 46,90%  258  40  32  1  3 1,05   2   8  2  0  0  0  0  1  1  7  8  2 
Rick Nash (PIT)                78  39  48  87  14  62  30 124 109 263  95 169 14,83%  31 1530 19,61  15  25  40  48 264   0   0   0   0  13 11  4 45,00%   80  50  14  1  1 1,14   1   8  1  2  2  0  0  1  1 10  5  6 
Mike Santorelli (TOT)          83  39  46  85   0  31  15 100  96 269  74 158 14,50%  34 1611 19,40  15  23  38  44 306   0   0   0   0   0  4  2 54,03%  124  37  26  0  1 1,06   2   8  3  3  0  0  0  2  1  3  4 10 
  Mike Santorelli (NAS)        39  19  19  38   5  24  10  57  38 118  32  54 16,10%  17  751 19,26   8  10  18  22 133   0   0   0   0   0  2  1 51,06%   47  22  15  0  1 1,01   0   6  2  3  0  0  0  2  1 
  Mike Santorelli (WAS)        44  20  27  47  -5   7   5  43  58 151  42 104 13,25%  17  859 19,53   7  13  20  22 173   0   0   0   0   0  2  1 55,84%   77  15  11  0  0 1,09   2   2  1  0  0  0  0  2  1 
Claude Giroux (FLO)            80  38  46  84  14  64  30  93 143 324 106 180 11,73%  42 1546 19,33  10  18  28  48 238   0   0   0   1  27  6  3 48,74% 1867  60  25  0  0 1,09   0   3  0  0  4  0  3  2  0  6  5  5 
Bobby Ryan (TOR)               79  33  51  84   1 110  30 169 133 382 110 204  8,64%  43 1619 20,49  16  24  40  66 243   0   0   0   0  50  4  6 43,06% 1117  59  42  0  1 1,04   4  13  1  1  3  1  1  0  0  9  7  6 
Corey Perry (FLO)              80  29  55  84   7 171  35 165  85 381 115 243  7,61%  45 1691 21,13  11  23  34  55 287   0   0   0   3  22  5  3 43,19%  213  91  36  0  0 0,99   1   3  2  0  4  2  3  0  0  8  4  3 
Steven Stamkos (SJ )           79  34  49  83   0 129  25 134 118 324 117 212 10,49%  41 1649 20,88  12  25  37  47 264   0   0   0   1  85  2  2 47,25% 1638  89  27  0  1 1,01   0   4  2  2  1  0  0  3  1  7  0  4 
Jordan Eberle (R) (MIN)        76  34  48  82 -11  44   0 122 123 337  97 206 10,09%  31 1650 21,71  17  18  35  60 255   0   2   2   4  94  3  1 40,88%  433  70  27  1  0 0,99   2  10  0  1  0  0  0  1  1  5  8  3 
Patrick Sharp (EDM)            80  33  49  82   1  68  20 127 106 332 101 210  9,94%  35 1652 20,65  13  17  30  54 235   0   0   0   1  63  3  1 47,60%  416  65  33  0  1 0,99   4  10  1  0  2  0  3  1  0  3  9  5 
Sidney Crosby (DET)            65  29  53  82  -1 111  35  95 105 263  84 157 11,03%  40 1301 20,02  10  26  36  41 219   2   1   3   7 104  4  2 56,19% 1858  66  27  0  1 1,26   2   8  3  0  4  0  0  1  1  8  6  3 
Frans Nielsen (TOT)            79  27  55  82  24  54  10  91 171 297  93 153  9,09%  45 1562 19,77   9  13  22  45 195   1   2   3   7 148  4  2 48,71% 1622  56  35  1  0 1,05   1   7  1  0  0  1  2  0  0  2  5  6 
  Frans Nielsen (CHI)           5   2   5   7   1   9   5   8  12  22   6  17  9,09%   5  109 21,71   2   1   3   8  23   0   0   0   2  21  0  0 54,93%  142   5   1  0  0 1,29   0   0  1  0  0  1  2  0  0 
  Frans Nielsen (DAL)          74  25  50  75  23  45   5  83 159 275  87 136  9,09%  40 1454 19,64   7  12  19  37 171   1   2   3   5 128  4  2 48,11% 1480  51  34  1  0 1,03   1   7  0  0  0  1  2  0  0 
Mikko Koivu (PIT)              80  29  52  81  17  55  15 111 138 285  70 172 10,18%  37 1529 19,12   8  17  25  38 251   0   0   0   0  45  3  1 56,32% 1433  54  31  0  0 1,06   1   9  0  0  2  0  0  1  1  9  4  5 
Patrick Kane (OTT)             77  41  39  80   0  58  30  75  81 343  93 177 11,95%  38 1446 18,77  21  23  44  84 322   0   0   0   2  19  7  2 37,61%  226  86  26  0  2 1,11   1   1  1  0  4  0  1  3  0  6  6  5 
Phil Kessel (PHI)              75  34  44  78  -1  64  30 106  91 372 115 207  9,14%  26 1548 20,63  12  18  30  57 252   1   1   2   7 127  3  3 44,60%  435 101  23  0  0 1,01   2   7  1  0  2  0  0  1  1  3  8  8 
Ryan Getzlaf (OTT)             80  27  51  78   4  65  25 159 119 243  71 147 11,11%  37 1623 20,29  11  30  41  56 340   1   0   1   4 172  5  1 49,57% 1868  58  30  0  0 0,96   1   4  1  0  3  0  0  1  1  3  8  4 
Martin Havlat (WIN)            80  29  48  77  11  89   5 144  98 295  97 149  9,83%  31 1615 20,19   8  15  23  48 292   0   1   1   0   0  6  2 42,98%  114  39  19  0  0 0,95   0   3  0  2  0  1  1  0  0  6  5  2 
Derek Stepan (R) (ANA)         80  29  47  76   6  67  35 111  88 256 107 147 11,33%  33 1506 18,82  16  23  39  47 266   0   0   0   1  14  8  3 46,38%  207  67  18  0  0 1,01   1  10  1  1  2  0  4  1  0  6  2  5 
Martin St Louis (PIT)          80  29  47  76   0  74  40  50 111 320  91 191  9,06%  35 1623 20,29  10  18  28  28 240   0   0   0   0  11  4  1 35,80%   81  77  26  0  0 0,94   3   5  2  4  2  0  0  0  0  4  7  5 
Mike Ribeiro (TAM)             80  24  52  76   5  31   5 113 157 288  87 182  8,33%  41 1631 20,39   8  16  24  36 212   0   1   1   2  63  1  4 50,71% 1546  60  28  0  0 0,93   1   4  0  1  0  0  7  1  0  4  5  7 
PA Parenteau (TOT)             80  29  46  75 -15  81  55 141  87 308  96 202  9,42%  40 1584 19,80  15  19  34  52 275   0   0   0   0  11  4  2 41,88%  160  65  22  0  0 0,95   0   7  1  2  5  2  4  0  0  3  6  5 
  PA Parenteau (DET)           64  22  35  57 -14  70  50 109  62 222  74 148  9,91%  33 1260 19,68  10  15  25  39 231   0   0   0   0   0  3  1 44,83%  116  54  18  0  0 0,91   0   5  1  2  5  2  4  0  0 
  PA Parenteau (CHI)           16   7  11  18  -1  11   5  32  25  86  22  54  8,14%   7  324 20,25   5   4   9  13  43   0   0   0   0  11  1  1 34,09%   44  11   4  0  0 1,11   0   2  0  0  0  2  4  0  0 
Antoine Vermette (CAL)         80  27  48  75  11  97  25 150 117 267  95 188 10,11%  35 1513 18,92   8  22  30  40 256   0   0   0   1  88  3  1 57,88% 1332  42  29  0  0 0,99   1   3  0  2  2  1  4  0  0  4  4  6 
Jeff Skinner (R) (WIN)         80  25  50  75   3  71  15 122  87 341 103 194  7,33%  28 1513 18,91  11  25  36  57 270   0   0   0   4  25  8  1 43,82%   89  80  20  1  0 0,99   4  16  3  0  1  2  6  0  0  3 10  2 
Logan Couture (R) (WIN)        80  38  35  73   3  81  15 123 125 300  79 178 12,67%  44 1592 19,91  14  11  25  41 267   0   1   1   1  39  6  2 51,31% 1865  37  21  0  0 0,92   4  14  2  2  0  0  5  1  0  6  5  4 
Patrik Elias (CMB)             80  28  45  73  13  26  10  99  77 241  62 147 11,62%  27 1472 18,41  11  15  26  33 275   0   0   0   3  26  8  3 49,78%  227  43  27  0  0 0,99   0   1  0  0  0  0  3 11  0  7  3  3 
Ryane Clowe (NYI)              80  25  48  73  -4 245  75 173  96 278  92 185  8,99%  30 1491 18,64  13  25  38  49 271   0   0   0   2  46  3  6 43,69%  103  54  26  0  1 0,98   4   7  2  6  6  1  1  0  0  0  6  5 
Ray Whitney (ANA)              80  25  48  73  -3  33  15  72  80 286  89 150  8,74%  28 1560 19,49   8  17  25  35 267   0   0   0   0   7  5  2 43,27%  104  45  30  1  0 0,94   3  11  0  2  1  0  1  5  0  2  3  5 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
Miikka Kiprusoff (NYI)         78  54  18   5 0,931  2,12 4707   6   8 166 2411 1129   7   2 0,840  50 78  2 20 10  6 
Marc-Andre Fleury (NYR)        79  46  22  10 0,928  2,23 4680   0   5 174 2407 1111   5   0 0,674  43 79  1  9 19  8 
Ilya Bryzgalov (STL)           76  50  17   8 0,931  2,24 4562  15   1 170 2462 1161   7   2 0,821  39 76  4  7 17  8 
Ryan Miller (PIT)              71  47  18   6 0,927  2,30 4303   4   2 165 2256 1052   5   2 0,793  29 71  9 12 11  3 
Cam Ward (TOR)                 61  33  17   7 0,928  2,39 3569  15   1 142 1982  972   2   1 0,760  50 59 21 11 10  5 
Tim Thomas (MON)               80  42  30   8 0,922  2,47 4752   2   4 196 2518 1251   7   1 0,750  64 80  0 12  9  1 
Roberto Luongo (OTT)           79  41  27  10 0,923  2,48 4766   0   2 197 2543 1233   5   3 0,718  39 79  1 12  8  5 
Pekka Rinne (VAN)              75  44  23   8 0,923  2,53 4538  21   0 191 2480 1194   5   1 0,771  70 74  6  9  7  7 
Craig Anderson (ANA)           62  39  13   8 0,923  2,53 3725   2   2 157 2029 1048   2   1 0,767  43 61 19 11  9  1 
Carey Price (TAM)              74  36  24  14 0,920  2,57 4487   2   4 192 2389 1083   4   0 0,610  41 74  6 12  6  2 



Output by the SimonT Hockey Simulator (STHS) for Steve Pelchat -- Original Page W3C XHTML 1.0 Valid
Hockey Simulator - Hockey Simulation - Hockey Manager